Tariff total
31,721,122.00
Service fee total
880,354.96
| Ticket Number | Batch Ref | Plate Number | Side Number | Departure Date | Departure Place | Arrival Place | Seat Number | Tariff | Service Fee | Sales Person |
|---|
| 000031796 | 2812 | 76105 | 0000 | 10/13/2026 | Addis Ababa | sheno | 11 | 228.00 | 10.00 | Danawit Kiros |
| 000031795 | 2812 | 76105 | 0000 | 10/13/2026 | Addis Ababa | sheno | 10 | 228.00 | 10.00 | Danawit Kiros |
| 000031794 | 2812 | 76105 | 0000 | 10/13/2026 | Addis Ababa | sheno | 9 | 228.00 | 10.00 | Danawit Kiros |
| 000031793 | 2812 | 76105 | 0000 | 10/13/2026 | Addis Ababa | sheno | 8 | 228.00 | 10.00 | Danawit Kiros |
| 000031792 | 2812 | 76105 | 0000 | 10/13/2026 | Addis Ababa | sheno | 7 | 228.00 | 10.00 | Danawit Kiros |
| 000031791 | 2812 | 76105 | 0000 | 10/13/2026 | Addis Ababa | sheno | 6 | 228.00 | 10.00 | Danawit Kiros |
| 000031790 | 2812 | 76105 | 0000 | 10/13/2026 | Addis Ababa | sheno | 5 | 228.00 | 10.00 | Danawit Kiros |
| 000031789 | 2812 | 76105 | 0000 | 10/13/2026 | Addis Ababa | sheno | 4 | 228.00 | 10.00 | Danawit Kiros |
| 000031788 | 2812 | 76105 | 0000 | 10/13/2026 | Addis Ababa | sheno | 3 | 228.00 | 10.00 | Danawit Kiros |
| 000031787 | 2812 | 76105 | 0000 | 10/13/2026 | Addis Ababa | sheno | 2 | 228.00 | 10.00 | Danawit Kiros |
| 000031786 | 2812 | 76105 | 0000 | 10/13/2026 | Addis Ababa | sheno | 1 | 228.00 | 10.00 | Danawit Kiros |
| 000031785 | 2811 | 95139 | 0000 | 10/13/2026 | Addis Ababa | sheno | 14 | 228.00 | 10.00 | Danawit Kiros |
| 000031784 | 2811 | 95139 | 0000 | 10/13/2026 | Addis Ababa | sheno | 13 | 228.00 | 10.00 | Danawit Kiros |
| 000031783 | 2811 | 95139 | 0000 | 10/13/2026 | Addis Ababa | sheno | 12 | 228.00 | 10.00 | Danawit Kiros |
| 000031782 | 2811 | 95139 | 0000 | 10/13/2026 | Addis Ababa | sheno | 11 | 228.00 | 10.00 | Danawit Kiros |
| 000031781 | 2811 | 95139 | 0000 | 10/13/2026 | Addis Ababa | sheno | 10 | 228.00 | 10.00 | Danawit Kiros |
| 000031780 | 2811 | 95139 | 0000 | 10/13/2026 | Addis Ababa | sheno | 9 | 228.00 | 10.00 | Danawit Kiros |
| 000031779 | 2811 | 95139 | 0000 | 10/13/2026 | Addis Ababa | sheno | 8 | 228.00 | 10.00 | Danawit Kiros |
| 000031778 | 2811 | 95139 | 0000 | 10/13/2026 | Addis Ababa | sheno | 7 | 228.00 | 10.00 | Danawit Kiros |
| 000031777 | 2811 | 95139 | 0000 | 10/13/2026 | Addis Ababa | sheno | 6 | 228.00 | 10.00 | Danawit Kiros |
| 000031776 | 2811 | 95139 | 0000 | 10/13/2026 | Addis Ababa | sheno | 5 | 228.00 | 10.00 | Danawit Kiros |
| 000031775 | 2811 | 95139 | 0000 | 10/13/2026 | Addis Ababa | sheno | 4 | 228.00 | 10.00 | Danawit Kiros |
| 000031774 | 2811 | 95139 | 0000 | 10/13/2026 | Addis Ababa | sheno | 3 | 228.00 | 10.00 | Danawit Kiros |
| 000031773 | 2811 | 95139 | 0000 | 10/13/2026 | Addis Ababa | sheno | 2 | 228.00 | 10.00 | Danawit Kiros |
| 000031772 | 2811 | 95139 | 0000 | 10/13/2026 | Addis Ababa | sheno | 1 | 228.00 | 10.00 | Danawit Kiros |
| 000031771 | 2810 | 42544 | 0000 | 10/13/2026 | Addis Ababa | sheno | 14 | 228.00 | 10.00 | Danawit Kiros |
| 000031770 | 2810 | 42544 | 0000 | 10/13/2026 | Addis Ababa | sheno | 13 | 228.00 | 10.00 | Danawit Kiros |
| 000031769 | 2810 | 42544 | 0000 | 10/13/2026 | Addis Ababa | sheno | 12 | 228.00 | 10.00 | Danawit Kiros |
| 000031768 | 2810 | 42544 | 0000 | 10/13/2026 | Addis Ababa | sheno | 11 | 228.00 | 10.00 | Danawit Kiros |
| 000031767 | 2810 | 42544 | 0000 | 10/13/2026 | Addis Ababa | sheno | 10 | 228.00 | 10.00 | Danawit Kiros |
| 000031766 | 2810 | 42544 | 0000 | 10/13/2026 | Addis Ababa | sheno | 9 | 228.00 | 10.00 | Danawit Kiros |
| 000031765 | 2810 | 42544 | 0000 | 10/13/2026 | Addis Ababa | sheno | 8 | 228.00 | 10.00 | Danawit Kiros |
| 000031764 | 2810 | 42544 | 0000 | 10/13/2026 | Addis Ababa | sheno | 7 | 228.00 | 10.00 | Danawit Kiros |
| 000031763 | 2810 | 42544 | 0000 | 10/13/2026 | Addis Ababa | sheno | 6 | 228.00 | 10.00 | Danawit Kiros |
| 000031762 | 2810 | 42544 | 0000 | 10/13/2026 | Addis Ababa | sheno | 5 | 228.00 | 10.00 | Danawit Kiros |
| 000031761 | 2810 | 42544 | 0000 | 10/13/2026 | Addis Ababa | sheno | 4 | 228.00 | 10.00 | Danawit Kiros |
| 000031760 | 2810 | 42544 | 0000 | 10/13/2026 | Addis Ababa | sheno | 3 | 228.00 | 10.00 | Danawit Kiros |
| 000031759 | 2810 | 42544 | 0000 | 10/13/2026 | Addis Ababa | sheno | 2 | 228.00 | 10.00 | Danawit Kiros |
| 000031758 | 2810 | 42544 | 0000 | 10/13/2026 | Addis Ababa | sheno | 1 | 228.00 | 10.00 | Danawit Kiros |
| 000031757 | 2809 | 42544 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 14 | 170.00 | 3.00 | Danawit Kiros |
| 000031756 | 2809 | 42544 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 13 | 170.00 | 3.00 | Danawit Kiros |
| 000031755 | 2809 | 42544 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 12 | 170.00 | 3.00 | Danawit Kiros |
| 000031754 | 2809 | 42544 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 11 | 170.00 | 3.00 | Danawit Kiros |
| 000031753 | 2809 | 42544 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 10 | 170.00 | 3.00 | Danawit Kiros |
| 000031752 | 2809 | 42544 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 9 | 170.00 | 3.00 | Danawit Kiros |
| 000031751 | 2809 | 42544 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 8 | 170.00 | 3.00 | Danawit Kiros |
| 000031750 | 2809 | 42544 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 7 | 170.00 | 3.00 | Danawit Kiros |
| 000031749 | 2809 | 42544 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 6 | 170.00 | 3.00 | Danawit Kiros |
| 000031748 | 2809 | 42544 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 5 | 170.00 | 3.00 | Danawit Kiros |
| 000031747 | 2809 | 42544 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 4 | 170.00 | 3.00 | Danawit Kiros |
| 000031746 | 2809 | 42544 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 3 | 170.00 | 3.00 | Danawit Kiros |
| 000031745 | 2809 | 42544 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 2 | 170.00 | 3.00 | Danawit Kiros |
| 000031744 | 2809 | 42544 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 1 | 170.00 | 3.00 | Danawit Kiros |
| 000031743 | 2808 | 60567 | 0000 | 10/13/2026 | Addis Ababa | debrezeyit | 14 | 163.00 | 5.00 | Edilawit Abriham |
| 000031742 | 2808 | 60567 | 0000 | 10/13/2026 | Addis Ababa | debrezeyit | 13 | 163.00 | 5.00 | Edilawit Abriham |
| 000031741 | 2808 | 60567 | 0000 | 10/13/2026 | Addis Ababa | debrezeyit | 12 | 163.00 | 5.00 | Edilawit Abriham |
| 000031740 | 2808 | 60567 | 0000 | 10/13/2026 | Addis Ababa | debrezeyit | 11 | 163.00 | 5.00 | Edilawit Abriham |
| 000031739 | 2808 | 60567 | 0000 | 10/13/2026 | Addis Ababa | debrezeyit | 10 | 163.00 | 5.00 | Edilawit Abriham |
| 000031738 | 2808 | 60567 | 0000 | 10/13/2026 | Addis Ababa | debrezeyit | 9 | 163.00 | 5.00 | Edilawit Abriham |
| 000031737 | 2808 | 60567 | 0000 | 10/13/2026 | Addis Ababa | debrezeyit | 8 | 163.00 | 5.00 | Edilawit Abriham |
| 000031736 | 2808 | 60567 | 0000 | 10/13/2026 | Addis Ababa | debrezeyit | 7 | 163.00 | 5.00 | Edilawit Abriham |
| 000031735 | 2808 | 60567 | 0000 | 10/13/2026 | Addis Ababa | debrezeyit | 6 | 163.00 | 5.00 | Edilawit Abriham |
| 000031734 | 2808 | 60567 | 0000 | 10/13/2026 | Addis Ababa | debrezeyit | 5 | 163.00 | 5.00 | Edilawit Abriham |
| 000031733 | 2808 | 60567 | 0000 | 10/13/2026 | Addis Ababa | debrezeyit | 4 | 163.00 | 5.00 | Edilawit Abriham |
| 000031732 | 2808 | 60567 | 0000 | 10/13/2026 | Addis Ababa | debrezeyit | 3 | 163.00 | 5.00 | Edilawit Abriham |
| 000031731 | 2808 | 60567 | 0000 | 10/13/2026 | Addis Ababa | debrezeyit | 2 | 163.00 | 5.00 | Edilawit Abriham |
| 000031730 | 2808 | 60567 | 0000 | 10/13/2026 | Addis Ababa | debrezeyit | 1 | 163.00 | 5.00 | Edilawit Abriham |
| 000031729 | 2807 | 92613 | 00 | 10/13/2026 | Addis Ababa | Adama | 14 | 330.00 | 5.00 | Amanuel Abebe |
| 000031728 | 2807 | 92613 | 00 | 10/13/2026 | Addis Ababa | Adama | 13 | 330.00 | 5.00 | Amanuel Abebe |
| 000031727 | 2807 | 92613 | 00 | 10/13/2026 | Addis Ababa | Adama | 12 | 330.00 | 5.00 | Amanuel Abebe |
| 000031726 | 2807 | 92613 | 00 | 10/13/2026 | Addis Ababa | Adama | 11 | 330.00 | 5.00 | Amanuel Abebe |
| 000031725 | 2807 | 92613 | 00 | 10/13/2026 | Addis Ababa | Adama | 10 | 330.00 | 5.00 | Amanuel Abebe |
| 000031724 | 2807 | 92613 | 00 | 10/13/2026 | Addis Ababa | Adama | 9 | 330.00 | 5.00 | Amanuel Abebe |
| 000031723 | 2807 | 92613 | 00 | 10/13/2026 | Addis Ababa | Adama | 8 | 330.00 | 5.00 | Amanuel Abebe |
| 000031722 | 2807 | 92613 | 00 | 10/13/2026 | Addis Ababa | Adama | 7 | 330.00 | 5.00 | Amanuel Abebe |
| 000031721 | 2807 | 92613 | 00 | 10/13/2026 | Addis Ababa | Adama | 6 | 330.00 | 5.00 | Amanuel Abebe |
| 000031720 | 2807 | 92613 | 00 | 10/13/2026 | Addis Ababa | Adama | 5 | 330.00 | 5.00 | Amanuel Abebe |
| 000031719 | 2807 | 92613 | 00 | 10/13/2026 | Addis Ababa | Adama | 4 | 330.00 | 5.00 | Amanuel Abebe |
| 000031718 | 2807 | 92613 | 00 | 10/13/2026 | Addis Ababa | Adama | 3 | 330.00 | 5.00 | Amanuel Abebe |
| 000031717 | 2807 | 92613 | 00 | 10/13/2026 | Addis Ababa | Adama | 2 | 330.00 | 5.00 | Amanuel Abebe |
‹ Prev73921-74000 / 105685Next ›