Tariff total
31,721,122.00
Service fee total
880,354.96
| Ticket Number | Batch Ref | Plate Number | Side Number | Departure Date | Departure Place | Arrival Place | Seat Number | Tariff | Service Fee | Sales Person |
|---|
| 000031876 | 2824 | 16864 | 0000 | 10/13/2026 | Addis Ababa | debrezeyit | 7 | 163.00 | 5.00 | Edilawit Abriham |
| 000031875 | 2824 | 16864 | 0000 | 10/13/2026 | Addis Ababa | debrezeyit | 6 | 163.00 | 5.00 | Edilawit Abriham |
| 000031874 | 2824 | 16864 | 0000 | 10/13/2026 | Addis Ababa | debrezeyit | 5 | 163.00 | 5.00 | Edilawit Abriham |
| 000031873 | 2824 | 16864 | 0000 | 10/13/2026 | Addis Ababa | debrezeyit | 4 | 163.00 | 5.00 | Edilawit Abriham |
| 000031872 | 2824 | 16864 | 0000 | 10/13/2026 | Addis Ababa | debrezeyit | 3 | 163.00 | 5.00 | Edilawit Abriham |
| 000031871 | 2824 | 16864 | 0000 | 10/13/2026 | Addis Ababa | debrezeyit | 2 | 163.00 | 5.00 | Edilawit Abriham |
| 000031870 | 2824 | 16864 | 0000 | 10/13/2026 | Addis Ababa | debrezeyit | 1 | 163.00 | 5.00 | Edilawit Abriham |
| 000031869 | 2822 | 65479 | 0000 | 10/13/2026 | Addis Ababa | Adama | 14 | 324.00 | 5.00 | Amanuel Abebe |
| 000031868 | 2822 | 65479 | 0000 | 10/13/2026 | Addis Ababa | Adama | 13 | 324.00 | 5.00 | Amanuel Abebe |
| 000031867 | 2822 | 65479 | 0000 | 10/13/2026 | Addis Ababa | Adama | 12 | 324.00 | 5.00 | Amanuel Abebe |
| 000031866 | 2822 | 65479 | 0000 | 10/13/2026 | Addis Ababa | Adama | 11 | 324.00 | 5.00 | Amanuel Abebe |
| 000031865 | 2822 | 65479 | 0000 | 10/13/2026 | Addis Ababa | Adama | 10 | 324.00 | 5.00 | Amanuel Abebe |
| 000031864 | 2822 | 65479 | 0000 | 10/13/2026 | Addis Ababa | Adama | 9 | 324.00 | 5.00 | Amanuel Abebe |
| 000031863 | 2822 | 65479 | 0000 | 10/13/2026 | Addis Ababa | Adama | 8 | 324.00 | 5.00 | Amanuel Abebe |
| 000031862 | 2822 | 65479 | 0000 | 10/13/2026 | Addis Ababa | Adama | 7 | 324.00 | 5.00 | Amanuel Abebe |
| 000031861 | 2822 | 65479 | 0000 | 10/13/2026 | Addis Ababa | Adama | 6 | 324.00 | 5.00 | Amanuel Abebe |
| 000031860 | 2822 | 65479 | 0000 | 10/13/2026 | Addis Ababa | Adama | 5 | 324.00 | 5.00 | Amanuel Abebe |
| 000031859 | 2822 | 65479 | 0000 | 10/13/2026 | Addis Ababa | Adama | 4 | 324.00 | 5.00 | Amanuel Abebe |
| 000031858 | 2822 | 65479 | 0000 | 10/13/2026 | Addis Ababa | Adama | 3 | 324.00 | 5.00 | Amanuel Abebe |
| 000031857 | 2822 | 65479 | 0000 | 10/13/2026 | Addis Ababa | Adama | 2 | 324.00 | 5.00 | Amanuel Abebe |
| 000031856 | 2822 | 65479 | 0000 | 10/13/2026 | Addis Ababa | Adama | 1 | 324.00 | 5.00 | Amanuel Abebe |
| 000031855 | 2820 | 35944 | 0000 | 10/13/2026 | Addis Ababa | Adama | 14 | 310.00 | 5.00 | Amanuel Abebe |
| 000031854 | 2820 | 35944 | 0000 | 10/13/2026 | Addis Ababa | Adama | 13 | 310.00 | 5.00 | Amanuel Abebe |
| 000031853 | 2820 | 35944 | 0000 | 10/13/2026 | Addis Ababa | Adama | 12 | 310.00 | 5.00 | Amanuel Abebe |
| 000031852 | 2820 | 35944 | 0000 | 10/13/2026 | Addis Ababa | Adama | 11 | 310.00 | 5.00 | Amanuel Abebe |
| 000031851 | 2820 | 35944 | 0000 | 10/13/2026 | Addis Ababa | Adama | 10 | 310.00 | 5.00 | Amanuel Abebe |
| 000031850 | 2820 | 35944 | 0000 | 10/13/2026 | Addis Ababa | Adama | 9 | 310.00 | 5.00 | Amanuel Abebe |
| 000031849 | 2820 | 35944 | 0000 | 10/13/2026 | Addis Ababa | Adama | 8 | 310.00 | 5.00 | Amanuel Abebe |
| 000031848 | 2820 | 35944 | 0000 | 10/13/2026 | Addis Ababa | Adama | 7 | 310.00 | 5.00 | Amanuel Abebe |
| 000031847 | 2820 | 35944 | 0000 | 10/13/2026 | Addis Ababa | Adama | 6 | 310.00 | 5.00 | Amanuel Abebe |
| 000031846 | 2820 | 35944 | 0000 | 10/13/2026 | Addis Ababa | Adama | 5 | 310.00 | 5.00 | Amanuel Abebe |
| 000031845 | 2820 | 35944 | 0000 | 10/13/2026 | Addis Ababa | Adama | 4 | 310.00 | 5.00 | Amanuel Abebe |
| 000031844 | 2820 | 35944 | 0000 | 10/13/2026 | Addis Ababa | Adama | 3 | 310.00 | 5.00 | Amanuel Abebe |
| 000031843 | 2820 | 35944 | 0000 | 10/13/2026 | Addis Ababa | Adama | 2 | 310.00 | 5.00 | Amanuel Abebe |
| 000031842 | 2820 | 35944 | 0000 | 10/13/2026 | Addis Ababa | Adama | 1 | 310.00 | 5.00 | Amanuel Abebe |
| 000031841 | 2815 | 36405 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 14 | 170.00 | 3.00 | Danawit Kiros |
| 000031840 | 2815 | 36405 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 13 | 170.00 | 3.00 | Danawit Kiros |
| 000031839 | 2815 | 36405 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 12 | 170.00 | 3.00 | Danawit Kiros |
| 000031838 | 2815 | 36405 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 11 | 170.00 | 3.00 | Danawit Kiros |
| 000031837 | 2815 | 36405 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 10 | 170.00 | 3.00 | Danawit Kiros |
| 000031836 | 2815 | 36405 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 9 | 170.00 | 3.00 | Danawit Kiros |
| 000031835 | 2815 | 36405 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 8 | 170.00 | 3.00 | Danawit Kiros |
| 000031834 | 2815 | 36405 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 7 | 170.00 | 3.00 | Danawit Kiros |
| 000031833 | 2815 | 36405 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 6 | 170.00 | 3.00 | Danawit Kiros |
| 000031832 | 2815 | 36405 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 5 | 170.00 | 3.00 | Danawit Kiros |
| 000031831 | 2815 | 36405 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 4 | 170.00 | 3.00 | Danawit Kiros |
| 000031830 | 2815 | 36405 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 3 | 170.00 | 3.00 | Danawit Kiros |
| 000031829 | 2815 | 36405 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 2 | 170.00 | 3.00 | Danawit Kiros |
| 000031828 | 2815 | 36405 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 1 | 170.00 | 3.00 | Danawit Kiros |
| 000031827 | 2814 | 27481 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 14 | 170.00 | 3.00 | Danawit Kiros |
| 000031826 | 2814 | 27481 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 13 | 170.00 | 3.00 | Danawit Kiros |
| 000031825 | 2814 | 27481 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 12 | 170.00 | 3.00 | Danawit Kiros |
| 000031824 | 2814 | 27481 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 11 | 170.00 | 3.00 | Danawit Kiros |
| 000031823 | 2814 | 27481 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 10 | 170.00 | 3.00 | Danawit Kiros |
| 000031822 | 2814 | 27481 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 9 | 170.00 | 3.00 | Danawit Kiros |
| 000031821 | 2814 | 27481 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 8 | 170.00 | 3.00 | Danawit Kiros |
| 000031820 | 2814 | 27481 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 7 | 170.00 | 3.00 | Danawit Kiros |
| 000031819 | 2814 | 27481 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 6 | 170.00 | 3.00 | Danawit Kiros |
| 000031818 | 2814 | 27481 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 5 | 170.00 | 3.00 | Danawit Kiros |
| 000031817 | 2814 | 27481 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 4 | 170.00 | 3.00 | Danawit Kiros |
| 000031816 | 2814 | 27481 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 3 | 170.00 | 3.00 | Danawit Kiros |
| 000031815 | 2814 | 27481 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 2 | 170.00 | 3.00 | Danawit Kiros |
| 000031814 | 2814 | 27481 | 0000 | 10/13/2026 | Addis Ababa | Aleltu | 1 | 170.00 | 3.00 | Danawit Kiros |
| 000031813 | 2813 | 52336 | 0000 | 10/13/2026 | Addis Ababa | debrezeyit | 14 | 168.00 | 5.00 | Edilawit Abriham |
| 000031812 | 2813 | 52336 | 0000 | 10/13/2026 | Addis Ababa | debrezeyit | 13 | 168.00 | 5.00 | Edilawit Abriham |
| 000031811 | 2813 | 52336 | 0000 | 10/13/2026 | Addis Ababa | debrezeyit | 12 | 168.00 | 5.00 | Edilawit Abriham |
| 000031810 | 2813 | 52336 | 0000 | 10/13/2026 | Addis Ababa | debrezeyit | 11 | 168.00 | 5.00 | Edilawit Abriham |
| 000031809 | 2813 | 52336 | 0000 | 10/13/2026 | Addis Ababa | debrezeyit | 10 | 168.00 | 5.00 | Edilawit Abriham |
| 000031808 | 2813 | 52336 | 0000 | 10/13/2026 | Addis Ababa | debrezeyit | 9 | 168.00 | 5.00 | Edilawit Abriham |
| 000031807 | 2813 | 52336 | 0000 | 10/13/2026 | Addis Ababa | debrezeyit | 8 | 168.00 | 5.00 | Edilawit Abriham |
| 000031806 | 2813 | 52336 | 0000 | 10/13/2026 | Addis Ababa | debrezeyit | 7 | 168.00 | 5.00 | Edilawit Abriham |
| 000031805 | 2813 | 52336 | 0000 | 10/13/2026 | Addis Ababa | debrezeyit | 6 | 168.00 | 5.00 | Edilawit Abriham |
| 000031804 | 2813 | 52336 | 0000 | 10/13/2026 | Addis Ababa | debrezeyit | 5 | 168.00 | 5.00 | Edilawit Abriham |
| 000031803 | 2813 | 52336 | 0000 | 10/13/2026 | Addis Ababa | debrezeyit | 4 | 168.00 | 5.00 | Edilawit Abriham |
| 000031802 | 2813 | 52336 | 0000 | 10/13/2026 | Addis Ababa | debrezeyit | 3 | 168.00 | 5.00 | Edilawit Abriham |
| 000031801 | 2813 | 52336 | 0000 | 10/13/2026 | Addis Ababa | debrezeyit | 2 | 168.00 | 5.00 | Edilawit Abriham |
| 000031800 | 2813 | 52336 | 0000 | 10/13/2026 | Addis Ababa | debrezeyit | 1 | 168.00 | 5.00 | Edilawit Abriham |
| 000031799 | 2812 | 76105 | 0000 | 10/13/2026 | Addis Ababa | sheno | 14 | 228.00 | 10.00 | Danawit Kiros |
| 000031798 | 2812 | 76105 | 0000 | 10/13/2026 | Addis Ababa | sheno | 13 | 228.00 | 10.00 | Danawit Kiros |
| 000031797 | 2812 | 76105 | 0000 | 10/13/2026 | Addis Ababa | sheno | 12 | 228.00 | 10.00 | Danawit Kiros |
‹ Prev73841-73920 / 105685Next ›