Tariff total
31,721,122.00
Service fee total
880,354.96
| Ticket Number | Batch Ref | Plate Number | Side Number | Departure Date | Departure Place | Arrival Place | Seat Number | Tariff | Service Fee | Sales Person |
|---|
| 000040530 | 3564 | 04242 | 0000 | 10/15/2026 | Addis Ababa | Adama | 4 | 324.00 | 5.00 | Samrawit Amanuel |
| 000040529 | 3564 | 04242 | 0000 | 10/15/2026 | Addis Ababa | Adama | 3 | 324.00 | 5.00 | Samrawit Amanuel |
| 000040528 | 3564 | 04242 | 0000 | 10/15/2026 | Addis Ababa | Adama | 2 | 324.00 | 5.00 | Samrawit Amanuel |
| 000040527 | 3564 | 04242 | 0000 | 10/15/2026 | Addis Ababa | Adama | 1 | 324.00 | 5.00 | Samrawit Amanuel |
| 000040526 | 3562 | 29911 | 000 | 10/15/2026 | Addis Ababa | Ankober | 15 | 540.00 | 10.00 | Solomon Abebaw |
| 000040525 | 3562 | 29911 | 000 | 10/15/2026 | Addis Ababa | Ankober | 14 | 540.00 | 10.00 | Solomon Abebaw |
| 000040524 | 3562 | 29911 | 000 | 10/15/2026 | Addis Ababa | Ankober | 13 | 540.00 | 10.00 | Solomon Abebaw |
| 000040523 | 3562 | 29911 | 000 | 10/15/2026 | Addis Ababa | Ankober | 12 | 540.00 | 10.00 | Solomon Abebaw |
| 000040522 | 3562 | 29911 | 000 | 10/15/2026 | Addis Ababa | Ankober | 11 | 540.00 | 10.00 | Solomon Abebaw |
| 000040521 | 3562 | 29911 | 000 | 10/15/2026 | Addis Ababa | Ankober | 10 | 540.00 | 10.00 | Solomon Abebaw |
| 000040520 | 3562 | 29911 | 000 | 10/15/2026 | Addis Ababa | Ankober | 9 | 540.00 | 10.00 | Solomon Abebaw |
| 000040519 | 3562 | 29911 | 000 | 10/15/2026 | Addis Ababa | Ankober | 8 | 540.00 | 10.00 | Solomon Abebaw |
| 000040518 | 3562 | 29911 | 000 | 10/15/2026 | Addis Ababa | Ankober | 7 | 540.00 | 10.00 | Solomon Abebaw |
| 000040517 | 3562 | 29911 | 000 | 10/15/2026 | Addis Ababa | Ankober | 6 | 540.00 | 10.00 | Solomon Abebaw |
| 000040516 | 3562 | 29911 | 000 | 10/15/2026 | Addis Ababa | Ankober | 5 | 540.00 | 10.00 | Solomon Abebaw |
| 000040515 | 3562 | 29911 | 000 | 10/15/2026 | Addis Ababa | Ankober | 4 | 540.00 | 10.00 | Solomon Abebaw |
| 000040514 | 3562 | 29911 | 000 | 10/15/2026 | Addis Ababa | Ankober | 3 | 540.00 | 10.00 | Solomon Abebaw |
| 000040513 | 3562 | 29911 | 000 | 10/15/2026 | Addis Ababa | Ankober | 2 | 540.00 | 10.00 | Solomon Abebaw |
| 000040512 | 3562 | 29911 | 000 | 10/15/2026 | Addis Ababa | Ankober | 1 | 540.00 | 10.00 | Solomon Abebaw |
| 000040511 | 3561 | 52511 | 000 | 10/15/2026 | Addis Ababa | debrezeyit | 14 | 156.00 | 5.00 | Almaz Desalegn |
| 000040510 | 3561 | 52511 | 000 | 10/15/2026 | Addis Ababa | debrezeyit | 13 | 156.00 | 5.00 | Almaz Desalegn |
| 000040509 | 3561 | 52511 | 000 | 10/15/2026 | Addis Ababa | debrezeyit | 12 | 156.00 | 5.00 | Almaz Desalegn |
| 000040508 | 3561 | 52511 | 000 | 10/15/2026 | Addis Ababa | debrezeyit | 11 | 156.00 | 5.00 | Almaz Desalegn |
| 000040507 | 3561 | 52511 | 000 | 10/15/2026 | Addis Ababa | debrezeyit | 10 | 156.00 | 5.00 | Almaz Desalegn |
| 000040506 | 3561 | 52511 | 000 | 10/15/2026 | Addis Ababa | debrezeyit | 9 | 156.00 | 5.00 | Almaz Desalegn |
| 000040505 | 3561 | 52511 | 000 | 10/15/2026 | Addis Ababa | debrezeyit | 8 | 156.00 | 5.00 | Almaz Desalegn |
| 000040504 | 3561 | 52511 | 000 | 10/15/2026 | Addis Ababa | debrezeyit | 7 | 156.00 | 5.00 | Almaz Desalegn |
| 000040503 | 3561 | 52511 | 000 | 10/15/2026 | Addis Ababa | debrezeyit | 6 | 156.00 | 5.00 | Almaz Desalegn |
| 000040502 | 3561 | 52511 | 000 | 10/15/2026 | Addis Ababa | debrezeyit | 5 | 156.00 | 5.00 | Almaz Desalegn |
| 000040501 | 3561 | 52511 | 000 | 10/15/2026 | Addis Ababa | debrezeyit | 4 | 156.00 | 5.00 | Almaz Desalegn |
| 000040500 | 3561 | 52511 | 000 | 10/15/2026 | Addis Ababa | debrezeyit | 3 | 156.00 | 5.00 | Almaz Desalegn |
| 000040499 | 3561 | 52511 | 000 | 10/15/2026 | Addis Ababa | debrezeyit | 2 | 156.00 | 5.00 | Almaz Desalegn |
| 000040498 | 3561 | 52511 | 000 | 10/15/2026 | Addis Ababa | debrezeyit | 1 | 156.00 | 5.00 | Almaz Desalegn |
| 000040497 | 3558 | 19536 | 0000 | 10/15/2026 | Addis Ababa | Adama | 14 | 330.00 | 5.00 | Samrawit Amanuel |
| 000040496 | 3558 | 19536 | 0000 | 10/15/2026 | Addis Ababa | Adama | 13 | 330.00 | 5.00 | Samrawit Amanuel |
| 000040495 | 3558 | 19536 | 0000 | 10/15/2026 | Addis Ababa | Adama | 12 | 330.00 | 5.00 | Samrawit Amanuel |
| 000040494 | 3558 | 19536 | 0000 | 10/15/2026 | Addis Ababa | Adama | 11 | 330.00 | 5.00 | Samrawit Amanuel |
| 000040493 | 3558 | 19536 | 0000 | 10/15/2026 | Addis Ababa | Adama | 10 | 330.00 | 5.00 | Samrawit Amanuel |
| 000040492 | 3558 | 19536 | 0000 | 10/15/2026 | Addis Ababa | Adama | 9 | 330.00 | 5.00 | Samrawit Amanuel |
| 000040491 | 3558 | 19536 | 0000 | 10/15/2026 | Addis Ababa | Adama | 8 | 330.00 | 5.00 | Samrawit Amanuel |
| 000040490 | 3558 | 19536 | 0000 | 10/15/2026 | Addis Ababa | Adama | 7 | 330.00 | 5.00 | Samrawit Amanuel |
| 000040489 | 3558 | 19536 | 0000 | 10/15/2026 | Addis Ababa | Adama | 6 | 330.00 | 5.00 | Samrawit Amanuel |
| 000040488 | 3558 | 19536 | 0000 | 10/15/2026 | Addis Ababa | Adama | 5 | 330.00 | 5.00 | Samrawit Amanuel |
| 000040487 | 3558 | 19536 | 0000 | 10/15/2026 | Addis Ababa | Adama | 4 | 330.00 | 5.00 | Samrawit Amanuel |
| 000040486 | 3558 | 19536 | 0000 | 10/15/2026 | Addis Ababa | Adama | 3 | 330.00 | 5.00 | Samrawit Amanuel |
| 000040485 | 3558 | 19536 | 0000 | 10/15/2026 | Addis Ababa | Adama | 2 | 330.00 | 5.00 | Samrawit Amanuel |
| 000040484 | 3558 | 19536 | 0000 | 10/15/2026 | Addis Ababa | Adama | 1 | 330.00 | 5.00 | Samrawit Amanuel |
| 000040483 | 3554 | 65884 | 0000 | 10/15/2026 | Addis Ababa | sheno | 13 | 224.00 | 10.00 | Abeba wale |
| 000040482 | 3554 | 65884 | 0000 | 10/15/2026 | Addis Ababa | sheno | 12 | 224.00 | 10.00 | Abeba wale |
| 000040481 | 3554 | 65884 | 0000 | 10/15/2026 | Addis Ababa | sheno | 11 | 224.00 | 10.00 | Abeba wale |
| 000040480 | 3554 | 65884 | 0000 | 10/15/2026 | Addis Ababa | sheno | 10 | 224.00 | 10.00 | Abeba wale |
| 000040479 | 3554 | 65884 | 0000 | 10/15/2026 | Addis Ababa | sheno | 9 | 224.00 | 10.00 | Abeba wale |
| 000040478 | 3554 | 65884 | 0000 | 10/15/2026 | Addis Ababa | sheno | 8 | 224.00 | 10.00 | Abeba wale |
| 000040477 | 3554 | 65884 | 0000 | 10/15/2026 | Addis Ababa | sheno | 7 | 224.00 | 10.00 | Abeba wale |
| 000040476 | 3554 | 65884 | 0000 | 10/15/2026 | Addis Ababa | sheno | 6 | 224.00 | 10.00 | Abeba wale |
| 000040475 | 3554 | 65884 | 0000 | 10/15/2026 | Addis Ababa | sheno | 5 | 224.00 | 10.00 | Abeba wale |
| 000040474 | 3554 | 65884 | 0000 | 10/15/2026 | Addis Ababa | sheno | 4 | 224.00 | 10.00 | Abeba wale |
| 000040473 | 3554 | 65884 | 0000 | 10/15/2026 | Addis Ababa | sheno | 3 | 224.00 | 10.00 | Abeba wale |
| 000040472 | 3554 | 65884 | 0000 | 10/15/2026 | Addis Ababa | sheno | 2 | 224.00 | 10.00 | Abeba wale |
| 000040471 | 3554 | 65884 | 0000 | 10/15/2026 | Addis Ababa | sheno | 1 | 224.00 | 10.00 | Abeba wale |
| 000040470 | 3552 | 82844 | 0000 | 10/15/2026 | Addis Ababa | sheno | 15 | 228.00 | 10.00 | Danawit Kiros |
| 000040469 | 3552 | 82844 | 0000 | 10/15/2026 | Addis Ababa | sheno | 14 | 228.00 | 10.00 | Danawit Kiros |
| 000040468 | 3552 | 82844 | 0000 | 10/15/2026 | Addis Ababa | sheno | 13 | 228.00 | 10.00 | Danawit Kiros |
| 000040467 | 3552 | 82844 | 0000 | 10/15/2026 | Addis Ababa | sheno | 12 | 228.00 | 10.00 | Danawit Kiros |
| 000040466 | 3552 | 82844 | 0000 | 10/15/2026 | Addis Ababa | sheno | 11 | 228.00 | 10.00 | Danawit Kiros |
| 000040465 | 3552 | 82844 | 0000 | 10/15/2026 | Addis Ababa | sheno | 10 | 228.00 | 10.00 | Danawit Kiros |
| 000040464 | 3552 | 82844 | 0000 | 10/15/2026 | Addis Ababa | sheno | 9 | 228.00 | 10.00 | Danawit Kiros |
| 000040463 | 3552 | 82844 | 0000 | 10/15/2026 | Addis Ababa | sheno | 8 | 228.00 | 10.00 | Danawit Kiros |
| 000040462 | 3552 | 82844 | 0000 | 10/15/2026 | Addis Ababa | sheno | 7 | 228.00 | 10.00 | Danawit Kiros |
| 000040461 | 3552 | 82844 | 0000 | 10/15/2026 | Addis Ababa | sheno | 6 | 228.00 | 10.00 | Danawit Kiros |
| 000040460 | 3552 | 82844 | 0000 | 10/15/2026 | Addis Ababa | sheno | 5 | 228.00 | 10.00 | Danawit Kiros |
| 000040459 | 3552 | 82844 | 0000 | 10/15/2026 | Addis Ababa | sheno | 4 | 228.00 | 10.00 | Danawit Kiros |
| 000040458 | 3552 | 82844 | 0000 | 10/15/2026 | Addis Ababa | sheno | 3 | 228.00 | 10.00 | Danawit Kiros |
| 000040457 | 3552 | 82844 | 0000 | 10/15/2026 | Addis Ababa | sheno | 2 | 228.00 | 10.00 | Danawit Kiros |
| 000040456 | 3552 | 82844 | 0000 | 10/15/2026 | Addis Ababa | sheno | 1 | 228.00 | 10.00 | Danawit Kiros |
| 000040455 | 3550 | 55755 | 0000 | 10/15/2026 | Addis Ababa | Adama | 14 | 330.00 | 5.00 | Abel Fasika |
| 000040454 | 3550 | 55755 | 0000 | 10/15/2026 | Addis Ababa | Adama | 13 | 330.00 | 5.00 | Abel Fasika |
| 000040453 | 3550 | 55755 | 0000 | 10/15/2026 | Addis Ababa | Adama | 12 | 330.00 | 5.00 | Abel Fasika |
| 000040452 | 3550 | 55755 | 0000 | 10/15/2026 | Addis Ababa | Adama | 11 | 330.00 | 5.00 | Abel Fasika |
| 000040451 | 3550 | 55755 | 0000 | 10/15/2026 | Addis Ababa | Adama | 10 | 330.00 | 5.00 | Abel Fasika |
‹ Prev65201-65280 / 105685Next ›