Tariff total
31,721,122.00
Service fee total
880,354.96
| Ticket Number | Batch Ref | Plate Number | Side Number | Departure Date | Departure Place | Arrival Place | Seat Number | Tariff | Service Fee | Sales Person |
|---|
| 000040610 | 3571 | 95139 | 0000 | 10/15/2026 | Addis Ababa | sheno | 13 | 228.00 | 10.00 | Danawit Kiros |
| 000040609 | 3571 | 95139 | 0000 | 10/15/2026 | Addis Ababa | sheno | 12 | 228.00 | 10.00 | Danawit Kiros |
| 000040608 | 3571 | 95139 | 0000 | 10/15/2026 | Addis Ababa | sheno | 11 | 228.00 | 10.00 | Danawit Kiros |
| 000040607 | 3571 | 95139 | 0000 | 10/15/2026 | Addis Ababa | sheno | 10 | 228.00 | 10.00 | Danawit Kiros |
| 000040606 | 3571 | 95139 | 0000 | 10/15/2026 | Addis Ababa | sheno | 9 | 228.00 | 10.00 | Danawit Kiros |
| 000040605 | 3571 | 95139 | 0000 | 10/15/2026 | Addis Ababa | sheno | 8 | 228.00 | 10.00 | Danawit Kiros |
| 000040604 | 3571 | 95139 | 0000 | 10/15/2026 | Addis Ababa | sheno | 7 | 228.00 | 10.00 | Danawit Kiros |
| 000040603 | 3571 | 95139 | 0000 | 10/15/2026 | Addis Ababa | sheno | 6 | 228.00 | 10.00 | Danawit Kiros |
| 000040602 | 3571 | 95139 | 0000 | 10/15/2026 | Addis Ababa | sheno | 5 | 228.00 | 10.00 | Danawit Kiros |
| 000040601 | 3571 | 95139 | 0000 | 10/15/2026 | Addis Ababa | sheno | 4 | 228.00 | 10.00 | Danawit Kiros |
| 000040600 | 3571 | 95139 | 0000 | 10/15/2026 | Addis Ababa | sheno | 3 | 228.00 | 10.00 | Danawit Kiros |
| 000040599 | 3571 | 95139 | 0000 | 10/15/2026 | Addis Ababa | sheno | 2 | 228.00 | 10.00 | Danawit Kiros |
| 000040598 | 3571 | 95139 | 0000 | 10/15/2026 | Addis Ababa | sheno | 1 | 228.00 | 10.00 | Danawit Kiros |
| 000040597 | 3568 | 32568 | 0000 | 10/15/2026 | Addis Ababa | Aleltu | 14 | 170.00 | 3.00 | Danawit Kiros |
| 000040596 | 3568 | 32568 | 0000 | 10/15/2026 | Addis Ababa | Aleltu | 13 | 170.00 | 3.00 | Danawit Kiros |
| 000040595 | 3568 | 32568 | 0000 | 10/15/2026 | Addis Ababa | Aleltu | 12 | 170.00 | 3.00 | Danawit Kiros |
| 000040594 | 3568 | 32568 | 0000 | 10/15/2026 | Addis Ababa | Aleltu | 11 | 170.00 | 3.00 | Danawit Kiros |
| 000040593 | 3568 | 32568 | 0000 | 10/15/2026 | Addis Ababa | Aleltu | 10 | 170.00 | 3.00 | Danawit Kiros |
| 000040592 | 3568 | 32568 | 0000 | 10/15/2026 | Addis Ababa | Aleltu | 9 | 170.00 | 3.00 | Danawit Kiros |
| 000040591 | 3568 | 32568 | 0000 | 10/15/2026 | Addis Ababa | Aleltu | 8 | 170.00 | 3.00 | Danawit Kiros |
| 000040590 | 3568 | 32568 | 0000 | 10/15/2026 | Addis Ababa | Aleltu | 7 | 170.00 | 3.00 | Danawit Kiros |
| 000040589 | 3568 | 32568 | 0000 | 10/15/2026 | Addis Ababa | Aleltu | 6 | 170.00 | 3.00 | Danawit Kiros |
| 000040588 | 3568 | 32568 | 0000 | 10/15/2026 | Addis Ababa | Aleltu | 5 | 170.00 | 3.00 | Danawit Kiros |
| 000040587 | 3568 | 32568 | 0000 | 10/15/2026 | Addis Ababa | Aleltu | 4 | 170.00 | 3.00 | Danawit Kiros |
| 000040586 | 3568 | 32568 | 0000 | 10/15/2026 | Addis Ababa | Aleltu | 3 | 170.00 | 3.00 | Danawit Kiros |
| 000040585 | 3568 | 32568 | 0000 | 10/15/2026 | Addis Ababa | Aleltu | 2 | 170.00 | 3.00 | Danawit Kiros |
| 000040584 | 3568 | 32568 | 0000 | 10/15/2026 | Addis Ababa | Aleltu | 1 | 170.00 | 3.00 | Danawit Kiros |
| 000040583 | 3566 | 38263 | 0000 | 10/15/2026 | Addis Ababa | Adama | 14 | 310.00 | 5.00 | Samrawit Amanuel |
| 000040582 | 3566 | 38263 | 0000 | 10/15/2026 | Addis Ababa | Adama | 13 | 310.00 | 5.00 | Samrawit Amanuel |
| 000040581 | 3566 | 38263 | 0000 | 10/15/2026 | Addis Ababa | Adama | 12 | 310.00 | 5.00 | Samrawit Amanuel |
| 000040580 | 3566 | 38263 | 0000 | 10/15/2026 | Addis Ababa | Adama | 11 | 310.00 | 5.00 | Samrawit Amanuel |
| 000040579 | 3566 | 38263 | 0000 | 10/15/2026 | Addis Ababa | Adama | 10 | 310.00 | 5.00 | Samrawit Amanuel |
| 000040578 | 3566 | 38263 | 0000 | 10/15/2026 | Addis Ababa | Adama | 9 | 310.00 | 5.00 | Samrawit Amanuel |
| 000040577 | 3566 | 38263 | 0000 | 10/15/2026 | Addis Ababa | Adama | 8 | 310.00 | 5.00 | Samrawit Amanuel |
| 000040576 | 3566 | 38263 | 0000 | 10/15/2026 | Addis Ababa | Adama | 7 | 310.00 | 5.00 | Samrawit Amanuel |
| 000040575 | 3566 | 38263 | 0000 | 10/15/2026 | Addis Ababa | Adama | 6 | 310.00 | 5.00 | Samrawit Amanuel |
| 000040574 | 3566 | 38263 | 0000 | 10/15/2026 | Addis Ababa | Adama | 5 | 310.00 | 5.00 | Samrawit Amanuel |
| 000040573 | 3566 | 38263 | 0000 | 10/15/2026 | Addis Ababa | Adama | 4 | 310.00 | 5.00 | Samrawit Amanuel |
| 000040572 | 3566 | 38263 | 0000 | 10/15/2026 | Addis Ababa | Adama | 3 | 310.00 | 5.00 | Samrawit Amanuel |
| 000040571 | 3566 | 38263 | 0000 | 10/15/2026 | Addis Ababa | Adama | 2 | 310.00 | 5.00 | Samrawit Amanuel |
| 000040570 | 3566 | 38263 | 0000 | 10/15/2026 | Addis Ababa | Adama | 1 | 310.00 | 5.00 | Samrawit Amanuel |
| 000040569 | 3567 | 32568 | 0000 | 10/15/2026 | Addis Ababa | Aleltu | 14 | 165.00 | 3.00 | Abeba wale |
| 000040568 | 3567 | 32568 | 0000 | 10/15/2026 | Addis Ababa | Aleltu | 13 | 165.00 | 3.00 | Abeba wale |
| 000040567 | 3567 | 32568 | 0000 | 10/15/2026 | Addis Ababa | Aleltu | 12 | 165.00 | 3.00 | Abeba wale |
| 000040566 | 3567 | 32568 | 0000 | 10/15/2026 | Addis Ababa | Aleltu | 11 | 165.00 | 3.00 | Abeba wale |
| 000040565 | 3567 | 32568 | 0000 | 10/15/2026 | Addis Ababa | Aleltu | 10 | 165.00 | 3.00 | Abeba wale |
| 000040564 | 3567 | 32568 | 0000 | 10/15/2026 | Addis Ababa | Aleltu | 9 | 165.00 | 3.00 | Abeba wale |
| 000040563 | 3567 | 32568 | 0000 | 10/15/2026 | Addis Ababa | Aleltu | 8 | 165.00 | 3.00 | Abeba wale |
| 000040562 | 3567 | 32568 | 0000 | 10/15/2026 | Addis Ababa | Aleltu | 7 | 165.00 | 3.00 | Abeba wale |
| 000040561 | 3567 | 32568 | 0000 | 10/15/2026 | Addis Ababa | Aleltu | 6 | 165.00 | 3.00 | Abeba wale |
| 000040560 | 3567 | 32568 | 0000 | 10/15/2026 | Addis Ababa | Aleltu | 5 | 165.00 | 3.00 | Abeba wale |
| 000040559 | 3567 | 32568 | 0000 | 10/15/2026 | Addis Ababa | Aleltu | 4 | 165.00 | 3.00 | Abeba wale |
| 000040558 | 3567 | 32568 | 0000 | 10/15/2026 | Addis Ababa | Aleltu | 3 | 165.00 | 3.00 | Abeba wale |
| 000040557 | 3567 | 32568 | 0000 | 10/15/2026 | Addis Ababa | Aleltu | 2 | 165.00 | 3.00 | Abeba wale |
| 000040556 | 3567 | 32568 | 0000 | 10/15/2026 | Addis Ababa | Aleltu | 1 | 165.00 | 3.00 | Abeba wale |
| 000040555 | 3563 | 6436 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 15 | 168.00 | 5.00 | Amanuel Abebe |
| 000040554 | 3563 | 6436 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 14 | 168.00 | 5.00 | Amanuel Abebe |
| 000040553 | 3563 | 6436 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 13 | 168.00 | 5.00 | Amanuel Abebe |
| 000040552 | 3563 | 6436 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 12 | 168.00 | 5.00 | Amanuel Abebe |
| 000040551 | 3563 | 6436 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 11 | 168.00 | 5.00 | Amanuel Abebe |
| 000040550 | 3563 | 6436 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 10 | 168.00 | 5.00 | Amanuel Abebe |
| 000040549 | 3563 | 6436 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 9 | 168.00 | 5.00 | Amanuel Abebe |
| 000040548 | 3563 | 6436 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 8 | 168.00 | 5.00 | Amanuel Abebe |
| 000040547 | 3563 | 6436 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 7 | 168.00 | 5.00 | Amanuel Abebe |
| 000040546 | 3563 | 6436 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 6 | 168.00 | 5.00 | Amanuel Abebe |
| 000040545 | 3563 | 6436 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 5 | 168.00 | 5.00 | Amanuel Abebe |
| 000040544 | 3563 | 6436 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 4 | 168.00 | 5.00 | Amanuel Abebe |
| 000040543 | 3563 | 6436 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 3 | 168.00 | 5.00 | Amanuel Abebe |
| 000040542 | 3563 | 6436 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 2 | 168.00 | 5.00 | Amanuel Abebe |
| 000040541 | 3563 | 6436 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 1 | 168.00 | 5.00 | Amanuel Abebe |
| 000040540 | 3564 | 04242 | 0000 | 10/15/2026 | Addis Ababa | Adama | 14 | 324.00 | 5.00 | Samrawit Amanuel |
| 000040539 | 3564 | 04242 | 0000 | 10/15/2026 | Addis Ababa | Adama | 13 | 324.00 | 5.00 | Samrawit Amanuel |
| 000040538 | 3564 | 04242 | 0000 | 10/15/2026 | Addis Ababa | Adama | 12 | 324.00 | 5.00 | Samrawit Amanuel |
| 000040537 | 3564 | 04242 | 0000 | 10/15/2026 | Addis Ababa | Adama | 11 | 324.00 | 5.00 | Samrawit Amanuel |
| 000040536 | 3564 | 04242 | 0000 | 10/15/2026 | Addis Ababa | Adama | 10 | 324.00 | 5.00 | Samrawit Amanuel |
| 000040535 | 3564 | 04242 | 0000 | 10/15/2026 | Addis Ababa | Adama | 9 | 324.00 | 5.00 | Samrawit Amanuel |
| 000040534 | 3564 | 04242 | 0000 | 10/15/2026 | Addis Ababa | Adama | 8 | 324.00 | 5.00 | Samrawit Amanuel |
| 000040533 | 3564 | 04242 | 0000 | 10/15/2026 | Addis Ababa | Adama | 7 | 324.00 | 5.00 | Samrawit Amanuel |
| 000040532 | 3564 | 04242 | 0000 | 10/15/2026 | Addis Ababa | Adama | 6 | 324.00 | 5.00 | Samrawit Amanuel |
| 000040531 | 3564 | 04242 | 0000 | 10/15/2026 | Addis Ababa | Adama | 5 | 324.00 | 5.00 | Samrawit Amanuel |
‹ Prev65121-65200 / 105685Next ›