Tariff total
31,721,122.00
Service fee total
880,354.96
| Ticket Number | Batch Ref | Plate Number | Side Number | Departure Date | Departure Place | Arrival Place | Seat Number | Tariff | Service Fee | Sales Person |
|---|
| 000045678 | 4027 | 48907 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 14 | 168.00 | 5.00 | Samrawit Amanuel |
| 000045677 | 4027 | 48907 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 13 | 168.00 | 5.00 | Samrawit Amanuel |
| 000045676 | 4027 | 48907 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 12 | 168.00 | 5.00 | Samrawit Amanuel |
| 000045675 | 4027 | 48907 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 11 | 168.00 | 5.00 | Samrawit Amanuel |
| 000045674 | 4027 | 48907 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 10 | 168.00 | 5.00 | Samrawit Amanuel |
| 000045673 | 4027 | 48907 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 9 | 168.00 | 5.00 | Samrawit Amanuel |
| 000045672 | 4027 | 48907 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 8 | 168.00 | 5.00 | Samrawit Amanuel |
| 000045671 | 4027 | 48907 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 7 | 168.00 | 5.00 | Samrawit Amanuel |
| 000045670 | 4027 | 48907 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 6 | 168.00 | 5.00 | Samrawit Amanuel |
| 000045669 | 4027 | 48907 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 5 | 168.00 | 5.00 | Samrawit Amanuel |
| 000045668 | 4027 | 48907 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 4 | 168.00 | 5.00 | Samrawit Amanuel |
| 000045667 | 4027 | 48907 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 3 | 168.00 | 5.00 | Samrawit Amanuel |
| 000045666 | 4027 | 48907 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 2 | 168.00 | 5.00 | Samrawit Amanuel |
| 000045665 | 4027 | 48907 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 1 | 168.00 | 5.00 | Samrawit Amanuel |
| 000045664 | 4026 | 65281 | 0000 | 10/16/2026 | Addis abeba | Adama | 15 | 330.00 | 5.00 | Samrawit Amanuel |
| 000045663 | 4026 | 65281 | 0000 | 10/16/2026 | Addis abeba | Adama | 14 | 330.00 | 5.00 | Samrawit Amanuel |
| 000045662 | 4026 | 65281 | 0000 | 10/16/2026 | Addis abeba | Adama | 13 | 330.00 | 5.00 | Samrawit Amanuel |
| 000045661 | 4026 | 65281 | 0000 | 10/16/2026 | Addis abeba | Adama | 12 | 330.00 | 5.00 | Samrawit Amanuel |
| 000045660 | 4026 | 65281 | 0000 | 10/16/2026 | Addis abeba | Adama | 11 | 330.00 | 5.00 | Samrawit Amanuel |
| 000045659 | 4026 | 65281 | 0000 | 10/16/2026 | Addis abeba | Adama | 10 | 330.00 | 5.00 | Samrawit Amanuel |
| 000045658 | 4026 | 65281 | 0000 | 10/16/2026 | Addis abeba | Adama | 9 | 330.00 | 5.00 | Samrawit Amanuel |
| 000045657 | 4026 | 65281 | 0000 | 10/16/2026 | Addis abeba | Adama | 8 | 330.00 | 5.00 | Samrawit Amanuel |
| 000045656 | 4026 | 65281 | 0000 | 10/16/2026 | Addis abeba | Adama | 7 | 330.00 | 5.00 | Samrawit Amanuel |
| 000045655 | 4026 | 65281 | 0000 | 10/16/2026 | Addis abeba | Adama | 6 | 330.00 | 5.00 | Samrawit Amanuel |
| 000045654 | 4026 | 65281 | 0000 | 10/16/2026 | Addis abeba | Adama | 5 | 330.00 | 5.00 | Samrawit Amanuel |
| 000045653 | 4026 | 65281 | 0000 | 10/16/2026 | Addis abeba | Adama | 4 | 330.00 | 5.00 | Samrawit Amanuel |
| 000045652 | 4026 | 65281 | 0000 | 10/16/2026 | Addis abeba | Adama | 3 | 330.00 | 5.00 | Samrawit Amanuel |
| 000045651 | 4026 | 65281 | 0000 | 10/16/2026 | Addis abeba | Adama | 2 | 330.00 | 5.00 | Samrawit Amanuel |
| 000045650 | 4026 | 65281 | 0000 | 10/16/2026 | Addis abeba | Adama | 1 | 330.00 | 5.00 | Samrawit Amanuel |
| 000045649 | 4024 | 00873 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 14 | 156.00 | 5.00 | Samrawit Amanuel |
| 000045648 | 4024 | 00873 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 13 | 156.00 | 5.00 | Samrawit Amanuel |
| 000045647 | 4024 | 00873 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 12 | 156.00 | 5.00 | Samrawit Amanuel |
| 000045646 | 4024 | 00873 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 11 | 156.00 | 5.00 | Samrawit Amanuel |
| 000045645 | 4024 | 00873 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 10 | 156.00 | 5.00 | Samrawit Amanuel |
| 000045644 | 4024 | 00873 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 9 | 156.00 | 5.00 | Samrawit Amanuel |
| 000045643 | 4024 | 00873 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 8 | 156.00 | 5.00 | Samrawit Amanuel |
| 000045642 | 4024 | 00873 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 7 | 156.00 | 5.00 | Samrawit Amanuel |
| 000045641 | 4024 | 00873 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 6 | 156.00 | 5.00 | Samrawit Amanuel |
| 000045640 | 4024 | 00873 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 5 | 156.00 | 5.00 | Samrawit Amanuel |
| 000045639 | 4024 | 00873 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 4 | 156.00 | 5.00 | Samrawit Amanuel |
| 000045638 | 4024 | 00873 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 3 | 156.00 | 5.00 | Samrawit Amanuel |
| 000045637 | 4024 | 00873 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 2 | 156.00 | 5.00 | Samrawit Amanuel |
| 000045636 | 4024 | 00873 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 1 | 156.00 | 5.00 | Samrawit Amanuel |
| 000045635 | 4023 | 60778 | 0000 | 10/16/2026 | Addis abeba | Adama | 14 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045634 | 4023 | 60778 | 0000 | 10/16/2026 | Addis abeba | Adama | 13 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045633 | 4023 | 60778 | 0000 | 10/16/2026 | Addis abeba | Adama | 12 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045632 | 4023 | 60778 | 0000 | 10/16/2026 | Addis abeba | Adama | 11 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045631 | 4023 | 60778 | 0000 | 10/16/2026 | Addis abeba | Adama | 10 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045630 | 4023 | 60778 | 0000 | 10/16/2026 | Addis abeba | Adama | 9 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045629 | 4023 | 60778 | 0000 | 10/16/2026 | Addis abeba | Adama | 8 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045628 | 4023 | 60778 | 0000 | 10/16/2026 | Addis abeba | Adama | 7 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045627 | 4023 | 60778 | 0000 | 10/16/2026 | Addis abeba | Adama | 6 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045626 | 4023 | 60778 | 0000 | 10/16/2026 | Addis abeba | Adama | 5 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045625 | 4023 | 60778 | 0000 | 10/16/2026 | Addis abeba | Adama | 4 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045624 | 4023 | 60778 | 0000 | 10/16/2026 | Addis abeba | Adama | 3 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045623 | 4023 | 60778 | 0000 | 10/16/2026 | Addis abeba | Adama | 2 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045622 | 4023 | 60778 | 0000 | 10/16/2026 | Addis abeba | Adama | 1 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045621 | 4020 | 31591 | 0000 | 10/16/2026 | Addis abeba | sheno | 14 | 228.00 | 10.00 | Natnael Bekalu |
| 000045620 | 4020 | 31591 | 0000 | 10/16/2026 | Addis abeba | sheno | 13 | 228.00 | 10.00 | Natnael Bekalu |
| 000045619 | 4020 | 31591 | 0000 | 10/16/2026 | Addis abeba | sheno | 12 | 228.00 | 10.00 | Natnael Bekalu |
| 000045618 | 4020 | 31591 | 0000 | 10/16/2026 | Addis abeba | sheno | 11 | 228.00 | 10.00 | Natnael Bekalu |
| 000045617 | 4020 | 31591 | 0000 | 10/16/2026 | Addis abeba | sheno | 10 | 228.00 | 10.00 | Natnael Bekalu |
| 000045616 | 4020 | 31591 | 0000 | 10/16/2026 | Addis abeba | sheno | 9 | 228.00 | 10.00 | Natnael Bekalu |
| 000045615 | 4020 | 31591 | 0000 | 10/16/2026 | Addis abeba | sheno | 8 | 228.00 | 10.00 | Natnael Bekalu |
| 000045614 | 4020 | 31591 | 0000 | 10/16/2026 | Addis abeba | sheno | 7 | 228.00 | 10.00 | Natnael Bekalu |
| 000045613 | 4020 | 31591 | 0000 | 10/16/2026 | Addis abeba | sheno | 6 | 228.00 | 10.00 | Natnael Bekalu |
| 000045612 | 4020 | 31591 | 0000 | 10/16/2026 | Addis abeba | sheno | 5 | 228.00 | 10.00 | Natnael Bekalu |
| 000045611 | 4020 | 31591 | 0000 | 10/16/2026 | Addis abeba | sheno | 4 | 228.00 | 10.00 | Natnael Bekalu |
| 000045610 | 4020 | 31591 | 0000 | 10/16/2026 | Addis abeba | sheno | 3 | 228.00 | 10.00 | Natnael Bekalu |
| 000045609 | 4020 | 31591 | 0000 | 10/16/2026 | Addis abeba | sheno | 2 | 228.00 | 10.00 | Natnael Bekalu |
| 000045608 | 4020 | 31591 | 0000 | 10/16/2026 | Addis abeba | sheno | 1 | 228.00 | 10.00 | Natnael Bekalu |
| 000045607 | 4018 | 61633 | 0000 | 10/16/2026 | Addis abeba | Adama | 14 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045606 | 4018 | 61633 | 0000 | 10/16/2026 | Addis abeba | Adama | 13 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045605 | 4018 | 61633 | 0000 | 10/16/2026 | Addis abeba | Adama | 12 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045604 | 4018 | 61633 | 0000 | 10/16/2026 | Addis abeba | Adama | 11 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045603 | 4018 | 61633 | 0000 | 10/16/2026 | Addis abeba | Adama | 10 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045602 | 4018 | 61633 | 0000 | 10/16/2026 | Addis abeba | Adama | 9 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045601 | 4018 | 61633 | 0000 | 10/16/2026 | Addis abeba | Adama | 8 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045600 | 4018 | 61633 | 0000 | 10/16/2026 | Addis abeba | Adama | 7 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045599 | 4018 | 61633 | 0000 | 10/16/2026 | Addis abeba | Adama | 6 | 324.00 | 5.00 | Samrawit Amanuel |
‹ Prev60081-60160 / 105685Next ›