Tariff total
31,721,122.00
Service fee total
880,354.96
| Ticket Number | Batch Ref | Plate Number | Side Number | Departure Date | Departure Place | Arrival Place | Seat Number | Tariff | Service Fee | Sales Person |
|---|
| 000045758 | 4025 | 95533 | 0000 | 10/16/2026 | Addis abeba | sheno | 8 | 228.00 | 10.00 | Natnael Bekalu |
| 000045757 | 4025 | 95533 | 0000 | 10/16/2026 | Addis abeba | sheno | 7 | 228.00 | 10.00 | Natnael Bekalu |
| 000045756 | 4025 | 95533 | 0000 | 10/16/2026 | Addis abeba | sheno | 6 | 228.00 | 10.00 | Natnael Bekalu |
| 000045755 | 4025 | 95533 | 0000 | 10/16/2026 | Addis abeba | sheno | 5 | 228.00 | 10.00 | Natnael Bekalu |
| 000045754 | 4025 | 95533 | 0000 | 10/16/2026 | Addis abeba | sheno | 4 | 228.00 | 10.00 | Natnael Bekalu |
| 000045753 | 4025 | 95533 | 0000 | 10/16/2026 | Addis abeba | sheno | 3 | 228.00 | 10.00 | Natnael Bekalu |
| 000045752 | 4025 | 95533 | 0000 | 10/16/2026 | Addis abeba | sheno | 2 | 228.00 | 10.00 | Natnael Bekalu |
| 000045751 | 4025 | 95533 | 0000 | 10/16/2026 | Addis abeba | sheno | 1 | 228.00 | 10.00 | Natnael Bekalu |
| 000045750 | 4033 | 62683 | 0000 | 10/16/2026 | Addis abeba | Adama | 14 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045749 | 4033 | 62683 | 0000 | 10/16/2026 | Addis abeba | Adama | 13 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045748 | 4033 | 62683 | 0000 | 10/16/2026 | Addis abeba | Adama | 12 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045747 | 4033 | 62683 | 0000 | 10/16/2026 | Addis abeba | Adama | 11 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045746 | 4033 | 62683 | 0000 | 10/16/2026 | Addis abeba | Adama | 10 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045745 | 4033 | 62683 | 0000 | 10/16/2026 | Addis abeba | Adama | 9 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045744 | 4033 | 62683 | 0000 | 10/16/2026 | Addis abeba | Adama | 8 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045743 | 4033 | 62683 | 0000 | 10/16/2026 | Addis abeba | Adama | 7 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045742 | 4033 | 62683 | 0000 | 10/16/2026 | Addis abeba | Adama | 6 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045741 | 4033 | 62683 | 0000 | 10/16/2026 | Addis abeba | Adama | 5 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045740 | 4033 | 62683 | 0000 | 10/16/2026 | Addis abeba | Adama | 4 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045739 | 4033 | 62683 | 0000 | 10/16/2026 | Addis abeba | Adama | 3 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045738 | 4033 | 62683 | 0000 | 10/16/2026 | Addis abeba | Adama | 2 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045737 | 4033 | 62683 | 0000 | 10/16/2026 | Addis abeba | Adama | 1 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045736 | 4032 | 65675 | 000 | 10/16/2026 | Addis abeba | Adama | 15 | 330.00 | 5.00 | Samrawit Amanuel |
| 000045735 | 4032 | 65675 | 000 | 10/16/2026 | Addis abeba | Adama | 14 | 330.00 | 5.00 | Samrawit Amanuel |
| 000045734 | 4032 | 65675 | 000 | 10/16/2026 | Addis abeba | Adama | 13 | 330.00 | 5.00 | Samrawit Amanuel |
| 000045733 | 4032 | 65675 | 000 | 10/16/2026 | Addis abeba | Adama | 12 | 330.00 | 5.00 | Samrawit Amanuel |
| 000045732 | 4032 | 65675 | 000 | 10/16/2026 | Addis abeba | Adama | 11 | 330.00 | 5.00 | Samrawit Amanuel |
| 000045731 | 4032 | 65675 | 000 | 10/16/2026 | Addis abeba | Adama | 10 | 330.00 | 5.00 | Samrawit Amanuel |
| 000045730 | 4032 | 65675 | 000 | 10/16/2026 | Addis abeba | Adama | 9 | 330.00 | 5.00 | Samrawit Amanuel |
| 000045729 | 4032 | 65675 | 000 | 10/16/2026 | Addis abeba | Adama | 8 | 330.00 | 5.00 | Samrawit Amanuel |
| 000045728 | 4032 | 65675 | 000 | 10/16/2026 | Addis abeba | Adama | 7 | 330.00 | 5.00 | Samrawit Amanuel |
| 000045727 | 4032 | 65675 | 000 | 10/16/2026 | Addis abeba | Adama | 6 | 330.00 | 5.00 | Samrawit Amanuel |
| 000045726 | 4032 | 65675 | 000 | 10/16/2026 | Addis abeba | Adama | 5 | 330.00 | 5.00 | Samrawit Amanuel |
| 000045725 | 4032 | 65675 | 000 | 10/16/2026 | Addis abeba | Adama | 4 | 330.00 | 5.00 | Samrawit Amanuel |
| 000045724 | 4032 | 65675 | 000 | 10/16/2026 | Addis abeba | Adama | 3 | 330.00 | 5.00 | Samrawit Amanuel |
| 000045723 | 4032 | 65675 | 000 | 10/16/2026 | Addis abeba | Adama | 2 | 330.00 | 5.00 | Samrawit Amanuel |
| 000045722 | 4032 | 65675 | 000 | 10/16/2026 | Addis abeba | Adama | 1 | 330.00 | 5.00 | Samrawit Amanuel |
| 000045721 | 4031 | 84997 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 14 | 163.00 | 5.00 | Samrawit Amanuel |
| 000045720 | 4031 | 84997 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 13 | 163.00 | 5.00 | Samrawit Amanuel |
| 000045719 | 4031 | 84997 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 12 | 163.00 | 5.00 | Samrawit Amanuel |
| 000045718 | 4031 | 84997 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 11 | 163.00 | 5.00 | Samrawit Amanuel |
| 000045717 | 4031 | 84997 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 10 | 163.00 | 5.00 | Samrawit Amanuel |
| 000045716 | 4031 | 84997 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 9 | 163.00 | 5.00 | Samrawit Amanuel |
| 000045715 | 4031 | 84997 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 8 | 163.00 | 5.00 | Samrawit Amanuel |
| 000045714 | 4031 | 84997 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 7 | 163.00 | 5.00 | Samrawit Amanuel |
| 000045713 | 4031 | 84997 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 6 | 163.00 | 5.00 | Samrawit Amanuel |
| 000045712 | 4031 | 84997 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 5 | 163.00 | 5.00 | Samrawit Amanuel |
| 000045711 | 4031 | 84997 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 4 | 163.00 | 5.00 | Samrawit Amanuel |
| 000045710 | 4031 | 84997 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 3 | 163.00 | 5.00 | Samrawit Amanuel |
| 000045709 | 4031 | 84997 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 2 | 163.00 | 5.00 | Samrawit Amanuel |
| 000045708 | 4031 | 84997 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 1 | 163.00 | 5.00 | Samrawit Amanuel |
| 000045707 | 4029 | 66480 | 0000 | 10/16/2026 | Addis abeba | Adama | 14 | 329.00 | 5.00 | Samrawit Amanuel |
| 000045706 | 4029 | 66480 | 0000 | 10/16/2026 | Addis abeba | Adama | 13 | 329.00 | 5.00 | Samrawit Amanuel |
| 000045705 | 4029 | 66480 | 0000 | 10/16/2026 | Addis abeba | Adama | 12 | 329.00 | 5.00 | Samrawit Amanuel |
| 000045704 | 4029 | 66480 | 0000 | 10/16/2026 | Addis abeba | Adama | 11 | 329.00 | 5.00 | Samrawit Amanuel |
| 000045703 | 4029 | 66480 | 0000 | 10/16/2026 | Addis abeba | Adama | 10 | 329.00 | 5.00 | Samrawit Amanuel |
| 000045702 | 4029 | 66480 | 0000 | 10/16/2026 | Addis abeba | Adama | 9 | 329.00 | 5.00 | Samrawit Amanuel |
| 000045701 | 4029 | 66480 | 0000 | 10/16/2026 | Addis abeba | Adama | 8 | 329.00 | 5.00 | Samrawit Amanuel |
| 000045700 | 4029 | 66480 | 0000 | 10/16/2026 | Addis abeba | Adama | 7 | 329.00 | 5.00 | Samrawit Amanuel |
| 000045699 | 4029 | 66480 | 0000 | 10/16/2026 | Addis abeba | Adama | 6 | 329.00 | 5.00 | Samrawit Amanuel |
| 000045698 | 4029 | 66480 | 0000 | 10/16/2026 | Addis abeba | Adama | 5 | 329.00 | 5.00 | Samrawit Amanuel |
| 000045697 | 4029 | 66480 | 0000 | 10/16/2026 | Addis abeba | Adama | 4 | 329.00 | 5.00 | Samrawit Amanuel |
| 000045696 | 4029 | 66480 | 0000 | 10/16/2026 | Addis abeba | Adama | 3 | 329.00 | 5.00 | Samrawit Amanuel |
| 000045695 | 4029 | 66480 | 0000 | 10/16/2026 | Addis abeba | Adama | 2 | 329.00 | 5.00 | Samrawit Amanuel |
| 000045694 | 4029 | 66480 | 0000 | 10/16/2026 | Addis abeba | Adama | 1 | 329.00 | 5.00 | Samrawit Amanuel |
| 000045693 | 4028 | 61012 | 000 | 10/16/2026 | Addis abeba | Adama | 14 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045692 | 4028 | 61012 | 000 | 10/16/2026 | Addis abeba | Adama | 13 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045691 | 4028 | 61012 | 000 | 10/16/2026 | Addis abeba | Adama | 12 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045690 | 4028 | 61012 | 000 | 10/16/2026 | Addis abeba | Adama | 11 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045689 | 4028 | 61012 | 000 | 10/16/2026 | Addis abeba | Adama | 10 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045688 | 4028 | 61012 | 000 | 10/16/2026 | Addis abeba | Adama | 9 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045687 | 4028 | 61012 | 000 | 10/16/2026 | Addis abeba | Adama | 8 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045686 | 4028 | 61012 | 000 | 10/16/2026 | Addis abeba | Adama | 7 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045685 | 4028 | 61012 | 000 | 10/16/2026 | Addis abeba | Adama | 6 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045684 | 4028 | 61012 | 000 | 10/16/2026 | Addis abeba | Adama | 5 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045683 | 4028 | 61012 | 000 | 10/16/2026 | Addis abeba | Adama | 4 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045682 | 4028 | 61012 | 000 | 10/16/2026 | Addis abeba | Adama | 3 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045681 | 4028 | 61012 | 000 | 10/16/2026 | Addis abeba | Adama | 2 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045680 | 4028 | 61012 | 000 | 10/16/2026 | Addis abeba | Adama | 1 | 324.00 | 5.00 | Samrawit Amanuel |
| 000045679 | 4027 | 48907 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 15 | 168.00 | 5.00 | Samrawit Amanuel |
‹ Prev60001-60080 / 105685Next ›