Tariff total
31,721,122.00
Service fee total
880,354.96
| Ticket Number | Batch Ref | Plate Number | Side Number | Departure Date | Departure Place | Arrival Place | Seat Number | Tariff | Service Fee | Sales Person |
|---|
| 000030036 | 2664 | 00873 | 0000 | 10/12/2026 | Addis Ababa | debrezeyit | 7 | 156.00 | 5.00 | Amanuel Abebe |
| 000030035 | 2664 | 00873 | 0000 | 10/12/2026 | Addis Ababa | debrezeyit | 6 | 156.00 | 5.00 | Amanuel Abebe |
| 000030034 | 2664 | 00873 | 0000 | 10/12/2026 | Addis Ababa | debrezeyit | 5 | 156.00 | 5.00 | Amanuel Abebe |
| 000030033 | 2664 | 00873 | 0000 | 10/12/2026 | Addis Ababa | debrezeyit | 4 | 156.00 | 5.00 | Amanuel Abebe |
| 000030032 | 2664 | 00873 | 0000 | 10/12/2026 | Addis Ababa | debrezeyit | 3 | 156.00 | 5.00 | Amanuel Abebe |
| 000030031 | 2664 | 00873 | 0000 | 10/12/2026 | Addis Ababa | debrezeyit | 2 | 156.00 | 5.00 | Amanuel Abebe |
| 000030030 | 2664 | 00873 | 0000 | 10/12/2026 | Addis Ababa | debrezeyit | 1 | 156.00 | 5.00 | Amanuel Abebe |
| 000030029 | 2662 | 00873 | 0000 | 10/12/2026 | Addis Ababa | debrezeyit | 14 | 167.00 | 5.00 | Amanuel Abebe |
| 000030028 | 2662 | 00873 | 0000 | 10/12/2026 | Addis Ababa | debrezeyit | 13 | 167.00 | 5.00 | Amanuel Abebe |
| 000030027 | 2662 | 00873 | 0000 | 10/12/2026 | Addis Ababa | debrezeyit | 12 | 167.00 | 5.00 | Amanuel Abebe |
| 000030026 | 2662 | 00873 | 0000 | 10/12/2026 | Addis Ababa | debrezeyit | 11 | 167.00 | 5.00 | Amanuel Abebe |
| 000030025 | 2662 | 00873 | 0000 | 10/12/2026 | Addis Ababa | debrezeyit | 10 | 167.00 | 5.00 | Amanuel Abebe |
| 000030024 | 2662 | 00873 | 0000 | 10/12/2026 | Addis Ababa | debrezeyit | 9 | 167.00 | 5.00 | Amanuel Abebe |
| 000030023 | 2662 | 00873 | 0000 | 10/12/2026 | Addis Ababa | debrezeyit | 8 | 167.00 | 5.00 | Amanuel Abebe |
| 000030022 | 2662 | 00873 | 0000 | 10/12/2026 | Addis Ababa | debrezeyit | 7 | 167.00 | 5.00 | Amanuel Abebe |
| 000030021 | 2662 | 00873 | 0000 | 10/12/2026 | Addis Ababa | debrezeyit | 6 | 167.00 | 5.00 | Amanuel Abebe |
| 000030020 | 2662 | 00873 | 0000 | 10/12/2026 | Addis Ababa | debrezeyit | 5 | 167.00 | 5.00 | Amanuel Abebe |
| 000030019 | 2662 | 00873 | 0000 | 10/12/2026 | Addis Ababa | debrezeyit | 4 | 167.00 | 5.00 | Amanuel Abebe |
| 000030018 | 2662 | 00873 | 0000 | 10/12/2026 | Addis Ababa | debrezeyit | 3 | 167.00 | 5.00 | Amanuel Abebe |
| 000030017 | 2662 | 00873 | 0000 | 10/12/2026 | Addis Ababa | debrezeyit | 2 | 167.00 | 5.00 | Amanuel Abebe |
| 000030016 | 2662 | 00873 | 0000 | 10/12/2026 | Addis Ababa | debrezeyit | 1 | 167.00 | 5.00 | Amanuel Abebe |
| 000030015 | 2660 | 57772 | 0000 | 10/12/2026 | Addis Ababa | Adama | 14 | 310.00 | 5.00 | Michael Tesgaye |
| 000030014 | 2660 | 57772 | 0000 | 10/12/2026 | Addis Ababa | Adama | 13 | 310.00 | 5.00 | Michael Tesgaye |
| 000030013 | 2660 | 57772 | 0000 | 10/12/2026 | Addis Ababa | Adama | 12 | 310.00 | 5.00 | Michael Tesgaye |
| 000030012 | 2660 | 57772 | 0000 | 10/12/2026 | Addis Ababa | Adama | 11 | 310.00 | 5.00 | Michael Tesgaye |
| 000030011 | 2660 | 57772 | 0000 | 10/12/2026 | Addis Ababa | Adama | 10 | 310.00 | 5.00 | Michael Tesgaye |
| 000030010 | 2660 | 57772 | 0000 | 10/12/2026 | Addis Ababa | Adama | 9 | 310.00 | 5.00 | Michael Tesgaye |
| 000030009 | 2660 | 57772 | 0000 | 10/12/2026 | Addis Ababa | Adama | 8 | 310.00 | 5.00 | Michael Tesgaye |
| 000030008 | 2660 | 57772 | 0000 | 10/12/2026 | Addis Ababa | Adama | 7 | 310.00 | 5.00 | Michael Tesgaye |
| 000030007 | 2660 | 57772 | 0000 | 10/12/2026 | Addis Ababa | Adama | 6 | 310.00 | 5.00 | Michael Tesgaye |
| 000030006 | 2660 | 57772 | 0000 | 10/12/2026 | Addis Ababa | Adama | 5 | 310.00 | 5.00 | Michael Tesgaye |
| 000030005 | 2660 | 57772 | 0000 | 10/12/2026 | Addis Ababa | Adama | 4 | 310.00 | 5.00 | Michael Tesgaye |
| 000030004 | 2660 | 57772 | 0000 | 10/12/2026 | Addis Ababa | Adama | 3 | 310.00 | 5.00 | Michael Tesgaye |
| 000030003 | 2660 | 57772 | 0000 | 10/12/2026 | Addis Ababa | Adama | 2 | 310.00 | 5.00 | Michael Tesgaye |
| 000030002 | 2660 | 57772 | 0000 | 10/12/2026 | Addis Ababa | Adama | 1 | 310.00 | 5.00 | Michael Tesgaye |
| 000030001 | 2652 | 97713 | 0000 | 10/12/2026 | Addis Ababa | sheno | 14 | 228.00 | 10.00 | Abeba wale |
| 000030000 | 2652 | 97713 | 0000 | 10/12/2026 | Addis Ababa | sheno | 13 | 228.00 | 10.00 | Abeba wale |
| 000029999 | 2652 | 97713 | 0000 | 10/12/2026 | Addis Ababa | sheno | 12 | 228.00 | 10.00 | Abeba wale |
| 000029998 | 2652 | 97713 | 0000 | 10/12/2026 | Addis Ababa | sheno | 11 | 228.00 | 10.00 | Abeba wale |
| 000029997 | 2652 | 97713 | 0000 | 10/12/2026 | Addis Ababa | sheno | 10 | 228.00 | 10.00 | Abeba wale |
| 000029996 | 2652 | 97713 | 0000 | 10/12/2026 | Addis Ababa | sheno | 9 | 228.00 | 10.00 | Abeba wale |
| 000029995 | 2652 | 97713 | 0000 | 10/12/2026 | Addis Ababa | sheno | 8 | 228.00 | 10.00 | Abeba wale |
| 000029994 | 2652 | 97713 | 0000 | 10/12/2026 | Addis Ababa | sheno | 7 | 228.00 | 10.00 | Abeba wale |
| 000029993 | 2652 | 97713 | 0000 | 10/12/2026 | Addis Ababa | sheno | 6 | 228.00 | 10.00 | Abeba wale |
| 000029992 | 2652 | 97713 | 0000 | 10/12/2026 | Addis Ababa | sheno | 5 | 228.00 | 10.00 | Abeba wale |
| 000029991 | 2652 | 97713 | 0000 | 10/12/2026 | Addis Ababa | sheno | 4 | 228.00 | 10.00 | Abeba wale |
| 000029990 | 2652 | 97713 | 0000 | 10/12/2026 | Addis Ababa | sheno | 3 | 228.00 | 10.00 | Abeba wale |
| 000029989 | 2652 | 97713 | 0000 | 10/12/2026 | Addis Ababa | sheno | 2 | 228.00 | 10.00 | Abeba wale |
| 000029988 | 2652 | 97713 | 0000 | 10/12/2026 | Addis Ababa | sheno | 1 | 228.00 | 10.00 | Abeba wale |
| 000029987 | 2659 | B98240 | 0000 | 10/12/2026 | Addis Ababa | debrezeyit | 15 | 172.00 | 5.00 | Amanuel Abebe |
| 000029986 | 2659 | B98240 | 0000 | 10/12/2026 | Addis Ababa | debrezeyit | 14 | 172.00 | 5.00 | Amanuel Abebe |
| 000029985 | 2659 | B98240 | 0000 | 10/12/2026 | Addis Ababa | debrezeyit | 13 | 172.00 | 5.00 | Amanuel Abebe |
| 000029984 | 2659 | B98240 | 0000 | 10/12/2026 | Addis Ababa | debrezeyit | 12 | 172.00 | 5.00 | Amanuel Abebe |
| 000029983 | 2659 | B98240 | 0000 | 10/12/2026 | Addis Ababa | debrezeyit | 11 | 172.00 | 5.00 | Amanuel Abebe |
| 000029982 | 2659 | B98240 | 0000 | 10/12/2026 | Addis Ababa | debrezeyit | 10 | 172.00 | 5.00 | Amanuel Abebe |
| 000029981 | 2659 | B98240 | 0000 | 10/12/2026 | Addis Ababa | debrezeyit | 9 | 172.00 | 5.00 | Amanuel Abebe |
| 000029980 | 2659 | B98240 | 0000 | 10/12/2026 | Addis Ababa | debrezeyit | 8 | 172.00 | 5.00 | Amanuel Abebe |
| 000029979 | 2659 | B98240 | 0000 | 10/12/2026 | Addis Ababa | debrezeyit | 7 | 172.00 | 5.00 | Amanuel Abebe |
| 000029978 | 2659 | B98240 | 0000 | 10/12/2026 | Addis Ababa | debrezeyit | 6 | 172.00 | 5.00 | Amanuel Abebe |
| 000029977 | 2659 | B98240 | 0000 | 10/12/2026 | Addis Ababa | debrezeyit | 5 | 172.00 | 5.00 | Amanuel Abebe |
| 000029976 | 2659 | B98240 | 0000 | 10/12/2026 | Addis Ababa | debrezeyit | 4 | 172.00 | 5.00 | Amanuel Abebe |
| 000029975 | 2659 | B98240 | 0000 | 10/12/2026 | Addis Ababa | debrezeyit | 3 | 172.00 | 5.00 | Amanuel Abebe |
| 000029974 | 2659 | B98240 | 0000 | 10/12/2026 | Addis Ababa | debrezeyit | 2 | 172.00 | 5.00 | Amanuel Abebe |
| 000029973 | 2659 | B98240 | 0000 | 10/12/2026 | Addis Ababa | debrezeyit | 1 | 172.00 | 5.00 | Amanuel Abebe |
| 000029972 | 2658 | 90496 | 0000 | 10/12/2026 | Addis Ababa | Adama | 14 | 324.00 | 5.00 | Michael Tesgaye |
| 000029971 | 2658 | 90496 | 0000 | 10/12/2026 | Addis Ababa | Adama | 13 | 324.00 | 5.00 | Michael Tesgaye |
| 000029970 | 2658 | 90496 | 0000 | 10/12/2026 | Addis Ababa | Adama | 12 | 324.00 | 5.00 | Michael Tesgaye |
| 000029969 | 2658 | 90496 | 0000 | 10/12/2026 | Addis Ababa | Adama | 11 | 324.00 | 5.00 | Michael Tesgaye |
| 000029968 | 2658 | 90496 | 0000 | 10/12/2026 | Addis Ababa | Adama | 10 | 324.00 | 5.00 | Michael Tesgaye |
| 000029967 | 2658 | 90496 | 0000 | 10/12/2026 | Addis Ababa | Adama | 9 | 324.00 | 5.00 | Michael Tesgaye |
| 000029966 | 2658 | 90496 | 0000 | 10/12/2026 | Addis Ababa | Adama | 8 | 324.00 | 5.00 | Michael Tesgaye |
| 000029965 | 2658 | 90496 | 0000 | 10/12/2026 | Addis Ababa | Adama | 7 | 324.00 | 5.00 | Michael Tesgaye |
| 000029964 | 2658 | 90496 | 0000 | 10/12/2026 | Addis Ababa | Adama | 6 | 324.00 | 5.00 | Michael Tesgaye |
| 000029963 | 2658 | 90496 | 0000 | 10/12/2026 | Addis Ababa | Adama | 5 | 324.00 | 5.00 | Michael Tesgaye |
| 000029962 | 2658 | 90496 | 0000 | 10/12/2026 | Addis Ababa | Adama | 4 | 324.00 | 5.00 | Michael Tesgaye |
| 000029961 | 2658 | 90496 | 0000 | 10/12/2026 | Addis Ababa | Adama | 3 | 324.00 | 5.00 | Michael Tesgaye |
| 000029960 | 2658 | 90496 | 0000 | 10/12/2026 | Addis Ababa | Adama | 2 | 324.00 | 5.00 | Michael Tesgaye |
| 000029959 | 2658 | 90496 | 0000 | 10/12/2026 | Addis Ababa | Adama | 1 | 324.00 | 5.00 | Michael Tesgaye |
| 000029958 | 2656 | A04920 | 00pp | 10/12/2026 | Addis Ababa | debrezeyit | 14 | 165.00 | 5.00 | Amanuel Abebe |
| 000029957 | 2656 | A04920 | 00pp | 10/12/2026 | Addis Ababa | debrezeyit | 13 | 165.00 | 5.00 | Amanuel Abebe |
‹ Prev75681-75760 / 105685Next ›