Tariff total
31,721,122.00
Service fee total
880,354.96
| Ticket Number | Batch Ref | Plate Number | Side Number | Departure Date | Departure Place | Arrival Place | Seat Number | Tariff | Service Fee | Sales Person |
|---|
| 000041250 | 3627 | 04920 | 000 | 10/15/2026 | Addis Ababa | debrezeyit | 9 | 168.00 | 5.00 | Almaz Desalegn |
| 000041249 | 3627 | 04920 | 000 | 10/15/2026 | Addis Ababa | debrezeyit | 8 | 168.00 | 5.00 | Almaz Desalegn |
| 000041248 | 3627 | 04920 | 000 | 10/15/2026 | Addis Ababa | debrezeyit | 7 | 168.00 | 5.00 | Almaz Desalegn |
| 000041247 | 3627 | 04920 | 000 | 10/15/2026 | Addis Ababa | debrezeyit | 6 | 168.00 | 5.00 | Almaz Desalegn |
| 000041246 | 3627 | 04920 | 000 | 10/15/2026 | Addis Ababa | debrezeyit | 5 | 168.00 | 5.00 | Almaz Desalegn |
| 000041245 | 3627 | 04920 | 000 | 10/15/2026 | Addis Ababa | debrezeyit | 4 | 168.00 | 5.00 | Almaz Desalegn |
| 000041244 | 3627 | 04920 | 000 | 10/15/2026 | Addis Ababa | debrezeyit | 3 | 168.00 | 5.00 | Almaz Desalegn |
| 000041243 | 3627 | 04920 | 000 | 10/15/2026 | Addis Ababa | debrezeyit | 2 | 168.00 | 5.00 | Almaz Desalegn |
| 000041242 | 3627 | 04920 | 000 | 10/15/2026 | Addis Ababa | debrezeyit | 1 | 168.00 | 5.00 | Almaz Desalegn |
| 000041241 | 3628 | 01347 | 0000 | 10/15/2026 | Addis Ababa | Adama | 14 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041240 | 3628 | 01347 | 0000 | 10/15/2026 | Addis Ababa | Adama | 13 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041239 | 3628 | 01347 | 0000 | 10/15/2026 | Addis Ababa | Adama | 12 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041238 | 3628 | 01347 | 0000 | 10/15/2026 | Addis Ababa | Adama | 11 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041237 | 3628 | 01347 | 0000 | 10/15/2026 | Addis Ababa | Adama | 10 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041236 | 3628 | 01347 | 0000 | 10/15/2026 | Addis Ababa | Adama | 9 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041235 | 3628 | 01347 | 0000 | 10/15/2026 | Addis Ababa | Adama | 8 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041234 | 3628 | 01347 | 0000 | 10/15/2026 | Addis Ababa | Adama | 7 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041233 | 3628 | 01347 | 0000 | 10/15/2026 | Addis Ababa | Adama | 6 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041232 | 3628 | 01347 | 0000 | 10/15/2026 | Addis Ababa | Adama | 5 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041231 | 3628 | 01347 | 0000 | 10/15/2026 | Addis Ababa | Adama | 4 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041230 | 3628 | 01347 | 0000 | 10/15/2026 | Addis Ababa | Adama | 3 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041229 | 3628 | 01347 | 0000 | 10/15/2026 | Addis Ababa | Adama | 2 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041228 | 3628 | 01347 | 0000 | 10/15/2026 | Addis Ababa | Adama | 1 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041227 | 3624 | 11081 | 0000 | 10/15/2026 | Addis Ababa | Adama | 14 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041226 | 3624 | 11081 | 0000 | 10/15/2026 | Addis Ababa | Adama | 13 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041225 | 3624 | 11081 | 0000 | 10/15/2026 | Addis Ababa | Adama | 12 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041224 | 3624 | 11081 | 0000 | 10/15/2026 | Addis Ababa | Adama | 11 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041223 | 3624 | 11081 | 0000 | 10/15/2026 | Addis Ababa | Adama | 10 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041222 | 3624 | 11081 | 0000 | 10/15/2026 | Addis Ababa | Adama | 9 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041221 | 3624 | 11081 | 0000 | 10/15/2026 | Addis Ababa | Adama | 8 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041220 | 3624 | 11081 | 0000 | 10/15/2026 | Addis Ababa | Adama | 7 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041219 | 3624 | 11081 | 0000 | 10/15/2026 | Addis Ababa | Adama | 6 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041218 | 3624 | 11081 | 0000 | 10/15/2026 | Addis Ababa | Adama | 5 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041217 | 3624 | 11081 | 0000 | 10/15/2026 | Addis Ababa | Adama | 4 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041216 | 3624 | 11081 | 0000 | 10/15/2026 | Addis Ababa | Adama | 3 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041215 | 3624 | 11081 | 0000 | 10/15/2026 | Addis Ababa | Adama | 2 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041214 | 3624 | 11081 | 0000 | 10/15/2026 | Addis Ababa | Adama | 1 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041213 | 3626 | 16864 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 13 | 163.00 | 5.00 | Amanuel Abebe |
| 000041212 | 3626 | 16864 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 12 | 163.00 | 5.00 | Amanuel Abebe |
| 000041211 | 3626 | 16864 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 11 | 163.00 | 5.00 | Amanuel Abebe |
| 000041210 | 3626 | 16864 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 10 | 163.00 | 5.00 | Amanuel Abebe |
| 000041209 | 3626 | 16864 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 9 | 163.00 | 5.00 | Amanuel Abebe |
| 000041208 | 3626 | 16864 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 8 | 163.00 | 5.00 | Amanuel Abebe |
| 000041207 | 3626 | 16864 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 7 | 163.00 | 5.00 | Amanuel Abebe |
| 000041206 | 3626 | 16864 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 6 | 163.00 | 5.00 | Amanuel Abebe |
| 000041205 | 3626 | 16864 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 5 | 163.00 | 5.00 | Amanuel Abebe |
| 000041204 | 3626 | 16864 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 4 | 163.00 | 5.00 | Amanuel Abebe |
| 000041203 | 3626 | 16864 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 3 | 163.00 | 5.00 | Amanuel Abebe |
| 000041202 | 3626 | 16864 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 2 | 163.00 | 5.00 | Amanuel Abebe |
| 000041201 | 3626 | 16864 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 1 | 163.00 | 5.00 | Amanuel Abebe |
| 000041200 | 3623 | 30690 | 0000 | 10/15/2026 | Addis Ababa | sheno | 14 | 228.00 | 10.00 | Danawit Kiros |
| 000041199 | 3623 | 30690 | 0000 | 10/15/2026 | Addis Ababa | sheno | 13 | 228.00 | 10.00 | Danawit Kiros |
| 000041198 | 3623 | 30690 | 0000 | 10/15/2026 | Addis Ababa | sheno | 12 | 228.00 | 10.00 | Danawit Kiros |
| 000041197 | 3623 | 30690 | 0000 | 10/15/2026 | Addis Ababa | sheno | 11 | 228.00 | 10.00 | Danawit Kiros |
| 000041196 | 3623 | 30690 | 0000 | 10/15/2026 | Addis Ababa | sheno | 10 | 228.00 | 10.00 | Danawit Kiros |
| 000041195 | 3623 | 30690 | 0000 | 10/15/2026 | Addis Ababa | sheno | 9 | 228.00 | 10.00 | Danawit Kiros |
| 000041194 | 3623 | 30690 | 0000 | 10/15/2026 | Addis Ababa | sheno | 8 | 228.00 | 10.00 | Danawit Kiros |
| 000041193 | 3623 | 30690 | 0000 | 10/15/2026 | Addis Ababa | sheno | 7 | 228.00 | 10.00 | Danawit Kiros |
| 000041192 | 3623 | 30690 | 0000 | 10/15/2026 | Addis Ababa | sheno | 6 | 228.00 | 10.00 | Danawit Kiros |
| 000041191 | 3623 | 30690 | 0000 | 10/15/2026 | Addis Ababa | sheno | 5 | 228.00 | 10.00 | Danawit Kiros |
| 000041190 | 3623 | 30690 | 0000 | 10/15/2026 | Addis Ababa | sheno | 4 | 228.00 | 10.00 | Danawit Kiros |
| 000041189 | 3623 | 30690 | 0000 | 10/15/2026 | Addis Ababa | sheno | 3 | 228.00 | 10.00 | Danawit Kiros |
| 000041188 | 3623 | 30690 | 0000 | 10/15/2026 | Addis Ababa | sheno | 2 | 228.00 | 10.00 | Danawit Kiros |
| 000041187 | 3623 | 30690 | 0000 | 10/15/2026 | Addis Ababa | sheno | 1 | 228.00 | 10.00 | Danawit Kiros |
| 000041186 | 3622 | 90436 | 0000 | 10/15/2026 | Addis Ababa | Adama | 14 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041185 | 3622 | 90436 | 0000 | 10/15/2026 | Addis Ababa | Adama | 13 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041184 | 3622 | 90436 | 0000 | 10/15/2026 | Addis Ababa | Adama | 12 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041183 | 3622 | 90436 | 0000 | 10/15/2026 | Addis Ababa | Adama | 11 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041182 | 3622 | 90436 | 0000 | 10/15/2026 | Addis Ababa | Adama | 10 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041181 | 3622 | 90436 | 0000 | 10/15/2026 | Addis Ababa | Adama | 9 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041180 | 3622 | 90436 | 0000 | 10/15/2026 | Addis Ababa | Adama | 8 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041179 | 3622 | 90436 | 0000 | 10/15/2026 | Addis Ababa | Adama | 7 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041178 | 3622 | 90436 | 0000 | 10/15/2026 | Addis Ababa | Adama | 6 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041177 | 3622 | 90436 | 0000 | 10/15/2026 | Addis Ababa | Adama | 5 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041176 | 3622 | 90436 | 0000 | 10/15/2026 | Addis Ababa | Adama | 4 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041175 | 3622 | 90436 | 0000 | 10/15/2026 | Addis Ababa | Adama | 3 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041174 | 3622 | 90436 | 0000 | 10/15/2026 | Addis Ababa | Adama | 2 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041173 | 3622 | 90436 | 0000 | 10/15/2026 | Addis Ababa | Adama | 1 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041172 | 3613 | 95533 | 0000 | 10/15/2026 | Addis Ababa | sheno | 14 | 228.00 | 10.00 | Danawit Kiros |
| 000041171 | 3613 | 95533 | 0000 | 10/15/2026 | Addis Ababa | sheno | 13 | 228.00 | 10.00 | Danawit Kiros |
‹ Prev64481-64560 / 105685Next ›