Tariff total
31,721,122.00
Service fee total
880,354.96
| Ticket Number | Batch Ref | Plate Number | Side Number | Departure Date | Departure Place | Arrival Place | Seat Number | Tariff | Service Fee | Sales Person |
|---|
| 000041730 | 3666 | 00873 | 000 | 10/15/2026 | Addis Ababa | debrezeyit | 3 | 156.00 | 5.00 | Almaz Desalegn |
| 000041729 | 3666 | 00873 | 000 | 10/15/2026 | Addis Ababa | debrezeyit | 2 | 156.00 | 5.00 | Almaz Desalegn |
| 000041728 | 3666 | 00873 | 000 | 10/15/2026 | Addis Ababa | debrezeyit | 1 | 156.00 | 5.00 | Almaz Desalegn |
| 000041727 | 3665 | 98400 | 0000 | 10/15/2026 | Addis Ababa | Adama | 15 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041726 | 3665 | 98400 | 0000 | 10/15/2026 | Addis Ababa | Adama | 14 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041725 | 3665 | 98400 | 0000 | 10/15/2026 | Addis Ababa | Adama | 13 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041724 | 3665 | 98400 | 0000 | 10/15/2026 | Addis Ababa | Adama | 12 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041723 | 3665 | 98400 | 0000 | 10/15/2026 | Addis Ababa | Adama | 11 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041722 | 3665 | 98400 | 0000 | 10/15/2026 | Addis Ababa | Adama | 10 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041721 | 3665 | 98400 | 0000 | 10/15/2026 | Addis Ababa | Adama | 9 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041720 | 3665 | 98400 | 0000 | 10/15/2026 | Addis Ababa | Adama | 8 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041719 | 3665 | 98400 | 0000 | 10/15/2026 | Addis Ababa | Adama | 7 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041718 | 3665 | 98400 | 0000 | 10/15/2026 | Addis Ababa | Adama | 6 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041717 | 3665 | 98400 | 0000 | 10/15/2026 | Addis Ababa | Adama | 5 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041716 | 3665 | 98400 | 0000 | 10/15/2026 | Addis Ababa | Adama | 4 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041715 | 3665 | 98400 | 0000 | 10/15/2026 | Addis Ababa | Adama | 3 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041714 | 3665 | 98400 | 0000 | 10/15/2026 | Addis Ababa | Adama | 2 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041713 | 3665 | 98400 | 0000 | 10/15/2026 | Addis Ababa | Adama | 1 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041712 | 3663 | 53053 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 14 | 168.00 | 5.00 | Almaz Desalegn |
| 000041711 | 3663 | 53053 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 13 | 168.00 | 5.00 | Almaz Desalegn |
| 000041710 | 3663 | 53053 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 12 | 168.00 | 5.00 | Almaz Desalegn |
| 000041709 | 3663 | 53053 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 11 | 168.00 | 5.00 | Almaz Desalegn |
| 000041708 | 3663 | 53053 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 10 | 168.00 | 5.00 | Almaz Desalegn |
| 000041707 | 3663 | 53053 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 9 | 168.00 | 5.00 | Almaz Desalegn |
| 000041706 | 3663 | 53053 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 8 | 168.00 | 5.00 | Almaz Desalegn |
| 000041705 | 3663 | 53053 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 7 | 168.00 | 5.00 | Almaz Desalegn |
| 000041704 | 3663 | 53053 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 6 | 168.00 | 5.00 | Almaz Desalegn |
| 000041703 | 3663 | 53053 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 5 | 168.00 | 5.00 | Almaz Desalegn |
| 000041702 | 3663 | 53053 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 4 | 168.00 | 5.00 | Almaz Desalegn |
| 000041701 | 3663 | 53053 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 3 | 168.00 | 5.00 | Almaz Desalegn |
| 000041700 | 3663 | 53053 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 2 | 168.00 | 5.00 | Almaz Desalegn |
| 000041699 | 3663 | 53053 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 1 | 168.00 | 5.00 | Almaz Desalegn |
| 000041698 | 3662 | 99934 | 0000 | 10/15/2026 | Addis Ababa | Adama | 14 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041697 | 3662 | 99934 | 0000 | 10/15/2026 | Addis Ababa | Adama | 13 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041696 | 3662 | 99934 | 0000 | 10/15/2026 | Addis Ababa | Adama | 12 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041695 | 3662 | 99934 | 0000 | 10/15/2026 | Addis Ababa | Adama | 11 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041694 | 3662 | 99934 | 0000 | 10/15/2026 | Addis Ababa | Adama | 10 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041693 | 3662 | 99934 | 0000 | 10/15/2026 | Addis Ababa | Adama | 9 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041692 | 3662 | 99934 | 0000 | 10/15/2026 | Addis Ababa | Adama | 8 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041691 | 3662 | 99934 | 0000 | 10/15/2026 | Addis Ababa | Adama | 7 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041690 | 3662 | 99934 | 0000 | 10/15/2026 | Addis Ababa | Adama | 6 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041689 | 3662 | 99934 | 0000 | 10/15/2026 | Addis Ababa | Adama | 5 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041688 | 3662 | 99934 | 0000 | 10/15/2026 | Addis Ababa | Adama | 4 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041687 | 3662 | 99934 | 0000 | 10/15/2026 | Addis Ababa | Adama | 3 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041686 | 3662 | 99934 | 0000 | 10/15/2026 | Addis Ababa | Adama | 2 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041685 | 3662 | 99934 | 0000 | 10/15/2026 | Addis Ababa | Adama | 1 | 330.00 | 5.00 | Samrawit Amanuel |
| 000041684 | 3655 | 01780 | 0000 | 10/15/2026 | Addis Ababa | sheno | 15 | 228.00 | 10.00 | Danawit Kiros |
| 000041683 | 3655 | 01780 | 0000 | 10/15/2026 | Addis Ababa | sheno | 14 | 228.00 | 10.00 | Danawit Kiros |
| 000041682 | 3655 | 01780 | 0000 | 10/15/2026 | Addis Ababa | sheno | 13 | 228.00 | 10.00 | Danawit Kiros |
| 000041681 | 3655 | 01780 | 0000 | 10/15/2026 | Addis Ababa | sheno | 12 | 228.00 | 10.00 | Danawit Kiros |
| 000041680 | 3655 | 01780 | 0000 | 10/15/2026 | Addis Ababa | sheno | 11 | 228.00 | 10.00 | Danawit Kiros |
| 000041679 | 3655 | 01780 | 0000 | 10/15/2026 | Addis Ababa | sheno | 10 | 228.00 | 10.00 | Danawit Kiros |
| 000041678 | 3655 | 01780 | 0000 | 10/15/2026 | Addis Ababa | sheno | 9 | 228.00 | 10.00 | Danawit Kiros |
| 000041677 | 3655 | 01780 | 0000 | 10/15/2026 | Addis Ababa | sheno | 8 | 228.00 | 10.00 | Danawit Kiros |
| 000041676 | 3655 | 01780 | 0000 | 10/15/2026 | Addis Ababa | sheno | 7 | 228.00 | 10.00 | Danawit Kiros |
| 000041675 | 3655 | 01780 | 0000 | 10/15/2026 | Addis Ababa | sheno | 6 | 228.00 | 10.00 | Danawit Kiros |
| 000041674 | 3655 | 01780 | 0000 | 10/15/2026 | Addis Ababa | sheno | 5 | 228.00 | 10.00 | Danawit Kiros |
| 000041673 | 3655 | 01780 | 0000 | 10/15/2026 | Addis Ababa | sheno | 4 | 228.00 | 10.00 | Danawit Kiros |
| 000041672 | 3655 | 01780 | 0000 | 10/15/2026 | Addis Ababa | sheno | 3 | 228.00 | 10.00 | Danawit Kiros |
| 000041671 | 3655 | 01780 | 0000 | 10/15/2026 | Addis Ababa | sheno | 2 | 228.00 | 10.00 | Danawit Kiros |
| 000041670 | 3655 | 01780 | 0000 | 10/15/2026 | Addis Ababa | sheno | 1 | 228.00 | 10.00 | Danawit Kiros |
| 000041669 | 3659 | 70845 | 0000 | 10/15/2026 | Addis Ababa | Adama | 14 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041668 | 3659 | 70845 | 0000 | 10/15/2026 | Addis Ababa | Adama | 13 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041667 | 3659 | 70845 | 0000 | 10/15/2026 | Addis Ababa | Adama | 12 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041666 | 3659 | 70845 | 0000 | 10/15/2026 | Addis Ababa | Adama | 11 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041665 | 3659 | 70845 | 0000 | 10/15/2026 | Addis Ababa | Adama | 10 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041664 | 3659 | 70845 | 0000 | 10/15/2026 | Addis Ababa | Adama | 9 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041663 | 3659 | 70845 | 0000 | 10/15/2026 | Addis Ababa | Adama | 8 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041662 | 3659 | 70845 | 0000 | 10/15/2026 | Addis Ababa | Adama | 7 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041661 | 3659 | 70845 | 0000 | 10/15/2026 | Addis Ababa | Adama | 6 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041660 | 3659 | 70845 | 0000 | 10/15/2026 | Addis Ababa | Adama | 5 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041659 | 3659 | 70845 | 0000 | 10/15/2026 | Addis Ababa | Adama | 4 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041658 | 3659 | 70845 | 0000 | 10/15/2026 | Addis Ababa | Adama | 3 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041657 | 3659 | 70845 | 0000 | 10/15/2026 | Addis Ababa | Adama | 2 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041656 | 3659 | 70845 | 0000 | 10/15/2026 | Addis Ababa | Adama | 1 | 324.00 | 5.00 | Samrawit Amanuel |
| 000041655 | 3661 | 42479 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 15 | 168.00 | 5.00 | Amanuel Abebe |
| 000041654 | 3661 | 42479 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 14 | 168.00 | 5.00 | Amanuel Abebe |
| 000041653 | 3661 | 42479 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 13 | 168.00 | 5.00 | Amanuel Abebe |
| 000041652 | 3661 | 42479 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 12 | 168.00 | 5.00 | Amanuel Abebe |
| 000041651 | 3661 | 42479 | 0000 | 10/15/2026 | Addis Ababa | debrezeyit | 11 | 168.00 | 5.00 | Amanuel Abebe |
‹ Prev64001-64080 / 105685Next ›