Tariff total
31,721,122.00
Service fee total
880,354.96
| Ticket Number | Batch Ref | Plate Number | Side Number | Departure Date | Departure Place | Arrival Place | Seat Number | Tariff | Service Fee | Sales Person |
|---|
| 000044210 | 3923 | 29911 | 0000 | 10/16/2026 | Addis abeba | Ankober | 1 | 540.00 | 10.00 | Feven Demis |
| 000044209 | 3920 | 77852 | 0000 | 10/16/2026 | Addis abeba | sheno | 14 | 228.00 | 10.00 | Natnael Bekalu |
| 000044208 | 3920 | 77852 | 0000 | 10/16/2026 | Addis abeba | sheno | 13 | 228.00 | 10.00 | Natnael Bekalu |
| 000044207 | 3920 | 77852 | 0000 | 10/16/2026 | Addis abeba | sheno | 12 | 228.00 | 10.00 | Natnael Bekalu |
| 000044206 | 3920 | 77852 | 0000 | 10/16/2026 | Addis abeba | sheno | 11 | 228.00 | 10.00 | Natnael Bekalu |
| 000044205 | 3920 | 77852 | 0000 | 10/16/2026 | Addis abeba | sheno | 10 | 228.00 | 10.00 | Natnael Bekalu |
| 000044204 | 3920 | 77852 | 0000 | 10/16/2026 | Addis abeba | sheno | 9 | 228.00 | 10.00 | Natnael Bekalu |
| 000044203 | 3920 | 77852 | 0000 | 10/16/2026 | Addis abeba | sheno | 8 | 228.00 | 10.00 | Natnael Bekalu |
| 000044202 | 3920 | 77852 | 0000 | 10/16/2026 | Addis abeba | sheno | 7 | 228.00 | 10.00 | Natnael Bekalu |
| 000044201 | 3920 | 77852 | 0000 | 10/16/2026 | Addis abeba | sheno | 6 | 228.00 | 10.00 | Natnael Bekalu |
| 000044200 | 3920 | 77852 | 0000 | 10/16/2026 | Addis abeba | sheno | 5 | 228.00 | 10.00 | Natnael Bekalu |
| 000044199 | 3920 | 77852 | 0000 | 10/16/2026 | Addis abeba | sheno | 4 | 228.00 | 10.00 | Natnael Bekalu |
| 000044198 | 3920 | 77852 | 0000 | 10/16/2026 | Addis abeba | sheno | 3 | 228.00 | 10.00 | Natnael Bekalu |
| 000044197 | 3920 | 77852 | 0000 | 10/16/2026 | Addis abeba | sheno | 2 | 228.00 | 10.00 | Natnael Bekalu |
| 000044196 | 3920 | 77852 | 0000 | 10/16/2026 | Addis abeba | sheno | 1 | 228.00 | 10.00 | Natnael Bekalu |
| 000044195 | 3919 | 75181 | 0000 | 10/16/2026 | Addis abeba | sheno | 14 | 228.00 | 10.00 | Natnael Bekalu |
| 000044194 | 3919 | 75181 | 0000 | 10/16/2026 | Addis abeba | sheno | 13 | 228.00 | 10.00 | Natnael Bekalu |
| 000044193 | 3919 | 75181 | 0000 | 10/16/2026 | Addis abeba | sheno | 12 | 228.00 | 10.00 | Natnael Bekalu |
| 000044192 | 3919 | 75181 | 0000 | 10/16/2026 | Addis abeba | sheno | 11 | 228.00 | 10.00 | Natnael Bekalu |
| 000044191 | 3919 | 75181 | 0000 | 10/16/2026 | Addis abeba | sheno | 10 | 228.00 | 10.00 | Natnael Bekalu |
| 000044190 | 3919 | 75181 | 0000 | 10/16/2026 | Addis abeba | sheno | 9 | 228.00 | 10.00 | Natnael Bekalu |
| 000044189 | 3919 | 75181 | 0000 | 10/16/2026 | Addis abeba | sheno | 8 | 228.00 | 10.00 | Natnael Bekalu |
| 000044188 | 3919 | 75181 | 0000 | 10/16/2026 | Addis abeba | sheno | 7 | 228.00 | 10.00 | Natnael Bekalu |
| 000044187 | 3919 | 75181 | 0000 | 10/16/2026 | Addis abeba | sheno | 6 | 228.00 | 10.00 | Natnael Bekalu |
| 000044186 | 3919 | 75181 | 0000 | 10/16/2026 | Addis abeba | sheno | 5 | 228.00 | 10.00 | Natnael Bekalu |
| 000044185 | 3919 | 75181 | 0000 | 10/16/2026 | Addis abeba | sheno | 4 | 228.00 | 10.00 | Natnael Bekalu |
| 000044184 | 3919 | 75181 | 0000 | 10/16/2026 | Addis abeba | sheno | 3 | 228.00 | 10.00 | Natnael Bekalu |
| 000044183 | 3919 | 75181 | 0000 | 10/16/2026 | Addis abeba | sheno | 2 | 228.00 | 10.00 | Natnael Bekalu |
| 000044182 | 3919 | 75181 | 0000 | 10/16/2026 | Addis abeba | sheno | 1 | 228.00 | 10.00 | Natnael Bekalu |
| 000044181 | 3914 | 50527 | 0000 | 10/16/2026 | Addis abeba | Adama | 15 | 330.00 | 5.00 | Solomon Abebaw |
| 000044180 | 3914 | 50527 | 0000 | 10/16/2026 | Addis abeba | Adama | 14 | 330.00 | 5.00 | Solomon Abebaw |
| 000044179 | 3914 | 50527 | 0000 | 10/16/2026 | Addis abeba | Adama | 13 | 330.00 | 5.00 | Solomon Abebaw |
| 000044178 | 3914 | 50527 | 0000 | 10/16/2026 | Addis abeba | Adama | 12 | 330.00 | 5.00 | Solomon Abebaw |
| 000044177 | 3914 | 50527 | 0000 | 10/16/2026 | Addis abeba | Adama | 11 | 330.00 | 5.00 | Solomon Abebaw |
| 000044176 | 3914 | 50527 | 0000 | 10/16/2026 | Addis abeba | Adama | 10 | 330.00 | 5.00 | Solomon Abebaw |
| 000044175 | 3914 | 50527 | 0000 | 10/16/2026 | Addis abeba | Adama | 9 | 330.00 | 5.00 | Solomon Abebaw |
| 000044174 | 3914 | 50527 | 0000 | 10/16/2026 | Addis abeba | Adama | 8 | 330.00 | 5.00 | Solomon Abebaw |
| 000044173 | 3914 | 50527 | 0000 | 10/16/2026 | Addis abeba | Adama | 7 | 330.00 | 5.00 | Solomon Abebaw |
| 000044172 | 3914 | 50527 | 0000 | 10/16/2026 | Addis abeba | Adama | 6 | 330.00 | 5.00 | Solomon Abebaw |
| 000044171 | 3914 | 50527 | 0000 | 10/16/2026 | Addis abeba | Adama | 5 | 330.00 | 5.00 | Solomon Abebaw |
| 000044170 | 3914 | 50527 | 0000 | 10/16/2026 | Addis abeba | Adama | 4 | 330.00 | 5.00 | Solomon Abebaw |
| 000044169 | 3914 | 50527 | 0000 | 10/16/2026 | Addis abeba | Adama | 3 | 330.00 | 5.00 | Solomon Abebaw |
| 000044168 | 3914 | 50527 | 0000 | 10/16/2026 | Addis abeba | Adama | 2 | 330.00 | 5.00 | Solomon Abebaw |
| 000044167 | 3914 | 50527 | 0000 | 10/16/2026 | Addis abeba | Adama | 1 | 330.00 | 5.00 | Solomon Abebaw |
| 000044166 | 3912 | 57681 | 0000 | 10/16/2026 | Addis abeba | sheno | 14 | 170.00 | 3.00 | Amanuel Abebe |
| 000044165 | 3912 | 57681 | 0000 | 10/16/2026 | Addis abeba | sheno | 13 | 170.00 | 3.00 | Amanuel Abebe |
| 000044164 | 3912 | 57681 | 0000 | 10/16/2026 | Addis abeba | sheno | 12 | 170.00 | 3.00 | Amanuel Abebe |
| 000044163 | 3912 | 57681 | 0000 | 10/16/2026 | Addis abeba | sheno | 11 | 170.00 | 3.00 | Amanuel Abebe |
| 000044162 | 3912 | 57681 | 0000 | 10/16/2026 | Addis abeba | sheno | 10 | 170.00 | 3.00 | Amanuel Abebe |
| 000044161 | 3912 | 57681 | 0000 | 10/16/2026 | Addis abeba | sheno | 9 | 170.00 | 3.00 | Amanuel Abebe |
| 000044160 | 3912 | 57681 | 0000 | 10/16/2026 | Addis abeba | sheno | 8 | 170.00 | 3.00 | Amanuel Abebe |
| 000044159 | 3912 | 57681 | 0000 | 10/16/2026 | Addis abeba | sheno | 7 | 170.00 | 3.00 | Amanuel Abebe |
| 000044158 | 3912 | 57681 | 0000 | 10/16/2026 | Addis abeba | sheno | 6 | 170.00 | 3.00 | Amanuel Abebe |
| 000044157 | 3912 | 57681 | 0000 | 10/16/2026 | Addis abeba | sheno | 5 | 170.00 | 3.00 | Amanuel Abebe |
| 000044156 | 3912 | 57681 | 0000 | 10/16/2026 | Addis abeba | sheno | 4 | 170.00 | 3.00 | Amanuel Abebe |
| 000044155 | 3912 | 57681 | 0000 | 10/16/2026 | Addis abeba | sheno | 3 | 170.00 | 3.00 | Amanuel Abebe |
| 000044154 | 3912 | 57681 | 0000 | 10/16/2026 | Addis abeba | sheno | 2 | 170.00 | 3.00 | Amanuel Abebe |
| 000044153 | 3912 | 57681 | 0000 | 10/16/2026 | Addis abeba | sheno | 1 | 170.00 | 3.00 | Amanuel Abebe |
| 000044152 | 3909 | AAA6436 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 15 | 168.00 | 5.00 | Danawit Kiros |
| 000044151 | 3909 | AAA6436 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 14 | 168.00 | 5.00 | Danawit Kiros |
| 000044150 | 3909 | AAA6436 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 13 | 168.00 | 5.00 | Danawit Kiros |
| 000044149 | 3909 | AAA6436 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 12 | 168.00 | 5.00 | Danawit Kiros |
| 000044148 | 3909 | AAA6436 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 11 | 168.00 | 5.00 | Danawit Kiros |
| 000044147 | 3909 | AAA6436 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 10 | 168.00 | 5.00 | Danawit Kiros |
| 000044146 | 3909 | AAA6436 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 9 | 168.00 | 5.00 | Danawit Kiros |
| 000044145 | 3909 | AAA6436 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 8 | 168.00 | 5.00 | Danawit Kiros |
| 000044144 | 3909 | AAA6436 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 7 | 168.00 | 5.00 | Danawit Kiros |
| 000044143 | 3909 | AAA6436 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 6 | 168.00 | 5.00 | Danawit Kiros |
| 000044142 | 3909 | AAA6436 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 5 | 168.00 | 5.00 | Danawit Kiros |
| 000044141 | 3909 | AAA6436 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 4 | 168.00 | 5.00 | Danawit Kiros |
| 000044140 | 3909 | AAA6436 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 3 | 168.00 | 5.00 | Danawit Kiros |
| 000044139 | 3909 | AAA6436 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 2 | 168.00 | 5.00 | Danawit Kiros |
| 000044138 | 3909 | AAA6436 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 1 | 168.00 | 5.00 | Danawit Kiros |
| 000044137 | 3910 | 43440 | 000 | 10/16/2026 | Addis abeba | Adama | 14 | 310.00 | 5.00 | Solomon Abebaw |
| 000044136 | 3910 | 43440 | 000 | 10/16/2026 | Addis abeba | Adama | 13 | 310.00 | 5.00 | Solomon Abebaw |
| 000044135 | 3910 | 43440 | 000 | 10/16/2026 | Addis abeba | Adama | 12 | 310.00 | 5.00 | Solomon Abebaw |
| 000044134 | 3910 | 43440 | 000 | 10/16/2026 | Addis abeba | Adama | 11 | 310.00 | 5.00 | Solomon Abebaw |
| 000044133 | 3910 | 43440 | 000 | 10/16/2026 | Addis abeba | Adama | 10 | 310.00 | 5.00 | Solomon Abebaw |
| 000044132 | 3910 | 43440 | 000 | 10/16/2026 | Addis abeba | Adama | 9 | 310.00 | 5.00 | Solomon Abebaw |
| 000044131 | 3910 | 43440 | 000 | 10/16/2026 | Addis abeba | Adama | 8 | 310.00 | 5.00 | Solomon Abebaw |
‹ Prev61521-61600 / 105685Next ›