Tariff total
31,721,122.00
Service fee total
880,354.96
| Ticket Number | Batch Ref | Plate Number | Side Number | Departure Date | Departure Place | Arrival Place | Seat Number | Tariff | Service Fee | Sales Person |
|---|
| 000045024 | 3973 | 38985 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 12 | 163.00 | 5.00 | Samrawit Amanuel |
| 000045023 | 3973 | 38985 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 11 | 163.00 | 5.00 | Samrawit Amanuel |
| 000045022 | 3973 | 38985 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 10 | 163.00 | 5.00 | Samrawit Amanuel |
| 000045021 | 3973 | 38985 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 9 | 163.00 | 5.00 | Samrawit Amanuel |
| 000045020 | 3973 | 38985 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 8 | 163.00 | 5.00 | Samrawit Amanuel |
| 000045019 | 3973 | 38985 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 7 | 163.00 | 5.00 | Samrawit Amanuel |
| 000045018 | 3973 | 38985 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 6 | 163.00 | 5.00 | Samrawit Amanuel |
| 000045017 | 3973 | 38985 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 5 | 163.00 | 5.00 | Samrawit Amanuel |
| 000045016 | 3973 | 38985 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 4 | 163.00 | 5.00 | Samrawit Amanuel |
| 000045015 | 3973 | 38985 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 3 | 163.00 | 5.00 | Samrawit Amanuel |
| 000045014 | 3973 | 38985 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 2 | 163.00 | 5.00 | Samrawit Amanuel |
| 000045013 | 3973 | 38985 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 1 | 163.00 | 5.00 | Samrawit Amanuel |
| 000045012 | 3972 | 46607 | 0000 | 10/16/2026 | Addis abeba | sheno | 14 | 228.00 | 10.00 | Natnael Bekalu |
| 000045011 | 3972 | 46607 | 0000 | 10/16/2026 | Addis abeba | sheno | 13 | 228.00 | 10.00 | Natnael Bekalu |
| 000045010 | 3972 | 46607 | 0000 | 10/16/2026 | Addis abeba | sheno | 12 | 228.00 | 10.00 | Natnael Bekalu |
| 000045009 | 3972 | 46607 | 0000 | 10/16/2026 | Addis abeba | sheno | 11 | 228.00 | 10.00 | Natnael Bekalu |
| 000045008 | 3972 | 46607 | 0000 | 10/16/2026 | Addis abeba | sheno | 10 | 228.00 | 10.00 | Natnael Bekalu |
| 000045007 | 3972 | 46607 | 0000 | 10/16/2026 | Addis abeba | sheno | 9 | 228.00 | 10.00 | Natnael Bekalu |
| 000045006 | 3972 | 46607 | 0000 | 10/16/2026 | Addis abeba | sheno | 8 | 228.00 | 10.00 | Natnael Bekalu |
| 000045005 | 3972 | 46607 | 0000 | 10/16/2026 | Addis abeba | sheno | 7 | 228.00 | 10.00 | Natnael Bekalu |
| 000045004 | 3972 | 46607 | 0000 | 10/16/2026 | Addis abeba | sheno | 6 | 228.00 | 10.00 | Natnael Bekalu |
| 000045003 | 3972 | 46607 | 0000 | 10/16/2026 | Addis abeba | sheno | 5 | 228.00 | 10.00 | Natnael Bekalu |
| 000045002 | 3972 | 46607 | 0000 | 10/16/2026 | Addis abeba | sheno | 4 | 228.00 | 10.00 | Natnael Bekalu |
| 000045001 | 3972 | 46607 | 0000 | 10/16/2026 | Addis abeba | sheno | 3 | 228.00 | 10.00 | Natnael Bekalu |
| 000045000 | 3972 | 46607 | 0000 | 10/16/2026 | Addis abeba | sheno | 2 | 228.00 | 10.00 | Natnael Bekalu |
| 000044999 | 3972 | 46607 | 0000 | 10/16/2026 | Addis abeba | sheno | 1 | 228.00 | 10.00 | Natnael Bekalu |
| 000044998 | 3971 | 54290 | 0000 | 10/16/2026 | Addis abeba | Adama | 14 | 329.00 | 5.00 | Samrawit Amanuel |
| 000044997 | 3971 | 54290 | 0000 | 10/16/2026 | Addis abeba | Adama | 13 | 329.00 | 5.00 | Samrawit Amanuel |
| 000044996 | 3971 | 54290 | 0000 | 10/16/2026 | Addis abeba | Adama | 12 | 329.00 | 5.00 | Samrawit Amanuel |
| 000044995 | 3971 | 54290 | 0000 | 10/16/2026 | Addis abeba | Adama | 11 | 329.00 | 5.00 | Samrawit Amanuel |
| 000044994 | 3971 | 54290 | 0000 | 10/16/2026 | Addis abeba | Adama | 10 | 329.00 | 5.00 | Samrawit Amanuel |
| 000044993 | 3971 | 54290 | 0000 | 10/16/2026 | Addis abeba | Adama | 9 | 329.00 | 5.00 | Samrawit Amanuel |
| 000044992 | 3971 | 54290 | 0000 | 10/16/2026 | Addis abeba | Adama | 8 | 329.00 | 5.00 | Samrawit Amanuel |
| 000044991 | 3971 | 54290 | 0000 | 10/16/2026 | Addis abeba | Adama | 7 | 329.00 | 5.00 | Samrawit Amanuel |
| 000044990 | 3971 | 54290 | 0000 | 10/16/2026 | Addis abeba | Adama | 6 | 329.00 | 5.00 | Samrawit Amanuel |
| 000044989 | 3971 | 54290 | 0000 | 10/16/2026 | Addis abeba | Adama | 5 | 329.00 | 5.00 | Samrawit Amanuel |
| 000044988 | 3971 | 54290 | 0000 | 10/16/2026 | Addis abeba | Adama | 4 | 329.00 | 5.00 | Samrawit Amanuel |
| 000044987 | 3971 | 54290 | 0000 | 10/16/2026 | Addis abeba | Adama | 3 | 329.00 | 5.00 | Samrawit Amanuel |
| 000044986 | 3971 | 54290 | 0000 | 10/16/2026 | Addis abeba | Adama | 2 | 329.00 | 5.00 | Samrawit Amanuel |
| 000044985 | 3971 | 54290 | 0000 | 10/16/2026 | Addis abeba | Adama | 1 | 329.00 | 5.00 | Samrawit Amanuel |
| 000044984 | 3970 | 88176 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 14 | 168.00 | 5.00 | Samrawit Amanuel |
| 000044983 | 3970 | 88176 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 13 | 168.00 | 5.00 | Samrawit Amanuel |
| 000044982 | 3970 | 88176 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 12 | 168.00 | 5.00 | Samrawit Amanuel |
| 000044981 | 3970 | 88176 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 11 | 168.00 | 5.00 | Samrawit Amanuel |
| 000044980 | 3970 | 88176 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 10 | 168.00 | 5.00 | Samrawit Amanuel |
| 000044979 | 3970 | 88176 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 9 | 168.00 | 5.00 | Samrawit Amanuel |
| 000044978 | 3970 | 88176 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 8 | 168.00 | 5.00 | Samrawit Amanuel |
| 000044977 | 3970 | 88176 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 7 | 168.00 | 5.00 | Samrawit Amanuel |
| 000044976 | 3970 | 88176 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 6 | 168.00 | 5.00 | Samrawit Amanuel |
| 000044975 | 3970 | 88176 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 5 | 168.00 | 5.00 | Samrawit Amanuel |
| 000044974 | 3970 | 88176 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 4 | 168.00 | 5.00 | Samrawit Amanuel |
| 000044973 | 3970 | 88176 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 3 | 168.00 | 5.00 | Samrawit Amanuel |
| 000044972 | 3970 | 88176 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 2 | 168.00 | 5.00 | Samrawit Amanuel |
| 000044971 | 3970 | 88176 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 1 | 168.00 | 5.00 | Samrawit Amanuel |
| 000044970 | 3969 | 17472 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 14 | 163.00 | 5.00 | Samrawit Amanuel |
| 000044969 | 3969 | 17472 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 13 | 163.00 | 5.00 | Samrawit Amanuel |
| 000044968 | 3969 | 17472 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 12 | 163.00 | 5.00 | Samrawit Amanuel |
| 000044967 | 3969 | 17472 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 11 | 163.00 | 5.00 | Samrawit Amanuel |
| 000044966 | 3969 | 17472 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 10 | 163.00 | 5.00 | Samrawit Amanuel |
| 000044965 | 3969 | 17472 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 9 | 163.00 | 5.00 | Samrawit Amanuel |
| 000044964 | 3969 | 17472 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 8 | 163.00 | 5.00 | Samrawit Amanuel |
| 000044963 | 3969 | 17472 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 7 | 163.00 | 5.00 | Samrawit Amanuel |
| 000044962 | 3969 | 17472 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 6 | 163.00 | 5.00 | Samrawit Amanuel |
| 000044961 | 3969 | 17472 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 5 | 163.00 | 5.00 | Samrawit Amanuel |
| 000044960 | 3969 | 17472 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 4 | 163.00 | 5.00 | Samrawit Amanuel |
| 000044959 | 3969 | 17472 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 3 | 163.00 | 5.00 | Samrawit Amanuel |
| 000044958 | 3969 | 17472 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 2 | 163.00 | 5.00 | Samrawit Amanuel |
| 000044957 | 3969 | 17472 | 0000 | 10/16/2026 | Addis abeba | debrezeyit | 1 | 163.00 | 5.00 | Samrawit Amanuel |
| 000044956 | 3967 | 56137 | 0000 | 10/16/2026 | Addis abeba | Adama | 14 | 330.00 | 5.00 | Samrawit Amanuel |
| 000044955 | 3967 | 56137 | 0000 | 10/16/2026 | Addis abeba | Adama | 13 | 330.00 | 5.00 | Samrawit Amanuel |
| 000044954 | 3967 | 56137 | 0000 | 10/16/2026 | Addis abeba | Adama | 12 | 330.00 | 5.00 | Samrawit Amanuel |
| 000044953 | 3967 | 56137 | 0000 | 10/16/2026 | Addis abeba | Adama | 11 | 330.00 | 5.00 | Samrawit Amanuel |
| 000044952 | 3967 | 56137 | 0000 | 10/16/2026 | Addis abeba | Adama | 10 | 330.00 | 5.00 | Samrawit Amanuel |
| 000044951 | 3967 | 56137 | 0000 | 10/16/2026 | Addis abeba | Adama | 9 | 330.00 | 5.00 | Samrawit Amanuel |
| 000044950 | 3967 | 56137 | 0000 | 10/16/2026 | Addis abeba | Adama | 8 | 330.00 | 5.00 | Samrawit Amanuel |
| 000044949 | 3967 | 56137 | 0000 | 10/16/2026 | Addis abeba | Adama | 7 | 330.00 | 5.00 | Samrawit Amanuel |
| 000044948 | 3967 | 56137 | 0000 | 10/16/2026 | Addis abeba | Adama | 6 | 330.00 | 5.00 | Samrawit Amanuel |
| 000044947 | 3967 | 56137 | 0000 | 10/16/2026 | Addis abeba | Adama | 5 | 330.00 | 5.00 | Samrawit Amanuel |
| 000044946 | 3967 | 56137 | 0000 | 10/16/2026 | Addis abeba | Adama | 4 | 330.00 | 5.00 | Samrawit Amanuel |
| 000044945 | 3967 | 56137 | 0000 | 10/16/2026 | Addis abeba | Adama | 3 | 330.00 | 5.00 | Samrawit Amanuel |
‹ Prev60721-60800 / 105685Next ›