Tariff total
31,721,122.00
Service fee total
880,354.96
| Ticket Number | Batch Ref | Plate Number | Side Number | Departure Date | Departure Place | Arrival Place | Seat Number | Tariff | Service Fee | Sales Person |
|---|
| 000046158 | 4070 | 48341 | 00000 | 10/16/2026 | Addis abeba | debrezeyit | 3 | 168.00 | 5.00 | Samrawit Amanuel |
| 000046157 | 4070 | 48341 | 00000 | 10/16/2026 | Addis abeba | debrezeyit | 2 | 168.00 | 5.00 | Samrawit Amanuel |
| 000046156 | 4070 | 48341 | 00000 | 10/16/2026 | Addis abeba | debrezeyit | 1 | 168.00 | 5.00 | Samrawit Amanuel |
| 000046155 | 4069 | 67817 | 000 | 10/16/2026 | Addis abeba | Adama | 14 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046154 | 4069 | 67817 | 000 | 10/16/2026 | Addis abeba | Adama | 13 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046153 | 4069 | 67817 | 000 | 10/16/2026 | Addis abeba | Adama | 12 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046152 | 4069 | 67817 | 000 | 10/16/2026 | Addis abeba | Adama | 11 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046151 | 4069 | 67817 | 000 | 10/16/2026 | Addis abeba | Adama | 10 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046150 | 4069 | 67817 | 000 | 10/16/2026 | Addis abeba | Adama | 9 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046149 | 4069 | 67817 | 000 | 10/16/2026 | Addis abeba | Adama | 8 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046148 | 4069 | 67817 | 000 | 10/16/2026 | Addis abeba | Adama | 7 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046147 | 4069 | 67817 | 000 | 10/16/2026 | Addis abeba | Adama | 6 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046146 | 4069 | 67817 | 000 | 10/16/2026 | Addis abeba | Adama | 5 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046145 | 4069 | 67817 | 000 | 10/16/2026 | Addis abeba | Adama | 4 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046144 | 4069 | 67817 | 000 | 10/16/2026 | Addis abeba | Adama | 3 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046143 | 4069 | 67817 | 000 | 10/16/2026 | Addis abeba | Adama | 2 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046142 | 4069 | 67817 | 000 | 10/16/2026 | Addis abeba | Adama | 1 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046141 | 4068 | 84951 | 0000 | 10/16/2026 | Addis abeba | Adama | 14 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046140 | 4068 | 84951 | 0000 | 10/16/2026 | Addis abeba | Adama | 13 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046139 | 4068 | 84951 | 0000 | 10/16/2026 | Addis abeba | Adama | 12 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046138 | 4068 | 84951 | 0000 | 10/16/2026 | Addis abeba | Adama | 11 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046137 | 4068 | 84951 | 0000 | 10/16/2026 | Addis abeba | Adama | 10 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046136 | 4068 | 84951 | 0000 | 10/16/2026 | Addis abeba | Adama | 9 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046135 | 4068 | 84951 | 0000 | 10/16/2026 | Addis abeba | Adama | 8 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046134 | 4068 | 84951 | 0000 | 10/16/2026 | Addis abeba | Adama | 7 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046133 | 4068 | 84951 | 0000 | 10/16/2026 | Addis abeba | Adama | 6 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046132 | 4068 | 84951 | 0000 | 10/16/2026 | Addis abeba | Adama | 5 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046131 | 4068 | 84951 | 0000 | 10/16/2026 | Addis abeba | Adama | 4 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046130 | 4068 | 84951 | 0000 | 10/16/2026 | Addis abeba | Adama | 3 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046129 | 4068 | 84951 | 0000 | 10/16/2026 | Addis abeba | Adama | 2 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046128 | 4068 | 84951 | 0000 | 10/16/2026 | Addis abeba | Adama | 1 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046127 | 4067 | 66950 | 0000 | 10/16/2026 | Addis abeba | Adama | 14 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046126 | 4067 | 66950 | 0000 | 10/16/2026 | Addis abeba | Adama | 13 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046125 | 4067 | 66950 | 0000 | 10/16/2026 | Addis abeba | Adama | 12 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046124 | 4067 | 66950 | 0000 | 10/16/2026 | Addis abeba | Adama | 11 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046123 | 4067 | 66950 | 0000 | 10/16/2026 | Addis abeba | Adama | 10 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046122 | 4067 | 66950 | 0000 | 10/16/2026 | Addis abeba | Adama | 9 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046121 | 4067 | 66950 | 0000 | 10/16/2026 | Addis abeba | Adama | 8 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046120 | 4067 | 66950 | 0000 | 10/16/2026 | Addis abeba | Adama | 7 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046119 | 4067 | 66950 | 0000 | 10/16/2026 | Addis abeba | Adama | 6 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046118 | 4067 | 66950 | 0000 | 10/16/2026 | Addis abeba | Adama | 5 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046117 | 4067 | 66950 | 0000 | 10/16/2026 | Addis abeba | Adama | 4 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046116 | 4067 | 66950 | 0000 | 10/16/2026 | Addis abeba | Adama | 3 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046115 | 4067 | 66950 | 0000 | 10/16/2026 | Addis abeba | Adama | 2 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046114 | 4067 | 66950 | 0000 | 10/16/2026 | Addis abeba | Adama | 1 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046113 | 4066 | 78505 | 0000 | 10/16/2026 | Addis abeba | Adama | 14 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046112 | 4066 | 78505 | 0000 | 10/16/2026 | Addis abeba | Adama | 13 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046111 | 4066 | 78505 | 0000 | 10/16/2026 | Addis abeba | Adama | 12 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046110 | 4066 | 78505 | 0000 | 10/16/2026 | Addis abeba | Adama | 11 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046109 | 4066 | 78505 | 0000 | 10/16/2026 | Addis abeba | Adama | 10 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046108 | 4066 | 78505 | 0000 | 10/16/2026 | Addis abeba | Adama | 9 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046107 | 4066 | 78505 | 0000 | 10/16/2026 | Addis abeba | Adama | 8 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046106 | 4066 | 78505 | 0000 | 10/16/2026 | Addis abeba | Adama | 7 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046105 | 4066 | 78505 | 0000 | 10/16/2026 | Addis abeba | Adama | 6 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046104 | 4066 | 78505 | 0000 | 10/16/2026 | Addis abeba | Adama | 5 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046103 | 4066 | 78505 | 0000 | 10/16/2026 | Addis abeba | Adama | 4 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046102 | 4066 | 78505 | 0000 | 10/16/2026 | Addis abeba | Adama | 3 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046101 | 4066 | 78505 | 0000 | 10/16/2026 | Addis abeba | Adama | 2 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046100 | 4066 | 78505 | 0000 | 10/16/2026 | Addis abeba | Adama | 1 | 330.00 | 5.00 | Samrawit Amanuel |
| 000046099 | 4064 | 84951 | 0000 | 10/16/2026 | Addis abeba | Adama | 14 | 130.00 | 5.00 | Samrawit Amanuel |
| 000046098 | 4064 | 84951 | 0000 | 10/16/2026 | Addis abeba | Adama | 13 | 130.00 | 5.00 | Samrawit Amanuel |
| 000046097 | 4064 | 84951 | 0000 | 10/16/2026 | Addis abeba | Adama | 12 | 130.00 | 5.00 | Samrawit Amanuel |
| 000046096 | 4064 | 84951 | 0000 | 10/16/2026 | Addis abeba | Adama | 11 | 130.00 | 5.00 | Samrawit Amanuel |
| 000046095 | 4064 | 84951 | 0000 | 10/16/2026 | Addis abeba | Adama | 10 | 130.00 | 5.00 | Samrawit Amanuel |
| 000046094 | 4064 | 84951 | 0000 | 10/16/2026 | Addis abeba | Adama | 9 | 130.00 | 5.00 | Samrawit Amanuel |
| 000046093 | 4064 | 84951 | 0000 | 10/16/2026 | Addis abeba | Adama | 8 | 130.00 | 5.00 | Samrawit Amanuel |
| 000046092 | 4064 | 84951 | 0000 | 10/16/2026 | Addis abeba | Adama | 7 | 130.00 | 5.00 | Samrawit Amanuel |
| 000046091 | 4064 | 84951 | 0000 | 10/16/2026 | Addis abeba | Adama | 6 | 130.00 | 5.00 | Samrawit Amanuel |
| 000046090 | 4064 | 84951 | 0000 | 10/16/2026 | Addis abeba | Adama | 5 | 130.00 | 5.00 | Samrawit Amanuel |
| 000046089 | 4064 | 84951 | 0000 | 10/16/2026 | Addis abeba | Adama | 4 | 130.00 | 5.00 | Samrawit Amanuel |
| 000046088 | 4064 | 84951 | 0000 | 10/16/2026 | Addis abeba | Adama | 3 | 130.00 | 5.00 | Samrawit Amanuel |
| 000046087 | 4064 | 84951 | 0000 | 10/16/2026 | Addis abeba | Adama | 2 | 130.00 | 5.00 | Samrawit Amanuel |
| 000046086 | 4064 | 84951 | 0000 | 10/16/2026 | Addis abeba | Adama | 1 | 130.00 | 5.00 | Samrawit Amanuel |
| 000046085 | 4063 | 22054 | 0000 | 10/16/2026 | Addis abeba | Adama | 15 | 389.00 | 10.00 | Natnael Bekalu |
| 000046084 | 4063 | 22054 | 0000 | 10/16/2026 | Addis abeba | Adama | 14 | 389.00 | 10.00 | Natnael Bekalu |
| 000046083 | 4063 | 22054 | 0000 | 10/16/2026 | Addis abeba | Adama | 13 | 389.00 | 10.00 | Natnael Bekalu |
| 000046082 | 4063 | 22054 | 0000 | 10/16/2026 | Addis abeba | Adama | 12 | 389.00 | 10.00 | Natnael Bekalu |
| 000046081 | 4063 | 22054 | 0000 | 10/16/2026 | Addis abeba | Adama | 11 | 389.00 | 10.00 | Natnael Bekalu |
| 000046080 | 4063 | 22054 | 0000 | 10/16/2026 | Addis abeba | Adama | 10 | 389.00 | 10.00 | Natnael Bekalu |
| 000046079 | 4063 | 22054 | 0000 | 10/16/2026 | Addis abeba | Adama | 9 | 389.00 | 10.00 | Natnael Bekalu |
‹ Prev59601-59680 / 105685Next ›