Tariff total
31,721,122.00
Service fee total
880,354.96
| Ticket Number | Batch Ref | Plate Number | Side Number | Departure Date | Departure Place | Arrival Place | Seat Number | Tariff | Service Fee | Sales Person |
|---|
| 000046558 | 4117 | 46124 | 000 | 10/17/2026 | Addis abeba | Aleltu | 6 | 160.00 | 3.00 | Solomon Abebaw |
| 000046557 | 4117 | 46124 | 000 | 10/17/2026 | Addis abeba | Aleltu | 5 | 160.00 | 3.00 | Solomon Abebaw |
| 000046556 | 4117 | 46124 | 000 | 10/17/2026 | Addis abeba | Aleltu | 4 | 160.00 | 3.00 | Solomon Abebaw |
| 000046555 | 4117 | 46124 | 000 | 10/17/2026 | Addis abeba | Aleltu | 3 | 160.00 | 3.00 | Solomon Abebaw |
| 000046554 | 4117 | 46124 | 000 | 10/17/2026 | Addis abeba | Aleltu | 2 | 160.00 | 3.00 | Solomon Abebaw |
| 000046553 | 4117 | 46124 | 000 | 10/17/2026 | Addis abeba | Aleltu | 1 | 160.00 | 3.00 | Solomon Abebaw |
| 000046552 | 4116 | 76126 | 0000 | 10/17/2026 | Addis abeba | Adama | 15 | 330.00 | 5.00 | Michael Tesgaye |
| 000046551 | 4116 | 76126 | 0000 | 10/17/2026 | Addis abeba | Adama | 14 | 330.00 | 5.00 | Michael Tesgaye |
| 000046550 | 4116 | 76126 | 0000 | 10/17/2026 | Addis abeba | Adama | 13 | 330.00 | 5.00 | Michael Tesgaye |
| 000046549 | 4116 | 76126 | 0000 | 10/17/2026 | Addis abeba | Adama | 12 | 330.00 | 5.00 | Michael Tesgaye |
| 000046548 | 4116 | 76126 | 0000 | 10/17/2026 | Addis abeba | Adama | 11 | 330.00 | 5.00 | Michael Tesgaye |
| 000046547 | 4116 | 76126 | 0000 | 10/17/2026 | Addis abeba | Adama | 10 | 330.00 | 5.00 | Michael Tesgaye |
| 000046546 | 4116 | 76126 | 0000 | 10/17/2026 | Addis abeba | Adama | 9 | 330.00 | 5.00 | Michael Tesgaye |
| 000046545 | 4116 | 76126 | 0000 | 10/17/2026 | Addis abeba | Adama | 8 | 330.00 | 5.00 | Michael Tesgaye |
| 000046544 | 4116 | 76126 | 0000 | 10/17/2026 | Addis abeba | Adama | 7 | 330.00 | 5.00 | Michael Tesgaye |
| 000046543 | 4116 | 76126 | 0000 | 10/17/2026 | Addis abeba | Adama | 6 | 330.00 | 5.00 | Michael Tesgaye |
| 000046542 | 4116 | 76126 | 0000 | 10/17/2026 | Addis abeba | Adama | 5 | 330.00 | 5.00 | Michael Tesgaye |
| 000046541 | 4116 | 76126 | 0000 | 10/17/2026 | Addis abeba | Adama | 4 | 330.00 | 5.00 | Michael Tesgaye |
| 000046540 | 4116 | 76126 | 0000 | 10/17/2026 | Addis abeba | Adama | 3 | 330.00 | 5.00 | Michael Tesgaye |
| 000046539 | 4116 | 76126 | 0000 | 10/17/2026 | Addis abeba | Adama | 2 | 330.00 | 5.00 | Michael Tesgaye |
| 000046538 | 4116 | 76126 | 0000 | 10/17/2026 | Addis abeba | Adama | 1 | 330.00 | 5.00 | Michael Tesgaye |
| 000046537 | 4115 | 81152 | 000 | 10/17/2026 | Addis abeba | sheno | 14 | 228.00 | 10.00 | Solomon Abebaw |
| 000046536 | 4115 | 81152 | 000 | 10/17/2026 | Addis abeba | sheno | 13 | 228.00 | 10.00 | Solomon Abebaw |
| 000046535 | 4115 | 81152 | 000 | 10/17/2026 | Addis abeba | sheno | 12 | 228.00 | 10.00 | Solomon Abebaw |
| 000046534 | 4115 | 81152 | 000 | 10/17/2026 | Addis abeba | sheno | 11 | 228.00 | 10.00 | Solomon Abebaw |
| 000046533 | 4115 | 81152 | 000 | 10/17/2026 | Addis abeba | sheno | 10 | 228.00 | 10.00 | Solomon Abebaw |
| 000046532 | 4115 | 81152 | 000 | 10/17/2026 | Addis abeba | sheno | 9 | 228.00 | 10.00 | Solomon Abebaw |
| 000046531 | 4115 | 81152 | 000 | 10/17/2026 | Addis abeba | sheno | 8 | 228.00 | 10.00 | Solomon Abebaw |
| 000046530 | 4115 | 81152 | 000 | 10/17/2026 | Addis abeba | sheno | 7 | 228.00 | 10.00 | Solomon Abebaw |
| 000046529 | 4115 | 81152 | 000 | 10/17/2026 | Addis abeba | sheno | 6 | 228.00 | 10.00 | Solomon Abebaw |
| 000046528 | 4115 | 81152 | 000 | 10/17/2026 | Addis abeba | sheno | 5 | 228.00 | 10.00 | Solomon Abebaw |
| 000046527 | 4115 | 81152 | 000 | 10/17/2026 | Addis abeba | sheno | 4 | 228.00 | 10.00 | Solomon Abebaw |
| 000046526 | 4115 | 81152 | 000 | 10/17/2026 | Addis abeba | sheno | 3 | 228.00 | 10.00 | Solomon Abebaw |
| 000046525 | 4115 | 81152 | 000 | 10/17/2026 | Addis abeba | sheno | 2 | 228.00 | 10.00 | Solomon Abebaw |
| 000046524 | 4115 | 81152 | 000 | 10/17/2026 | Addis abeba | sheno | 1 | 228.00 | 10.00 | Solomon Abebaw |
| 000046523 | 4114 | 61657 | 0000 | 10/17/2026 | Addis abeba | Adama | 14 | 311.00 | 5.00 | Michael Tesgaye |
| 000046522 | 4114 | 61657 | 0000 | 10/17/2026 | Addis abeba | Adama | 13 | 311.00 | 5.00 | Michael Tesgaye |
| 000046521 | 4114 | 61657 | 0000 | 10/17/2026 | Addis abeba | Adama | 12 | 311.00 | 5.00 | Michael Tesgaye |
| 000046520 | 4114 | 61657 | 0000 | 10/17/2026 | Addis abeba | Adama | 11 | 311.00 | 5.00 | Michael Tesgaye |
| 000046519 | 4114 | 61657 | 0000 | 10/17/2026 | Addis abeba | Adama | 10 | 311.00 | 5.00 | Michael Tesgaye |
| 000046518 | 4114 | 61657 | 0000 | 10/17/2026 | Addis abeba | Adama | 9 | 311.00 | 5.00 | Michael Tesgaye |
| 000046517 | 4114 | 61657 | 0000 | 10/17/2026 | Addis abeba | Adama | 8 | 311.00 | 5.00 | Michael Tesgaye |
| 000046516 | 4114 | 61657 | 0000 | 10/17/2026 | Addis abeba | Adama | 7 | 311.00 | 5.00 | Michael Tesgaye |
| 000046515 | 4114 | 61657 | 0000 | 10/17/2026 | Addis abeba | Adama | 6 | 311.00 | 5.00 | Michael Tesgaye |
| 000046514 | 4114 | 61657 | 0000 | 10/17/2026 | Addis abeba | Adama | 5 | 311.00 | 5.00 | Michael Tesgaye |
| 000046513 | 4114 | 61657 | 0000 | 10/17/2026 | Addis abeba | Adama | 4 | 311.00 | 5.00 | Michael Tesgaye |
| 000046512 | 4114 | 61657 | 0000 | 10/17/2026 | Addis abeba | Adama | 3 | 311.00 | 5.00 | Michael Tesgaye |
| 000046511 | 4114 | 61657 | 0000 | 10/17/2026 | Addis abeba | Adama | 2 | 311.00 | 5.00 | Michael Tesgaye |
| 000046510 | 4114 | 61657 | 0000 | 10/17/2026 | Addis abeba | Adama | 1 | 311.00 | 5.00 | Michael Tesgaye |
| 000046509 | 4112 | 25585 | 000 | 10/17/2026 | Addis abeba | sheno | 15 | 228.00 | 10.00 | Solomon Abebaw |
| 000046508 | 4112 | 25585 | 000 | 10/17/2026 | Addis abeba | sheno | 14 | 228.00 | 10.00 | Solomon Abebaw |
| 000046507 | 4112 | 25585 | 000 | 10/17/2026 | Addis abeba | sheno | 13 | 228.00 | 10.00 | Solomon Abebaw |
| 000046506 | 4112 | 25585 | 000 | 10/17/2026 | Addis abeba | sheno | 12 | 228.00 | 10.00 | Solomon Abebaw |
| 000046505 | 4112 | 25585 | 000 | 10/17/2026 | Addis abeba | sheno | 11 | 228.00 | 10.00 | Solomon Abebaw |
| 000046504 | 4112 | 25585 | 000 | 10/17/2026 | Addis abeba | sheno | 10 | 228.00 | 10.00 | Solomon Abebaw |
| 000046503 | 4112 | 25585 | 000 | 10/17/2026 | Addis abeba | sheno | 9 | 228.00 | 10.00 | Solomon Abebaw |
| 000046502 | 4112 | 25585 | 000 | 10/17/2026 | Addis abeba | sheno | 8 | 228.00 | 10.00 | Solomon Abebaw |
| 000046501 | 4112 | 25585 | 000 | 10/17/2026 | Addis abeba | sheno | 7 | 228.00 | 10.00 | Solomon Abebaw |
| 000046500 | 4112 | 25585 | 000 | 10/17/2026 | Addis abeba | sheno | 6 | 228.00 | 10.00 | Solomon Abebaw |
| 000046499 | 4112 | 25585 | 000 | 10/17/2026 | Addis abeba | sheno | 5 | 228.00 | 10.00 | Solomon Abebaw |
| 000046498 | 4112 | 25585 | 000 | 10/17/2026 | Addis abeba | sheno | 4 | 228.00 | 10.00 | Solomon Abebaw |
| 000046497 | 4112 | 25585 | 000 | 10/17/2026 | Addis abeba | sheno | 3 | 228.00 | 10.00 | Solomon Abebaw |
| 000046496 | 4112 | 25585 | 000 | 10/17/2026 | Addis abeba | sheno | 2 | 228.00 | 10.00 | Solomon Abebaw |
| 000046495 | 4112 | 25585 | 000 | 10/17/2026 | Addis abeba | sheno | 1 | 228.00 | 10.00 | Solomon Abebaw |
| 000046494 | 4113 | 67626 | 0000 | 10/17/2026 | Addis abeba | Adama | 14 | 324.00 | 5.00 | Samrawit Amanuel |
| 000046493 | 4113 | 67626 | 0000 | 10/17/2026 | Addis abeba | Adama | 13 | 324.00 | 5.00 | Samrawit Amanuel |
| 000046492 | 4113 | 67626 | 0000 | 10/17/2026 | Addis abeba | Adama | 12 | 324.00 | 5.00 | Samrawit Amanuel |
| 000046491 | 4113 | 67626 | 0000 | 10/17/2026 | Addis abeba | Adama | 11 | 324.00 | 5.00 | Samrawit Amanuel |
| 000046490 | 4113 | 67626 | 0000 | 10/17/2026 | Addis abeba | Adama | 10 | 324.00 | 5.00 | Samrawit Amanuel |
| 000046489 | 4113 | 67626 | 0000 | 10/17/2026 | Addis abeba | Adama | 9 | 324.00 | 5.00 | Samrawit Amanuel |
| 000046488 | 4113 | 67626 | 0000 | 10/17/2026 | Addis abeba | Adama | 8 | 324.00 | 5.00 | Samrawit Amanuel |
| 000046487 | 4113 | 67626 | 0000 | 10/17/2026 | Addis abeba | Adama | 7 | 324.00 | 5.00 | Samrawit Amanuel |
| 000046486 | 4113 | 67626 | 0000 | 10/17/2026 | Addis abeba | Adama | 6 | 324.00 | 5.00 | Samrawit Amanuel |
| 000046485 | 4113 | 67626 | 0000 | 10/17/2026 | Addis abeba | Adama | 5 | 324.00 | 5.00 | Samrawit Amanuel |
| 000046484 | 4113 | 67626 | 0000 | 10/17/2026 | Addis abeba | Adama | 4 | 324.00 | 5.00 | Samrawit Amanuel |
| 000046483 | 4113 | 67626 | 0000 | 10/17/2026 | Addis abeba | Adama | 3 | 324.00 | 5.00 | Samrawit Amanuel |
| 000046482 | 4113 | 67626 | 0000 | 10/17/2026 | Addis abeba | Adama | 2 | 324.00 | 5.00 | Samrawit Amanuel |
| 000046481 | 4113 | 67626 | 0000 | 10/17/2026 | Addis abeba | Adama | 1 | 324.00 | 5.00 | Samrawit Amanuel |
| 000046480 | 4108 | 67902 | 000 | 10/17/2026 | Addis abeba | sheno | 14 | 228.00 | 10.00 | Solomon Abebaw |
| 000046479 | 4108 | 67902 | 000 | 10/17/2026 | Addis abeba | sheno | 13 | 228.00 | 10.00 | Solomon Abebaw |
‹ Prev59201-59280 / 105685Next ›