Tariff total
31,721,122.00
Service fee total
880,354.96
| Ticket Number | Batch Ref | Plate Number | Side Number | Departure Date | Departure Place | Arrival Place | Seat Number | Tariff | Service Fee | Sales Person |
|---|
| 000052638 | 4641 | 63879 | 0000 | 10/18/2026 | Addis abeba | sheno | 11 | 228.00 | 10.00 | Feven Demis |
| 000052637 | 4641 | 63879 | 0000 | 10/18/2026 | Addis abeba | sheno | 10 | 228.00 | 10.00 | Feven Demis |
| 000052636 | 4641 | 63879 | 0000 | 10/18/2026 | Addis abeba | sheno | 9 | 228.00 | 10.00 | Feven Demis |
| 000052635 | 4641 | 63879 | 0000 | 10/18/2026 | Addis abeba | sheno | 8 | 228.00 | 10.00 | Feven Demis |
| 000052634 | 4641 | 63879 | 0000 | 10/18/2026 | Addis abeba | sheno | 7 | 228.00 | 10.00 | Feven Demis |
| 000052633 | 4641 | 63879 | 0000 | 10/18/2026 | Addis abeba | sheno | 6 | 228.00 | 10.00 | Feven Demis |
| 000052632 | 4641 | 63879 | 0000 | 10/18/2026 | Addis abeba | sheno | 5 | 228.00 | 10.00 | Feven Demis |
| 000052631 | 4641 | 63879 | 0000 | 10/18/2026 | Addis abeba | sheno | 4 | 228.00 | 10.00 | Feven Demis |
| 000052630 | 4641 | 63879 | 0000 | 10/18/2026 | Addis abeba | sheno | 3 | 228.00 | 10.00 | Feven Demis |
| 000052629 | 4641 | 63879 | 0000 | 10/18/2026 | Addis abeba | sheno | 2 | 228.00 | 10.00 | Feven Demis |
| 000052628 | 4641 | 63879 | 0000 | 10/18/2026 | Addis abeba | sheno | 1 | 228.00 | 10.00 | Feven Demis |
| 000052627 | 4640 | 29065 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 14 | 156.00 | 5.00 | Danawit Kiros |
| 000052626 | 4640 | 29065 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 13 | 156.00 | 5.00 | Danawit Kiros |
| 000052625 | 4640 | 29065 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 12 | 156.00 | 5.00 | Danawit Kiros |
| 000052624 | 4640 | 29065 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 11 | 156.00 | 5.00 | Danawit Kiros |
| 000052623 | 4640 | 29065 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 10 | 156.00 | 5.00 | Danawit Kiros |
| 000052622 | 4640 | 29065 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 9 | 156.00 | 5.00 | Danawit Kiros |
| 000052621 | 4640 | 29065 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 8 | 156.00 | 5.00 | Danawit Kiros |
| 000052620 | 4640 | 29065 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 7 | 156.00 | 5.00 | Danawit Kiros |
| 000052619 | 4640 | 29065 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 6 | 156.00 | 5.00 | Danawit Kiros |
| 000052618 | 4640 | 29065 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 5 | 156.00 | 5.00 | Danawit Kiros |
| 000052617 | 4640 | 29065 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 4 | 156.00 | 5.00 | Danawit Kiros |
| 000052616 | 4640 | 29065 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 3 | 156.00 | 5.00 | Danawit Kiros |
| 000052615 | 4640 | 29065 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 2 | 156.00 | 5.00 | Danawit Kiros |
| 000052614 | 4640 | 29065 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 1 | 156.00 | 5.00 | Danawit Kiros |
| 000052613 | 4639 | 80599 | 0000 | 10/18/2026 | Addis abeba | Aleltu | 14 | 170.00 | 3.00 | Feven Demis |
| 000052612 | 4639 | 80599 | 0000 | 10/18/2026 | Addis abeba | Aleltu | 13 | 170.00 | 3.00 | Feven Demis |
| 000052611 | 4639 | 80599 | 0000 | 10/18/2026 | Addis abeba | Aleltu | 12 | 170.00 | 3.00 | Feven Demis |
| 000052610 | 4639 | 80599 | 0000 | 10/18/2026 | Addis abeba | Aleltu | 11 | 170.00 | 3.00 | Feven Demis |
| 000052609 | 4639 | 80599 | 0000 | 10/18/2026 | Addis abeba | Aleltu | 10 | 170.00 | 3.00 | Feven Demis |
| 000052608 | 4639 | 80599 | 0000 | 10/18/2026 | Addis abeba | Aleltu | 9 | 170.00 | 3.00 | Feven Demis |
| 000052607 | 4639 | 80599 | 0000 | 10/18/2026 | Addis abeba | Aleltu | 8 | 170.00 | 3.00 | Feven Demis |
| 000052606 | 4639 | 80599 | 0000 | 10/18/2026 | Addis abeba | Aleltu | 7 | 170.00 | 3.00 | Feven Demis |
| 000052605 | 4639 | 80599 | 0000 | 10/18/2026 | Addis abeba | Aleltu | 6 | 170.00 | 3.00 | Feven Demis |
| 000052604 | 4639 | 80599 | 0000 | 10/18/2026 | Addis abeba | Aleltu | 5 | 170.00 | 3.00 | Feven Demis |
| 000052603 | 4639 | 80599 | 0000 | 10/18/2026 | Addis abeba | Aleltu | 4 | 170.00 | 3.00 | Feven Demis |
| 000052602 | 4639 | 80599 | 0000 | 10/18/2026 | Addis abeba | Aleltu | 3 | 170.00 | 3.00 | Feven Demis |
| 000052601 | 4639 | 80599 | 0000 | 10/18/2026 | Addis abeba | Aleltu | 2 | 170.00 | 3.00 | Feven Demis |
| 000052600 | 4639 | 80599 | 0000 | 10/18/2026 | Addis abeba | Aleltu | 1 | 170.00 | 3.00 | Feven Demis |
| 000052599 | 4638 | 40351 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 14 | 163.00 | 5.00 | Danawit Kiros |
| 000052598 | 4638 | 40351 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 13 | 163.00 | 5.00 | Danawit Kiros |
| 000052597 | 4638 | 40351 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 12 | 163.00 | 5.00 | Danawit Kiros |
| 000052596 | 4638 | 40351 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 11 | 163.00 | 5.00 | Danawit Kiros |
| 000052595 | 4638 | 40351 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 10 | 163.00 | 5.00 | Danawit Kiros |
| 000052594 | 4638 | 40351 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 9 | 163.00 | 5.00 | Danawit Kiros |
| 000052593 | 4638 | 40351 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 8 | 163.00 | 5.00 | Danawit Kiros |
| 000052592 | 4638 | 40351 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 7 | 163.00 | 5.00 | Danawit Kiros |
| 000052591 | 4638 | 40351 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 6 | 163.00 | 5.00 | Danawit Kiros |
| 000052590 | 4638 | 40351 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 5 | 163.00 | 5.00 | Danawit Kiros |
| 000052589 | 4638 | 40351 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 4 | 163.00 | 5.00 | Danawit Kiros |
| 000052588 | 4638 | 40351 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 3 | 163.00 | 5.00 | Danawit Kiros |
| 000052587 | 4638 | 40351 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 2 | 163.00 | 5.00 | Danawit Kiros |
| 000052586 | 4638 | 40351 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 1 | 163.00 | 5.00 | Danawit Kiros |
| 000052585 | 4637 | 65073 | 000 | 10/18/2026 | Addis abeba | Adama | 14 | 330.00 | 5.00 | Solomon Abebaw |
| 000052584 | 4637 | 65073 | 000 | 10/18/2026 | Addis abeba | Adama | 13 | 330.00 | 5.00 | Solomon Abebaw |
| 000052583 | 4637 | 65073 | 000 | 10/18/2026 | Addis abeba | Adama | 12 | 330.00 | 5.00 | Solomon Abebaw |
| 000052582 | 4637 | 65073 | 000 | 10/18/2026 | Addis abeba | Adama | 11 | 330.00 | 5.00 | Solomon Abebaw |
| 000052581 | 4637 | 65073 | 000 | 10/18/2026 | Addis abeba | Adama | 10 | 330.00 | 5.00 | Solomon Abebaw |
| 000052580 | 4637 | 65073 | 000 | 10/18/2026 | Addis abeba | Adama | 9 | 330.00 | 5.00 | Solomon Abebaw |
| 000052579 | 4637 | 65073 | 000 | 10/18/2026 | Addis abeba | Adama | 8 | 330.00 | 5.00 | Solomon Abebaw |
| 000052578 | 4637 | 65073 | 000 | 10/18/2026 | Addis abeba | Adama | 7 | 330.00 | 5.00 | Solomon Abebaw |
| 000052577 | 4637 | 65073 | 000 | 10/18/2026 | Addis abeba | Adama | 6 | 330.00 | 5.00 | Solomon Abebaw |
| 000052576 | 4637 | 65073 | 000 | 10/18/2026 | Addis abeba | Adama | 5 | 330.00 | 5.00 | Solomon Abebaw |
| 000052575 | 4637 | 65073 | 000 | 10/18/2026 | Addis abeba | Adama | 4 | 330.00 | 5.00 | Solomon Abebaw |
| 000052574 | 4637 | 65073 | 000 | 10/18/2026 | Addis abeba | Adama | 3 | 330.00 | 5.00 | Solomon Abebaw |
| 000052573 | 4637 | 65073 | 000 | 10/18/2026 | Addis abeba | Adama | 2 | 330.00 | 5.00 | Solomon Abebaw |
| 000052572 | 4637 | 65073 | 000 | 10/18/2026 | Addis abeba | Adama | 1 | 330.00 | 5.00 | Solomon Abebaw |
| 000052571 | 4634 | 58864 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 14 | 168.00 | 5.00 | Danawit Kiros |
| 000052570 | 4634 | 58864 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 13 | 168.00 | 5.00 | Danawit Kiros |
| 000052569 | 4634 | 58864 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 12 | 168.00 | 5.00 | Danawit Kiros |
| 000052568 | 4634 | 58864 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 11 | 168.00 | 5.00 | Danawit Kiros |
| 000052567 | 4634 | 58864 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 10 | 168.00 | 5.00 | Danawit Kiros |
| 000052566 | 4634 | 58864 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 9 | 168.00 | 5.00 | Danawit Kiros |
| 000052565 | 4634 | 58864 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 8 | 168.00 | 5.00 | Danawit Kiros |
| 000052564 | 4634 | 58864 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 7 | 168.00 | 5.00 | Danawit Kiros |
| 000052563 | 4634 | 58864 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 6 | 168.00 | 5.00 | Danawit Kiros |
| 000052562 | 4634 | 58864 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 5 | 168.00 | 5.00 | Danawit Kiros |
| 000052561 | 4634 | 58864 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 4 | 168.00 | 5.00 | Danawit Kiros |
| 000052560 | 4634 | 58864 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 3 | 168.00 | 5.00 | Danawit Kiros |
| 000052559 | 4634 | 58864 | 0000 | 10/18/2026 | Addis abeba | debrezeyit | 2 | 168.00 | 5.00 | Danawit Kiros |
‹ Prev53121-53200 / 105685Next ›