Tariff total
31,721,122.00
Service fee total
880,354.96
| Ticket Number | Batch Ref | Plate Number | Side Number | Departure Date | Departure Place | Arrival Place | Seat Number | Tariff | Service Fee | Sales Person |
|---|
| 000058092 | 5013 | 99953 | 0000 | 10/19/2026 | Addis abeba | Adama | 2 | 324.00 | 5.00 | Michael Tesgaye |
| 000058091 | 5013 | 99953 | 0000 | 10/19/2026 | Addis abeba | Adama | 1 | 324.00 | 5.00 | Michael Tesgaye |
| 000058090 | 5012 | 39171 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 14 | 163.00 | 5.00 | Samrawit Amanuel |
| 000058089 | 5012 | 39171 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 13 | 163.00 | 5.00 | Samrawit Amanuel |
| 000058088 | 5012 | 39171 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 12 | 163.00 | 5.00 | Samrawit Amanuel |
| 000058087 | 5012 | 39171 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 11 | 163.00 | 5.00 | Samrawit Amanuel |
| 000058086 | 5012 | 39171 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 10 | 163.00 | 5.00 | Samrawit Amanuel |
| 000058085 | 5012 | 39171 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 9 | 163.00 | 5.00 | Samrawit Amanuel |
| 000058084 | 5012 | 39171 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 8 | 163.00 | 5.00 | Samrawit Amanuel |
| 000058083 | 5012 | 39171 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 7 | 163.00 | 5.00 | Samrawit Amanuel |
| 000058082 | 5012 | 39171 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 6 | 163.00 | 5.00 | Samrawit Amanuel |
| 000058081 | 5012 | 39171 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 5 | 163.00 | 5.00 | Samrawit Amanuel |
| 000058080 | 5012 | 39171 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 4 | 163.00 | 5.00 | Samrawit Amanuel |
| 000058079 | 5012 | 39171 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 3 | 163.00 | 5.00 | Samrawit Amanuel |
| 000058078 | 5012 | 39171 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 2 | 163.00 | 5.00 | Samrawit Amanuel |
| 000058077 | 5012 | 39171 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 1 | 163.00 | 5.00 | Samrawit Amanuel |
| 000058076 | 5011 | 62339 | 0000 | 10/19/2026 | Addis abeba | Aleltu | 14 | 170.00 | 3.00 | Abeba wale |
| 000058075 | 5011 | 62339 | 0000 | 10/19/2026 | Addis abeba | Aleltu | 13 | 170.00 | 3.00 | Abeba wale |
| 000058074 | 5011 | 62339 | 0000 | 10/19/2026 | Addis abeba | Aleltu | 12 | 170.00 | 3.00 | Abeba wale |
| 000058073 | 5011 | 62339 | 0000 | 10/19/2026 | Addis abeba | Aleltu | 11 | 170.00 | 3.00 | Abeba wale |
| 000058072 | 5011 | 62339 | 0000 | 10/19/2026 | Addis abeba | Aleltu | 10 | 170.00 | 3.00 | Abeba wale |
| 000058071 | 5011 | 62339 | 0000 | 10/19/2026 | Addis abeba | Aleltu | 9 | 170.00 | 3.00 | Abeba wale |
| 000058070 | 5011 | 62339 | 0000 | 10/19/2026 | Addis abeba | Aleltu | 8 | 170.00 | 3.00 | Abeba wale |
| 000058069 | 5011 | 62339 | 0000 | 10/19/2026 | Addis abeba | Aleltu | 7 | 170.00 | 3.00 | Abeba wale |
| 000058068 | 5011 | 62339 | 0000 | 10/19/2026 | Addis abeba | Aleltu | 6 | 170.00 | 3.00 | Abeba wale |
| 000058067 | 5011 | 62339 | 0000 | 10/19/2026 | Addis abeba | Aleltu | 5 | 170.00 | 3.00 | Abeba wale |
| 000058066 | 5011 | 62339 | 0000 | 10/19/2026 | Addis abeba | Aleltu | 4 | 170.00 | 3.00 | Abeba wale |
| 000058065 | 5011 | 62339 | 0000 | 10/19/2026 | Addis abeba | Aleltu | 3 | 170.00 | 3.00 | Abeba wale |
| 000058064 | 5011 | 62339 | 0000 | 10/19/2026 | Addis abeba | Aleltu | 2 | 170.00 | 3.00 | Abeba wale |
| 000058063 | 5011 | 62339 | 0000 | 10/19/2026 | Addis abeba | Aleltu | 1 | 170.00 | 3.00 | Abeba wale |
| 000058062 | 5010 | 98400 | 0000 | 10/19/2026 | Addis abeba | Adama | 15 | 330.00 | 5.00 | Michael Tesgaye |
| 000058061 | 5010 | 98400 | 0000 | 10/19/2026 | Addis abeba | Adama | 14 | 330.00 | 5.00 | Michael Tesgaye |
| 000058060 | 5010 | 98400 | 0000 | 10/19/2026 | Addis abeba | Adama | 13 | 330.00 | 5.00 | Michael Tesgaye |
| 000058059 | 5010 | 98400 | 0000 | 10/19/2026 | Addis abeba | Adama | 12 | 330.00 | 5.00 | Michael Tesgaye |
| 000058058 | 5010 | 98400 | 0000 | 10/19/2026 | Addis abeba | Adama | 11 | 330.00 | 5.00 | Michael Tesgaye |
| 000058057 | 5010 | 98400 | 0000 | 10/19/2026 | Addis abeba | Adama | 10 | 330.00 | 5.00 | Michael Tesgaye |
| 000058056 | 5010 | 98400 | 0000 | 10/19/2026 | Addis abeba | Adama | 9 | 330.00 | 5.00 | Michael Tesgaye |
| 000058055 | 5010 | 98400 | 0000 | 10/19/2026 | Addis abeba | Adama | 8 | 330.00 | 5.00 | Michael Tesgaye |
| 000058054 | 5010 | 98400 | 0000 | 10/19/2026 | Addis abeba | Adama | 7 | 330.00 | 5.00 | Michael Tesgaye |
| 000058053 | 5010 | 98400 | 0000 | 10/19/2026 | Addis abeba | Adama | 6 | 330.00 | 5.00 | Michael Tesgaye |
| 000058052 | 5010 | 98400 | 0000 | 10/19/2026 | Addis abeba | Adama | 5 | 330.00 | 5.00 | Michael Tesgaye |
| 000058051 | 5010 | 98400 | 0000 | 10/19/2026 | Addis abeba | Adama | 4 | 330.00 | 5.00 | Michael Tesgaye |
| 000058050 | 5010 | 98400 | 0000 | 10/19/2026 | Addis abeba | Adama | 3 | 330.00 | 5.00 | Michael Tesgaye |
| 000058049 | 5010 | 98400 | 0000 | 10/19/2026 | Addis abeba | Adama | 2 | 330.00 | 5.00 | Michael Tesgaye |
| 000058048 | 5010 | 98400 | 0000 | 10/19/2026 | Addis abeba | Adama | 1 | 330.00 | 5.00 | Michael Tesgaye |
| 000058047 | 5009 | 65100 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 14 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058046 | 5009 | 65100 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 13 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058045 | 5009 | 65100 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 12 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058044 | 5009 | 65100 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 11 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058043 | 5009 | 65100 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 10 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058042 | 5009 | 65100 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 9 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058041 | 5009 | 65100 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 8 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058040 | 5009 | 65100 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 7 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058039 | 5009 | 65100 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 6 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058038 | 5009 | 65100 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 5 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058037 | 5009 | 65100 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 4 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058036 | 5009 | 65100 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 3 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058035 | 5009 | 65100 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 2 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058034 | 5009 | 65100 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 1 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058033 | 5008 | 42888 | 0000 | 10/19/2026 | Addis abeba | sheno | 14 | 228.00 | 10.00 | Abeba wale |
| 000058032 | 5008 | 42888 | 0000 | 10/19/2026 | Addis abeba | sheno | 13 | 228.00 | 10.00 | Abeba wale |
| 000058031 | 5008 | 42888 | 0000 | 10/19/2026 | Addis abeba | sheno | 12 | 228.00 | 10.00 | Abeba wale |
| 000058030 | 5008 | 42888 | 0000 | 10/19/2026 | Addis abeba | sheno | 11 | 228.00 | 10.00 | Abeba wale |
| 000058029 | 5008 | 42888 | 0000 | 10/19/2026 | Addis abeba | sheno | 10 | 228.00 | 10.00 | Abeba wale |
| 000058028 | 5008 | 42888 | 0000 | 10/19/2026 | Addis abeba | sheno | 9 | 228.00 | 10.00 | Abeba wale |
| 000058027 | 5008 | 42888 | 0000 | 10/19/2026 | Addis abeba | sheno | 8 | 228.00 | 10.00 | Abeba wale |
| 000058026 | 5008 | 42888 | 0000 | 10/19/2026 | Addis abeba | sheno | 7 | 228.00 | 10.00 | Abeba wale |
| 000058025 | 5008 | 42888 | 0000 | 10/19/2026 | Addis abeba | sheno | 6 | 228.00 | 10.00 | Abeba wale |
| 000058024 | 5008 | 42888 | 0000 | 10/19/2026 | Addis abeba | sheno | 5 | 228.00 | 10.00 | Abeba wale |
| 000058023 | 5008 | 42888 | 0000 | 10/19/2026 | Addis abeba | sheno | 4 | 228.00 | 10.00 | Abeba wale |
| 000058022 | 5008 | 42888 | 0000 | 10/19/2026 | Addis abeba | sheno | 3 | 228.00 | 10.00 | Abeba wale |
| 000058021 | 5008 | 42888 | 0000 | 10/19/2026 | Addis abeba | sheno | 2 | 228.00 | 10.00 | Abeba wale |
| 000058020 | 5008 | 42888 | 0000 | 10/19/2026 | Addis abeba | sheno | 1 | 228.00 | 10.00 | Abeba wale |
| 000058019 | 5007 | 04920 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 14 | 156.00 | 5.00 | Samrawit Amanuel |
| 000058018 | 5007 | 04920 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 13 | 156.00 | 5.00 | Samrawit Amanuel |
| 000058017 | 5007 | 04920 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 12 | 156.00 | 5.00 | Samrawit Amanuel |
| 000058016 | 5007 | 04920 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 11 | 156.00 | 5.00 | Samrawit Amanuel |
| 000058015 | 5007 | 04920 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 10 | 156.00 | 5.00 | Samrawit Amanuel |
| 000058014 | 5007 | 04920 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 9 | 156.00 | 5.00 | Samrawit Amanuel |
| 000058013 | 5007 | 04920 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 8 | 156.00 | 5.00 | Samrawit Amanuel |
‹ Prev47681-47760 / 105685Next ›