Tariff total
31,721,122.00
Service fee total
880,354.96
| Ticket Number | Batch Ref | Plate Number | Side Number | Departure Date | Departure Place | Arrival Place | Seat Number | Tariff | Service Fee | Sales Person |
|---|
| 000058412 | 5034 | 97713 | 0000 | 10/19/2026 | Addis abeba | sheno | 9 | 228.00 | 10.00 | Abeba wale |
| 000058411 | 5034 | 97713 | 0000 | 10/19/2026 | Addis abeba | sheno | 8 | 228.00 | 10.00 | Abeba wale |
| 000058410 | 5034 | 97713 | 0000 | 10/19/2026 | Addis abeba | sheno | 7 | 228.00 | 10.00 | Abeba wale |
| 000058409 | 5034 | 97713 | 0000 | 10/19/2026 | Addis abeba | sheno | 6 | 228.00 | 10.00 | Abeba wale |
| 000058408 | 5034 | 97713 | 0000 | 10/19/2026 | Addis abeba | sheno | 5 | 228.00 | 10.00 | Abeba wale |
| 000058407 | 5034 | 97713 | 0000 | 10/19/2026 | Addis abeba | sheno | 4 | 228.00 | 10.00 | Abeba wale |
| 000058406 | 5034 | 97713 | 0000 | 10/19/2026 | Addis abeba | sheno | 3 | 228.00 | 10.00 | Abeba wale |
| 000058405 | 5034 | 97713 | 0000 | 10/19/2026 | Addis abeba | sheno | 2 | 228.00 | 10.00 | Abeba wale |
| 000058404 | 5034 | 97713 | 0000 | 10/19/2026 | Addis abeba | sheno | 1 | 228.00 | 10.00 | Abeba wale |
| 000058403 | 5037 | 33309 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 14 | 163.00 | 5.00 | Samrawit Amanuel |
| 000058402 | 5037 | 33309 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 13 | 163.00 | 5.00 | Samrawit Amanuel |
| 000058401 | 5037 | 33309 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 12 | 163.00 | 5.00 | Samrawit Amanuel |
| 000058400 | 5037 | 33309 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 11 | 163.00 | 5.00 | Samrawit Amanuel |
| 000058399 | 5037 | 33309 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 10 | 163.00 | 5.00 | Samrawit Amanuel |
| 000058398 | 5037 | 33309 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 9 | 163.00 | 5.00 | Samrawit Amanuel |
| 000058397 | 5037 | 33309 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 8 | 163.00 | 5.00 | Samrawit Amanuel |
| 000058396 | 5037 | 33309 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 7 | 163.00 | 5.00 | Samrawit Amanuel |
| 000058395 | 5037 | 33309 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 6 | 163.00 | 5.00 | Samrawit Amanuel |
| 000058394 | 5037 | 33309 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 5 | 163.00 | 5.00 | Samrawit Amanuel |
| 000058393 | 5037 | 33309 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 4 | 163.00 | 5.00 | Samrawit Amanuel |
| 000058392 | 5037 | 33309 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 3 | 163.00 | 5.00 | Samrawit Amanuel |
| 000058391 | 5037 | 33309 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 2 | 163.00 | 5.00 | Samrawit Amanuel |
| 000058390 | 5037 | 33309 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 1 | 163.00 | 5.00 | Samrawit Amanuel |
| 000058389 | 5035 | 58278 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 14 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058388 | 5035 | 58278 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 13 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058387 | 5035 | 58278 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 12 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058386 | 5035 | 58278 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 11 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058385 | 5035 | 58278 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 10 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058384 | 5035 | 58278 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 9 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058383 | 5035 | 58278 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 8 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058382 | 5035 | 58278 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 7 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058381 | 5035 | 58278 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 6 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058380 | 5035 | 58278 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 5 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058379 | 5035 | 58278 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 4 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058378 | 5035 | 58278 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 3 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058377 | 5035 | 58278 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 2 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058376 | 5035 | 58278 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 1 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058375 | 5036 | 00778 | 0000 | 10/19/2026 | Addis abeba | Adama | 14 | 330.00 | 5.00 | Michael Tesgaye |
| 000058374 | 5036 | 00778 | 0000 | 10/19/2026 | Addis abeba | Adama | 13 | 330.00 | 5.00 | Michael Tesgaye |
| 000058373 | 5036 | 00778 | 0000 | 10/19/2026 | Addis abeba | Adama | 12 | 330.00 | 5.00 | Michael Tesgaye |
| 000058372 | 5036 | 00778 | 0000 | 10/19/2026 | Addis abeba | Adama | 11 | 330.00 | 5.00 | Michael Tesgaye |
| 000058371 | 5036 | 00778 | 0000 | 10/19/2026 | Addis abeba | Adama | 10 | 330.00 | 5.00 | Michael Tesgaye |
| 000058370 | 5036 | 00778 | 0000 | 10/19/2026 | Addis abeba | Adama | 9 | 330.00 | 5.00 | Michael Tesgaye |
| 000058369 | 5036 | 00778 | 0000 | 10/19/2026 | Addis abeba | Adama | 8 | 330.00 | 5.00 | Michael Tesgaye |
| 000058368 | 5036 | 00778 | 0000 | 10/19/2026 | Addis abeba | Adama | 7 | 330.00 | 5.00 | Michael Tesgaye |
| 000058367 | 5036 | 00778 | 0000 | 10/19/2026 | Addis abeba | Adama | 6 | 330.00 | 5.00 | Michael Tesgaye |
| 000058366 | 5036 | 00778 | 0000 | 10/19/2026 | Addis abeba | Adama | 5 | 330.00 | 5.00 | Michael Tesgaye |
| 000058365 | 5036 | 00778 | 0000 | 10/19/2026 | Addis abeba | Adama | 4 | 330.00 | 5.00 | Michael Tesgaye |
| 000058364 | 5036 | 00778 | 0000 | 10/19/2026 | Addis abeba | Adama | 3 | 330.00 | 5.00 | Michael Tesgaye |
| 000058363 | 5036 | 00778 | 0000 | 10/19/2026 | Addis abeba | Adama | 2 | 330.00 | 5.00 | Michael Tesgaye |
| 000058362 | 5036 | 00778 | 0000 | 10/19/2026 | Addis abeba | Adama | 1 | 330.00 | 5.00 | Michael Tesgaye |
| 000058361 | 5032 | 34463 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 14 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058360 | 5032 | 34463 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 13 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058359 | 5032 | 34463 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 12 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058358 | 5032 | 34463 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 11 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058357 | 5032 | 34463 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 10 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058356 | 5032 | 34463 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 9 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058355 | 5032 | 34463 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 8 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058354 | 5032 | 34463 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 7 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058353 | 5032 | 34463 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 6 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058352 | 5032 | 34463 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 5 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058351 | 5032 | 34463 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 4 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058350 | 5032 | 34463 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 3 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058349 | 5032 | 34463 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 2 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058348 | 5032 | 34463 | 0000 | 10/19/2026 | Addis abeba | debrezeyit | 1 | 168.00 | 5.00 | Samrawit Amanuel |
| 000058347 | 5033 | 30696 | 0000 | 10/19/2026 | Addis abeba | sheno | 2 | 228.00 | 10.00 | Abeba wale |
| 000058346 | 5033 | 30696 | 0000 | 10/19/2026 | Addis abeba | sheno | 1 | 228.00 | 10.00 | Abeba wale |
| 000058345 | 5031 | 06352 | 000 | 10/19/2026 | Addis abeba | Adama | 14 | 310.00 | 5.00 | Michael Tesgaye |
| 000058344 | 5031 | 06352 | 000 | 10/19/2026 | Addis abeba | Adama | 13 | 310.00 | 5.00 | Michael Tesgaye |
| 000058343 | 5031 | 06352 | 000 | 10/19/2026 | Addis abeba | Adama | 12 | 310.00 | 5.00 | Michael Tesgaye |
| 000058342 | 5031 | 06352 | 000 | 10/19/2026 | Addis abeba | Adama | 11 | 310.00 | 5.00 | Michael Tesgaye |
| 000058341 | 5031 | 06352 | 000 | 10/19/2026 | Addis abeba | Adama | 10 | 310.00 | 5.00 | Michael Tesgaye |
| 000058340 | 5031 | 06352 | 000 | 10/19/2026 | Addis abeba | Adama | 9 | 310.00 | 5.00 | Michael Tesgaye |
| 000058339 | 5031 | 06352 | 000 | 10/19/2026 | Addis abeba | Adama | 8 | 310.00 | 5.00 | Michael Tesgaye |
| 000058338 | 5031 | 06352 | 000 | 10/19/2026 | Addis abeba | Adama | 7 | 310.00 | 5.00 | Michael Tesgaye |
| 000058337 | 5031 | 06352 | 000 | 10/19/2026 | Addis abeba | Adama | 6 | 310.00 | 5.00 | Michael Tesgaye |
| 000058336 | 5031 | 06352 | 000 | 10/19/2026 | Addis abeba | Adama | 5 | 310.00 | 5.00 | Michael Tesgaye |
| 000058335 | 5031 | 06352 | 000 | 10/19/2026 | Addis abeba | Adama | 4 | 310.00 | 5.00 | Michael Tesgaye |
| 000058334 | 5031 | 06352 | 000 | 10/19/2026 | Addis abeba | Adama | 3 | 310.00 | 5.00 | Michael Tesgaye |
| 000058333 | 5031 | 06352 | 000 | 10/19/2026 | Addis abeba | Adama | 2 | 310.00 | 5.00 | Michael Tesgaye |
‹ Prev47361-47440 / 105685Next ›