Tariff total
31,721,122.00
Service fee total
880,354.96
| Ticket Number | Batch Ref | Plate Number | Side Number | Departure Date | Departure Place | Arrival Place | Seat Number | Tariff | Service Fee | Sales Person |
|---|
| 000081132 | 6928 | 29507 | 0000 | 10/24/2026 | Addis abeba | Aleltu | 10 | 165.00 | 3.00 | Habtamu Girma |
| 000081131 | 6928 | 29507 | 0000 | 10/24/2026 | Addis abeba | Aleltu | 9 | 165.00 | 3.00 | Habtamu Girma |
| 000081130 | 6928 | 29507 | 0000 | 10/24/2026 | Addis abeba | Aleltu | 8 | 165.00 | 3.00 | Habtamu Girma |
| 000081129 | 6928 | 29507 | 0000 | 10/24/2026 | Addis abeba | Aleltu | 7 | 165.00 | 3.00 | Habtamu Girma |
| 000081128 | 6928 | 29507 | 0000 | 10/24/2026 | Addis abeba | Aleltu | 6 | 165.00 | 3.00 | Habtamu Girma |
| 000081127 | 6928 | 29507 | 0000 | 10/24/2026 | Addis abeba | Aleltu | 5 | 165.00 | 3.00 | Habtamu Girma |
| 000081126 | 6928 | 29507 | 0000 | 10/24/2026 | Addis abeba | Aleltu | 4 | 165.00 | 3.00 | Habtamu Girma |
| 000081125 | 6928 | 29507 | 0000 | 10/24/2026 | Addis abeba | Aleltu | 3 | 165.00 | 3.00 | Habtamu Girma |
| 000081124 | 6928 | 29507 | 0000 | 10/24/2026 | Addis abeba | Aleltu | 2 | 165.00 | 3.00 | Habtamu Girma |
| 000081123 | 6928 | 29507 | 0000 | 10/24/2026 | Addis abeba | Aleltu | 1 | 165.00 | 3.00 | Habtamu Girma |
| 000081122 | 6931 | A04482 | 0000 | 10/24/2026 | Addis abeba | Adama | 14 | 310.00 | 5.00 | Natnael Bekalu |
| 000081121 | 6931 | A04482 | 0000 | 10/24/2026 | Addis abeba | Adama | 13 | 310.00 | 5.00 | Natnael Bekalu |
| 000081120 | 6931 | A04482 | 0000 | 10/24/2026 | Addis abeba | Adama | 12 | 310.00 | 5.00 | Natnael Bekalu |
| 000081119 | 6931 | A04482 | 0000 | 10/24/2026 | Addis abeba | Adama | 11 | 310.00 | 5.00 | Natnael Bekalu |
| 000081118 | 6931 | A04482 | 0000 | 10/24/2026 | Addis abeba | Adama | 10 | 310.00 | 5.00 | Natnael Bekalu |
| 000081117 | 6931 | A04482 | 0000 | 10/24/2026 | Addis abeba | Adama | 9 | 310.00 | 5.00 | Natnael Bekalu |
| 000081116 | 6931 | A04482 | 0000 | 10/24/2026 | Addis abeba | Adama | 8 | 310.00 | 5.00 | Natnael Bekalu |
| 000081115 | 6931 | A04482 | 0000 | 10/24/2026 | Addis abeba | Adama | 7 | 310.00 | 5.00 | Natnael Bekalu |
| 000081114 | 6931 | A04482 | 0000 | 10/24/2026 | Addis abeba | Adama | 6 | 310.00 | 5.00 | Natnael Bekalu |
| 000081113 | 6931 | A04482 | 0000 | 10/24/2026 | Addis abeba | Adama | 5 | 310.00 | 5.00 | Natnael Bekalu |
| 000081112 | 6931 | A04482 | 0000 | 10/24/2026 | Addis abeba | Adama | 4 | 310.00 | 5.00 | Natnael Bekalu |
| 000081111 | 6931 | A04482 | 0000 | 10/24/2026 | Addis abeba | Adama | 3 | 310.00 | 5.00 | Natnael Bekalu |
| 000081110 | 6931 | A04482 | 0000 | 10/24/2026 | Addis abeba | Adama | 2 | 310.00 | 5.00 | Natnael Bekalu |
| 000081109 | 6931 | A04482 | 0000 | 10/24/2026 | Addis abeba | Adama | 1 | 310.00 | 5.00 | Natnael Bekalu |
| 000081108 | 6930 | 33309 | 0000 | 10/24/2026 | Addis abeba | debrezeyit | 14 | 163.00 | 5.00 | Semhal werkneh |
| 000081107 | 6930 | 33309 | 0000 | 10/24/2026 | Addis abeba | debrezeyit | 13 | 163.00 | 5.00 | Semhal werkneh |
| 000081106 | 6930 | 33309 | 0000 | 10/24/2026 | Addis abeba | debrezeyit | 12 | 163.00 | 5.00 | Semhal werkneh |
| 000081105 | 6930 | 33309 | 0000 | 10/24/2026 | Addis abeba | debrezeyit | 11 | 163.00 | 5.00 | Semhal werkneh |
| 000081104 | 6930 | 33309 | 0000 | 10/24/2026 | Addis abeba | debrezeyit | 10 | 163.00 | 5.00 | Semhal werkneh |
| 000081103 | 6930 | 33309 | 0000 | 10/24/2026 | Addis abeba | debrezeyit | 9 | 163.00 | 5.00 | Semhal werkneh |
| 000081102 | 6930 | 33309 | 0000 | 10/24/2026 | Addis abeba | debrezeyit | 8 | 163.00 | 5.00 | Semhal werkneh |
| 000081101 | 6930 | 33309 | 0000 | 10/24/2026 | Addis abeba | debrezeyit | 7 | 163.00 | 5.00 | Semhal werkneh |
| 000081100 | 6930 | 33309 | 0000 | 10/24/2026 | Addis abeba | debrezeyit | 6 | 163.00 | 5.00 | Semhal werkneh |
| 000081099 | 6930 | 33309 | 0000 | 10/24/2026 | Addis abeba | debrezeyit | 5 | 163.00 | 5.00 | Semhal werkneh |
| 000081098 | 6930 | 33309 | 0000 | 10/24/2026 | Addis abeba | debrezeyit | 4 | 163.00 | 5.00 | Semhal werkneh |
| 000081097 | 6930 | 33309 | 0000 | 10/24/2026 | Addis abeba | debrezeyit | 3 | 163.00 | 5.00 | Semhal werkneh |
| 000081096 | 6930 | 33309 | 0000 | 10/24/2026 | Addis abeba | debrezeyit | 2 | 163.00 | 5.00 | Semhal werkneh |
| 000081095 | 6930 | 33309 | 0000 | 10/24/2026 | Addis abeba | debrezeyit | 1 | 163.00 | 5.00 | Semhal werkneh |
| 000081094 | 6926 | 42544 | 0000 | 10/24/2026 | Addis abeba | Aleltu | 14 | 170.00 | 3.00 | Habtamu Girma |
| 000081093 | 6926 | 42544 | 0000 | 10/24/2026 | Addis abeba | Aleltu | 13 | 170.00 | 3.00 | Habtamu Girma |
| 000081092 | 6926 | 42544 | 0000 | 10/24/2026 | Addis abeba | Aleltu | 12 | 170.00 | 3.00 | Habtamu Girma |
| 000081091 | 6926 | 42544 | 0000 | 10/24/2026 | Addis abeba | Aleltu | 11 | 170.00 | 3.00 | Habtamu Girma |
| 000081090 | 6926 | 42544 | 0000 | 10/24/2026 | Addis abeba | Aleltu | 10 | 170.00 | 3.00 | Habtamu Girma |
| 000081089 | 6926 | 42544 | 0000 | 10/24/2026 | Addis abeba | Aleltu | 9 | 170.00 | 3.00 | Habtamu Girma |
| 000081088 | 6926 | 42544 | 0000 | 10/24/2026 | Addis abeba | Aleltu | 8 | 170.00 | 3.00 | Habtamu Girma |
| 000081087 | 6926 | 42544 | 0000 | 10/24/2026 | Addis abeba | Aleltu | 7 | 170.00 | 3.00 | Habtamu Girma |
| 000081086 | 6926 | 42544 | 0000 | 10/24/2026 | Addis abeba | Aleltu | 6 | 170.00 | 3.00 | Habtamu Girma |
| 000081085 | 6926 | 42544 | 0000 | 10/24/2026 | Addis abeba | Aleltu | 5 | 170.00 | 3.00 | Habtamu Girma |
| 000081084 | 6926 | 42544 | 0000 | 10/24/2026 | Addis abeba | Aleltu | 4 | 170.00 | 3.00 | Habtamu Girma |
| 000081083 | 6926 | 42544 | 0000 | 10/24/2026 | Addis abeba | Aleltu | 3 | 170.00 | 3.00 | Habtamu Girma |
| 000081082 | 6926 | 42544 | 0000 | 10/24/2026 | Addis abeba | Aleltu | 2 | 170.00 | 3.00 | Habtamu Girma |
| 000081081 | 6926 | 42544 | 0000 | 10/24/2026 | Addis abeba | Aleltu | 1 | 170.00 | 3.00 | Habtamu Girma |
| 000081080 | 6925 | 52336 | 0000 | 10/24/2026 | Addis abeba | debrezeyit | 14 | 168.00 | 5.00 | Semhal werkneh |
| 000081079 | 6925 | 52336 | 0000 | 10/24/2026 | Addis abeba | debrezeyit | 13 | 168.00 | 5.00 | Semhal werkneh |
| 000081078 | 6925 | 52336 | 0000 | 10/24/2026 | Addis abeba | debrezeyit | 12 | 168.00 | 5.00 | Semhal werkneh |
| 000081077 | 6925 | 52336 | 0000 | 10/24/2026 | Addis abeba | debrezeyit | 11 | 168.00 | 5.00 | Semhal werkneh |
| 000081076 | 6925 | 52336 | 0000 | 10/24/2026 | Addis abeba | debrezeyit | 10 | 168.00 | 5.00 | Semhal werkneh |
| 000081075 | 6925 | 52336 | 0000 | 10/24/2026 | Addis abeba | debrezeyit | 9 | 168.00 | 5.00 | Semhal werkneh |
| 000081074 | 6925 | 52336 | 0000 | 10/24/2026 | Addis abeba | debrezeyit | 8 | 168.00 | 5.00 | Semhal werkneh |
| 000081073 | 6925 | 52336 | 0000 | 10/24/2026 | Addis abeba | debrezeyit | 7 | 168.00 | 5.00 | Semhal werkneh |
| 000081072 | 6925 | 52336 | 0000 | 10/24/2026 | Addis abeba | debrezeyit | 6 | 168.00 | 5.00 | Semhal werkneh |
| 000081071 | 6925 | 52336 | 0000 | 10/24/2026 | Addis abeba | debrezeyit | 5 | 168.00 | 5.00 | Semhal werkneh |
| 000081070 | 6925 | 52336 | 0000 | 10/24/2026 | Addis abeba | debrezeyit | 4 | 168.00 | 5.00 | Semhal werkneh |
| 000081069 | 6925 | 52336 | 0000 | 10/24/2026 | Addis abeba | debrezeyit | 3 | 168.00 | 5.00 | Semhal werkneh |
| 000081068 | 6925 | 52336 | 0000 | 10/24/2026 | Addis abeba | debrezeyit | 2 | 168.00 | 5.00 | Semhal werkneh |
| 000081067 | 6925 | 52336 | 0000 | 10/24/2026 | Addis abeba | debrezeyit | 1 | 168.00 | 5.00 | Semhal werkneh |
| 000081066 | 6924 | 40719 | 0000 | 10/24/2026 | Addis abeba | Adama | 15 | 324.00 | 5.00 | Natnael Bekalu |
| 000081065 | 6924 | 40719 | 0000 | 10/24/2026 | Addis abeba | Adama | 14 | 324.00 | 5.00 | Natnael Bekalu |
| 000081064 | 6924 | 40719 | 0000 | 10/24/2026 | Addis abeba | Adama | 13 | 324.00 | 5.00 | Natnael Bekalu |
| 000081063 | 6924 | 40719 | 0000 | 10/24/2026 | Addis abeba | Adama | 12 | 324.00 | 5.00 | Natnael Bekalu |
| 000081062 | 6924 | 40719 | 0000 | 10/24/2026 | Addis abeba | Adama | 11 | 324.00 | 5.00 | Natnael Bekalu |
| 000081061 | 6924 | 40719 | 0000 | 10/24/2026 | Addis abeba | Adama | 10 | 324.00 | 5.00 | Natnael Bekalu |
| 000081060 | 6924 | 40719 | 0000 | 10/24/2026 | Addis abeba | Adama | 9 | 324.00 | 5.00 | Natnael Bekalu |
| 000081059 | 6924 | 40719 | 0000 | 10/24/2026 | Addis abeba | Adama | 8 | 324.00 | 5.00 | Natnael Bekalu |
| 000081058 | 6924 | 40719 | 0000 | 10/24/2026 | Addis abeba | Adama | 7 | 324.00 | 5.00 | Natnael Bekalu |
| 000081057 | 6924 | 40719 | 0000 | 10/24/2026 | Addis abeba | Adama | 6 | 324.00 | 5.00 | Natnael Bekalu |
| 000081056 | 6924 | 40719 | 0000 | 10/24/2026 | Addis abeba | Adama | 5 | 324.00 | 5.00 | Natnael Bekalu |
| 000081055 | 6924 | 40719 | 0000 | 10/24/2026 | Addis abeba | Adama | 4 | 324.00 | 5.00 | Natnael Bekalu |
| 000081054 | 6924 | 40719 | 0000 | 10/24/2026 | Addis abeba | Adama | 3 | 324.00 | 5.00 | Natnael Bekalu |
| 000081053 | 6924 | 40719 | 0000 | 10/24/2026 | Addis abeba | Adama | 2 | 324.00 | 5.00 | Natnael Bekalu |
‹ Prev24641-24720 / 105685Next ›