Tariff total
31,721,122.00
Service fee total
880,354.96
| Ticket Number | Batch Ref | Plate Number | Side Number | Departure Date | Departure Place | Arrival Place | Seat Number | Tariff | Service Fee | Sales Person |
|---|
| 000001126 | 242 | 66950 | 0000 | 10/03/2026 | Addis Ababa | Adama | 11 | 330.00 | 5.00 | Feven Demis |
| 000001125 | 242 | 66950 | 0000 | 10/03/2026 | Addis Ababa | Adama | 10 | 330.00 | 5.00 | Feven Demis |
| 000001124 | 242 | 66950 | 0000 | 10/03/2026 | Addis Ababa | Adama | 9 | 330.00 | 5.00 | Feven Demis |
| 000001123 | 242 | 66950 | 0000 | 10/03/2026 | Addis Ababa | Adama | 8 | 330.00 | 5.00 | Feven Demis |
| 000001122 | 242 | 66950 | 0000 | 10/03/2026 | Addis Ababa | Adama | 7 | 330.00 | 5.00 | Feven Demis |
| 000001121 | 242 | 66950 | 0000 | 10/03/2026 | Addis Ababa | Adama | 6 | 330.00 | 5.00 | Feven Demis |
| 000001120 | 242 | 66950 | 0000 | 10/03/2026 | Addis Ababa | Adama | 5 | 330.00 | 5.00 | Feven Demis |
| 000001119 | 242 | 66950 | 0000 | 10/03/2026 | Addis Ababa | Adama | 4 | 330.00 | 5.00 | Feven Demis |
| 000001118 | 242 | 66950 | 0000 | 10/03/2026 | Addis Ababa | Adama | 3 | 330.00 | 5.00 | Feven Demis |
| 000001117 | 242 | 66950 | 0000 | 10/03/2026 | Addis Ababa | Adama | 2 | 330.00 | 5.00 | Feven Demis |
| 000001116 | 242 | 66950 | 0000 | 10/03/2026 | Addis Ababa | Adama | 1 | 330.00 | 5.00 | Feven Demis |
| 000001115 | 240 | 89674 | 0000 | 10/03/2026 | Addis Ababa | Adama | 14 | 310.00 | 5.00 | Feven Demis |
| 000001114 | 240 | 89674 | 0000 | 10/03/2026 | Addis Ababa | Adama | 13 | 310.00 | 5.00 | Feven Demis |
| 000001113 | 240 | 89674 | 0000 | 10/03/2026 | Addis Ababa | Adama | 12 | 310.00 | 5.00 | Feven Demis |
| 000001112 | 240 | 89674 | 0000 | 10/03/2026 | Addis Ababa | Adama | 11 | 310.00 | 5.00 | Feven Demis |
| 000001111 | 240 | 89674 | 0000 | 10/03/2026 | Addis Ababa | Adama | 10 | 310.00 | 5.00 | Feven Demis |
| 000001110 | 240 | 89674 | 0000 | 10/03/2026 | Addis Ababa | Adama | 9 | 310.00 | 5.00 | Feven Demis |
| 000001109 | 240 | 89674 | 0000 | 10/03/2026 | Addis Ababa | Adama | 8 | 310.00 | 5.00 | Feven Demis |
| 000001108 | 240 | 89674 | 0000 | 10/03/2026 | Addis Ababa | Adama | 7 | 310.00 | 5.00 | Feven Demis |
| 000001107 | 240 | 89674 | 0000 | 10/03/2026 | Addis Ababa | Adama | 6 | 310.00 | 5.00 | Feven Demis |
| 000001106 | 240 | 89674 | 0000 | 10/03/2026 | Addis Ababa | Adama | 5 | 310.00 | 5.00 | Feven Demis |
| 000001105 | 240 | 89674 | 0000 | 10/03/2026 | Addis Ababa | Adama | 4 | 310.00 | 5.00 | Feven Demis |
| 000001104 | 240 | 89674 | 0000 | 10/03/2026 | Addis Ababa | Adama | 3 | 310.00 | 5.00 | Feven Demis |
| 000001103 | 240 | 89674 | 0000 | 10/03/2026 | Addis Ababa | Adama | 2 | 310.00 | 5.00 | Feven Demis |
| 000001102 | 240 | 89674 | 0000 | 10/03/2026 | Addis Ababa | Adama | 1 | 310.00 | 5.00 | Feven Demis |
| 000001101 | 239 | 11779 | 0000 | 10/03/2026 | Addis Ababa | Adama | 14 | 324.00 | 5.00 | Feven Demis |
| 000001100 | 239 | 11779 | 0000 | 10/03/2026 | Addis Ababa | Adama | 13 | 324.00 | 5.00 | Feven Demis |
| 000001099 | 239 | 11779 | 0000 | 10/03/2026 | Addis Ababa | Adama | 12 | 324.00 | 5.00 | Feven Demis |
| 000001098 | 239 | 11779 | 0000 | 10/03/2026 | Addis Ababa | Adama | 11 | 324.00 | 5.00 | Feven Demis |
| 000001097 | 239 | 11779 | 0000 | 10/03/2026 | Addis Ababa | Adama | 10 | 324.00 | 5.00 | Feven Demis |
| 000001096 | 239 | 11779 | 0000 | 10/03/2026 | Addis Ababa | Adama | 9 | 324.00 | 5.00 | Feven Demis |
| 000001095 | 239 | 11779 | 0000 | 10/03/2026 | Addis Ababa | Adama | 8 | 324.00 | 5.00 | Feven Demis |
| 000001094 | 239 | 11779 | 0000 | 10/03/2026 | Addis Ababa | Adama | 7 | 324.00 | 5.00 | Feven Demis |
| 000001093 | 239 | 11779 | 0000 | 10/03/2026 | Addis Ababa | Adama | 6 | 324.00 | 5.00 | Feven Demis |
| 000001092 | 239 | 11779 | 0000 | 10/03/2026 | Addis Ababa | Adama | 5 | 324.00 | 5.00 | Feven Demis |
| 000001091 | 239 | 11779 | 0000 | 10/03/2026 | Addis Ababa | Adama | 4 | 324.00 | 5.00 | Feven Demis |
| 000001090 | 239 | 11779 | 0000 | 10/03/2026 | Addis Ababa | Adama | 3 | 324.00 | 5.00 | Feven Demis |
| 000001089 | 239 | 11779 | 0000 | 10/03/2026 | Addis Ababa | Adama | 2 | 324.00 | 5.00 | Feven Demis |
| 000001088 | 239 | 11779 | 0000 | 10/03/2026 | Addis Ababa | Adama | 1 | 324.00 | 5.00 | Feven Demis |
| 000001087 | 238 | 62465 | 0000 | 10/03/2026 | Addis Ababa | Adama | 14 | 389.00 | 10.00 | Samrawit Amanuel |
| 000001086 | 238 | 62465 | 0000 | 10/03/2026 | Addis Ababa | Adama | 13 | 389.00 | 10.00 | Samrawit Amanuel |
| 000001085 | 238 | 62465 | 0000 | 10/03/2026 | Addis Ababa | Adama | 12 | 389.00 | 10.00 | Samrawit Amanuel |
| 000001084 | 238 | 62465 | 0000 | 10/03/2026 | Addis Ababa | Adama | 11 | 389.00 | 10.00 | Samrawit Amanuel |
| 000001083 | 238 | 62465 | 0000 | 10/03/2026 | Addis Ababa | Adama | 10 | 389.00 | 10.00 | Samrawit Amanuel |
| 000001082 | 238 | 62465 | 0000 | 10/03/2026 | Addis Ababa | Adama | 9 | 389.00 | 10.00 | Samrawit Amanuel |
| 000001081 | 238 | 62465 | 0000 | 10/03/2026 | Addis Ababa | Adama | 8 | 389.00 | 10.00 | Samrawit Amanuel |
| 000001080 | 238 | 62465 | 0000 | 10/03/2026 | Addis Ababa | Adama | 7 | 389.00 | 10.00 | Samrawit Amanuel |
| 000001079 | 238 | 62465 | 0000 | 10/03/2026 | Addis Ababa | Adama | 6 | 389.00 | 10.00 | Samrawit Amanuel |
| 000001078 | 238 | 62465 | 0000 | 10/03/2026 | Addis Ababa | Adama | 5 | 389.00 | 10.00 | Samrawit Amanuel |
| 000001077 | 238 | 62465 | 0000 | 10/03/2026 | Addis Ababa | Adama | 4 | 389.00 | 10.00 | Samrawit Amanuel |
| 000001076 | 238 | 62465 | 0000 | 10/03/2026 | Addis Ababa | Adama | 3 | 389.00 | 10.00 | Samrawit Amanuel |
| 000001075 | 238 | 62465 | 0000 | 10/03/2026 | Addis Ababa | Adama | 2 | 389.00 | 10.00 | Samrawit Amanuel |
| 000001074 | 238 | 62465 | 0000 | 10/03/2026 | Addis Ababa | Adama | 1 | 389.00 | 10.00 | Samrawit Amanuel |
| 000001073 | 236 | 67817 | 0000 | 10/03/2026 | Addis Ababa | Adama | 3 | 330.00 | 5.00 | Feven Demis |
| 000001072 | 236 | 67817 | 0000 | 10/03/2026 | Addis Ababa | Adama | 2 | 330.00 | 5.00 | Feven Demis |
| 000001071 | 236 | 67817 | 0000 | 10/03/2026 | Addis Ababa | Adama | 1 | 330.00 | 5.00 | Feven Demis |
| 000001070 | 237 | 67817 | 0000 | 10/03/2026 | Addis Ababa | Adama | 14 | 330.00 | 5.00 | Feven Demis |
| 000001069 | 237 | 67817 | 0000 | 10/03/2026 | Addis Ababa | Adama | 13 | 330.00 | 5.00 | Feven Demis |
| 000001068 | 237 | 67817 | 0000 | 10/03/2026 | Addis Ababa | Adama | 12 | 330.00 | 5.00 | Feven Demis |
| 000001067 | 237 | 67817 | 0000 | 10/03/2026 | Addis Ababa | Adama | 11 | 330.00 | 5.00 | Feven Demis |
| 000001066 | 237 | 67817 | 0000 | 10/03/2026 | Addis Ababa | Adama | 10 | 330.00 | 5.00 | Feven Demis |
| 000001065 | 237 | 67817 | 0000 | 10/03/2026 | Addis Ababa | Adama | 9 | 330.00 | 5.00 | Feven Demis |
| 000001064 | 237 | 67817 | 0000 | 10/03/2026 | Addis Ababa | Adama | 8 | 330.00 | 5.00 | Feven Demis |
| 000001063 | 237 | 67817 | 0000 | 10/03/2026 | Addis Ababa | Adama | 7 | 330.00 | 5.00 | Feven Demis |
| 000001062 | 237 | 67817 | 0000 | 10/03/2026 | Addis Ababa | Adama | 6 | 330.00 | 5.00 | Feven Demis |
| 000001061 | 237 | 67817 | 0000 | 10/03/2026 | Addis Ababa | Adama | 5 | 330.00 | 5.00 | Feven Demis |
| 000001060 | 237 | 67817 | 0000 | 10/03/2026 | Addis Ababa | Adama | 4 | 330.00 | 5.00 | Feven Demis |
| 000001059 | 237 | 67817 | 0000 | 10/03/2026 | Addis Ababa | Adama | 3 | 330.00 | 5.00 | Feven Demis |
| 000001058 | 237 | 67817 | 0000 | 10/03/2026 | Addis Ababa | Adama | 2 | 330.00 | 5.00 | Feven Demis |
| 000001057 | 237 | 67817 | 0000 | 10/03/2026 | Addis Ababa | Adama | 1 | 330.00 | 5.00 | Feven Demis |
| 000001056 | 234 | 29268 | 0009 | 10/03/2026 | Addis Ababa | Adama | 14 | 396.00 | 10.00 | Samrawit Amanuel |
| 000001055 | 234 | 29268 | 0009 | 10/03/2026 | Addis Ababa | Adama | 13 | 396.00 | 10.00 | Samrawit Amanuel |
| 000001054 | 234 | 29268 | 0009 | 10/03/2026 | Addis Ababa | Adama | 12 | 396.00 | 10.00 | Samrawit Amanuel |
| 000001053 | 234 | 29268 | 0009 | 10/03/2026 | Addis Ababa | Adama | 11 | 396.00 | 10.00 | Samrawit Amanuel |
| 000001052 | 234 | 29268 | 0009 | 10/03/2026 | Addis Ababa | Adama | 10 | 396.00 | 10.00 | Samrawit Amanuel |
| 000001051 | 234 | 29268 | 0009 | 10/03/2026 | Addis Ababa | Adama | 9 | 396.00 | 10.00 | Samrawit Amanuel |
| 000001050 | 234 | 29268 | 0009 | 10/03/2026 | Addis Ababa | Adama | 8 | 396.00 | 10.00 | Samrawit Amanuel |
| 000001049 | 234 | 29268 | 0009 | 10/03/2026 | Addis Ababa | Adama | 7 | 396.00 | 10.00 | Samrawit Amanuel |
| 000001048 | 234 | 29268 | 0009 | 10/03/2026 | Addis Ababa | Adama | 6 | 396.00 | 10.00 | Samrawit Amanuel |
| 000001047 | 234 | 29268 | 0009 | 10/03/2026 | Addis Ababa | Adama | 5 | 396.00 | 10.00 | Samrawit Amanuel |
‹ Prev104561-104640 / 105685Next ›