Tariff total
31,721,122.00
Service fee total
880,354.96
| Ticket Number | Batch Ref | Plate Number | Side Number | Departure Date | Departure Place | Arrival Place | Seat Number | Tariff | Service Fee | Sales Person |
|---|
| 000002246 | 360 | 49769 | 0000 | 10/04/2026 | Addis Ababa | Adama | 5 | 324.00 | 5.00 | Samrawit Amanuel |
| 000002245 | 360 | 49769 | 0000 | 10/04/2026 | Addis Ababa | Adama | 4 | 324.00 | 5.00 | Samrawit Amanuel |
| 000002244 | 360 | 49769 | 0000 | 10/04/2026 | Addis Ababa | Adama | 3 | 324.00 | 5.00 | Samrawit Amanuel |
| 000002243 | 360 | 49769 | 0000 | 10/04/2026 | Addis Ababa | Adama | 2 | 324.00 | 5.00 | Samrawit Amanuel |
| 000002242 | 360 | 49769 | 0000 | 10/04/2026 | Addis Ababa | Adama | 1 | 324.00 | 5.00 | Samrawit Amanuel |
| 000002241 | 359 | 53124 | 0000 | 10/04/2026 | Addis Ababa | Adama | 14 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002240 | 359 | 53124 | 0000 | 10/04/2026 | Addis Ababa | Adama | 13 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002239 | 359 | 53124 | 0000 | 10/04/2026 | Addis Ababa | Adama | 12 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002238 | 359 | 53124 | 0000 | 10/04/2026 | Addis Ababa | Adama | 11 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002237 | 359 | 53124 | 0000 | 10/04/2026 | Addis Ababa | Adama | 10 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002236 | 359 | 53124 | 0000 | 10/04/2026 | Addis Ababa | Adama | 9 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002235 | 359 | 53124 | 0000 | 10/04/2026 | Addis Ababa | Adama | 8 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002234 | 359 | 53124 | 0000 | 10/04/2026 | Addis Ababa | Adama | 7 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002233 | 359 | 53124 | 0000 | 10/04/2026 | Addis Ababa | Adama | 6 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002232 | 359 | 53124 | 0000 | 10/04/2026 | Addis Ababa | Adama | 5 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002231 | 359 | 53124 | 0000 | 10/04/2026 | Addis Ababa | Adama | 4 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002230 | 359 | 53124 | 0000 | 10/04/2026 | Addis Ababa | Adama | 3 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002229 | 359 | 53124 | 0000 | 10/04/2026 | Addis Ababa | Adama | 2 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002228 | 359 | 53124 | 0000 | 10/04/2026 | Addis Ababa | Adama | 1 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002227 | 358 | 53124 | 0000 | 10/04/2026 | Addis Ababa | Adama | 14 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002226 | 358 | 53124 | 0000 | 10/04/2026 | Addis Ababa | Adama | 13 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002225 | 358 | 53124 | 0000 | 10/04/2026 | Addis Ababa | Adama | 12 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002224 | 358 | 53124 | 0000 | 10/04/2026 | Addis Ababa | Adama | 11 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002223 | 358 | 53124 | 0000 | 10/04/2026 | Addis Ababa | Adama | 10 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002222 | 358 | 53124 | 0000 | 10/04/2026 | Addis Ababa | Adama | 9 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002221 | 358 | 53124 | 0000 | 10/04/2026 | Addis Ababa | Adama | 8 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002220 | 358 | 53124 | 0000 | 10/04/2026 | Addis Ababa | Adama | 7 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002219 | 358 | 53124 | 0000 | 10/04/2026 | Addis Ababa | Adama | 6 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002218 | 358 | 53124 | 0000 | 10/04/2026 | Addis Ababa | Adama | 5 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002217 | 358 | 53124 | 0000 | 10/04/2026 | Addis Ababa | Adama | 4 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002216 | 358 | 53124 | 0000 | 10/04/2026 | Addis Ababa | Adama | 3 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002215 | 358 | 53124 | 0000 | 10/04/2026 | Addis Ababa | Adama | 2 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002214 | 358 | 53124 | 0000 | 10/04/2026 | Addis Ababa | Adama | 1 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002213 | 357 | 50581 | 0000 | 10/04/2026 | Addis Ababa | Adama | 14 | 310.00 | 5.00 | Samrawit Amanuel |
| 000002212 | 357 | 50581 | 0000 | 10/04/2026 | Addis Ababa | Adama | 13 | 310.00 | 5.00 | Samrawit Amanuel |
| 000002211 | 357 | 50581 | 0000 | 10/04/2026 | Addis Ababa | Adama | 12 | 310.00 | 5.00 | Samrawit Amanuel |
| 000002210 | 357 | 50581 | 0000 | 10/04/2026 | Addis Ababa | Adama | 11 | 310.00 | 5.00 | Samrawit Amanuel |
| 000002209 | 357 | 50581 | 0000 | 10/04/2026 | Addis Ababa | Adama | 10 | 310.00 | 5.00 | Samrawit Amanuel |
| 000002208 | 357 | 50581 | 0000 | 10/04/2026 | Addis Ababa | Adama | 9 | 310.00 | 5.00 | Samrawit Amanuel |
| 000002207 | 357 | 50581 | 0000 | 10/04/2026 | Addis Ababa | Adama | 8 | 310.00 | 5.00 | Samrawit Amanuel |
| 000002206 | 357 | 50581 | 0000 | 10/04/2026 | Addis Ababa | Adama | 7 | 310.00 | 5.00 | Samrawit Amanuel |
| 000002205 | 357 | 50581 | 0000 | 10/04/2026 | Addis Ababa | Adama | 6 | 310.00 | 5.00 | Samrawit Amanuel |
| 000002204 | 357 | 50581 | 0000 | 10/04/2026 | Addis Ababa | Adama | 5 | 310.00 | 5.00 | Samrawit Amanuel |
| 000002203 | 357 | 50581 | 0000 | 10/04/2026 | Addis Ababa | Adama | 4 | 310.00 | 5.00 | Samrawit Amanuel |
| 000002202 | 357 | 50581 | 0000 | 10/04/2026 | Addis Ababa | Adama | 3 | 310.00 | 5.00 | Samrawit Amanuel |
| 000002201 | 357 | 50581 | 0000 | 10/04/2026 | Addis Ababa | Adama | 2 | 310.00 | 5.00 | Samrawit Amanuel |
| 000002200 | 357 | 50581 | 0000 | 10/04/2026 | Addis Ababa | Adama | 1 | 310.00 | 5.00 | Samrawit Amanuel |
| 000002199 | 356 | 50930 | 0000 | 10/04/2026 | Addis Ababa | Adama | 14 | 324.00 | 5.00 | Samrawit Amanuel |
| 000002198 | 356 | 50930 | 0000 | 10/04/2026 | Addis Ababa | Adama | 13 | 324.00 | 5.00 | Samrawit Amanuel |
| 000002197 | 356 | 50930 | 0000 | 10/04/2026 | Addis Ababa | Adama | 12 | 324.00 | 5.00 | Samrawit Amanuel |
| 000002196 | 356 | 50930 | 0000 | 10/04/2026 | Addis Ababa | Adama | 11 | 324.00 | 5.00 | Samrawit Amanuel |
| 000002195 | 356 | 50930 | 0000 | 10/04/2026 | Addis Ababa | Adama | 10 | 324.00 | 5.00 | Samrawit Amanuel |
| 000002194 | 356 | 50930 | 0000 | 10/04/2026 | Addis Ababa | Adama | 9 | 324.00 | 5.00 | Samrawit Amanuel |
| 000002193 | 356 | 50930 | 0000 | 10/04/2026 | Addis Ababa | Adama | 8 | 324.00 | 5.00 | Samrawit Amanuel |
| 000002192 | 356 | 50930 | 0000 | 10/04/2026 | Addis Ababa | Adama | 7 | 324.00 | 5.00 | Samrawit Amanuel |
| 000002191 | 356 | 50930 | 0000 | 10/04/2026 | Addis Ababa | Adama | 6 | 324.00 | 5.00 | Samrawit Amanuel |
| 000002190 | 356 | 50930 | 0000 | 10/04/2026 | Addis Ababa | Adama | 5 | 324.00 | 5.00 | Samrawit Amanuel |
| 000002189 | 356 | 50930 | 0000 | 10/04/2026 | Addis Ababa | Adama | 4 | 324.00 | 5.00 | Samrawit Amanuel |
| 000002188 | 356 | 50930 | 0000 | 10/04/2026 | Addis Ababa | Adama | 3 | 324.00 | 5.00 | Samrawit Amanuel |
| 000002187 | 356 | 50930 | 0000 | 10/04/2026 | Addis Ababa | Adama | 2 | 324.00 | 5.00 | Samrawit Amanuel |
| 000002186 | 356 | 50930 | 0000 | 10/04/2026 | Addis Ababa | Adama | 1 | 324.00 | 5.00 | Samrawit Amanuel |
| 000002185 | 355 | 54749 | 0000 | 10/04/2026 | Addis Ababa | Adama | 14 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002184 | 355 | 54749 | 0000 | 10/04/2026 | Addis Ababa | Adama | 13 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002183 | 355 | 54749 | 0000 | 10/04/2026 | Addis Ababa | Adama | 12 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002182 | 355 | 54749 | 0000 | 10/04/2026 | Addis Ababa | Adama | 11 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002181 | 355 | 54749 | 0000 | 10/04/2026 | Addis Ababa | Adama | 10 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002180 | 355 | 54749 | 0000 | 10/04/2026 | Addis Ababa | Adama | 9 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002179 | 355 | 54749 | 0000 | 10/04/2026 | Addis Ababa | Adama | 8 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002178 | 355 | 54749 | 0000 | 10/04/2026 | Addis Ababa | Adama | 7 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002177 | 355 | 54749 | 0000 | 10/04/2026 | Addis Ababa | Adama | 6 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002176 | 355 | 54749 | 0000 | 10/04/2026 | Addis Ababa | Adama | 5 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002175 | 355 | 54749 | 0000 | 10/04/2026 | Addis Ababa | Adama | 4 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002174 | 355 | 54749 | 0000 | 10/04/2026 | Addis Ababa | Adama | 3 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002173 | 355 | 54749 | 0000 | 10/04/2026 | Addis Ababa | Adama | 2 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002172 | 355 | 54749 | 0000 | 10/04/2026 | Addis Ababa | Adama | 1 | 330.00 | 5.00 | Samrawit Amanuel |
| 000002171 | 352 | 51376 | 0000 | 10/04/2026 | Addis Ababa | Adama | 14 | 310.00 | 5.00 | Samrawit Amanuel |
| 000002170 | 352 | 51376 | 0000 | 10/04/2026 | Addis Ababa | Adama | 13 | 310.00 | 5.00 | Samrawit Amanuel |
| 000002169 | 352 | 51376 | 0000 | 10/04/2026 | Addis Ababa | Adama | 12 | 310.00 | 5.00 | Samrawit Amanuel |
| 000002168 | 352 | 51376 | 0000 | 10/04/2026 | Addis Ababa | Adama | 11 | 310.00 | 5.00 | Samrawit Amanuel |
| 000002167 | 352 | 51376 | 0000 | 10/04/2026 | Addis Ababa | Adama | 10 | 310.00 | 5.00 | Samrawit Amanuel |
‹ Prev103441-103520 / 105685Next ›