Tariff total
31,721,122.00
Service fee total
880,354.96
| Ticket Number | Batch Ref | Plate Number | Side Number | Departure Date | Departure Place | Arrival Place | Seat Number | Tariff | Service Fee | Sales Person |
|---|
| 000096026 | 8142 | 62339 | 0000 | 10/27/2026 | Addis abeba | Aleltu | 4 | 170.00 | 3.00 | Semhal werkneh |
| 000096025 | 8142 | 62339 | 0000 | 10/27/2026 | Addis abeba | Aleltu | 3 | 170.00 | 3.00 | Semhal werkneh |
| 000096024 | 8142 | 62339 | 0000 | 10/27/2026 | Addis abeba | Aleltu | 2 | 170.00 | 3.00 | Semhal werkneh |
| 000096023 | 8142 | 62339 | 0000 | 10/27/2026 | Addis abeba | Aleltu | 1 | 170.00 | 3.00 | Semhal werkneh |
| 000096022 | 8140 | 07287 | 0000 | 10/27/2026 | Addis abeba | Adama | 15 | 330.00 | 5.00 | Samrawit Amanuel |
| 000096021 | 8140 | 07287 | 0000 | 10/27/2026 | Addis abeba | Adama | 14 | 330.00 | 5.00 | Samrawit Amanuel |
| 000096020 | 8140 | 07287 | 0000 | 10/27/2026 | Addis abeba | Adama | 13 | 330.00 | 5.00 | Samrawit Amanuel |
| 000096019 | 8140 | 07287 | 0000 | 10/27/2026 | Addis abeba | Adama | 12 | 330.00 | 5.00 | Samrawit Amanuel |
| 000096018 | 8140 | 07287 | 0000 | 10/27/2026 | Addis abeba | Adama | 11 | 330.00 | 5.00 | Samrawit Amanuel |
| 000096017 | 8140 | 07287 | 0000 | 10/27/2026 | Addis abeba | Adama | 10 | 330.00 | 5.00 | Samrawit Amanuel |
| 000096016 | 8140 | 07287 | 0000 | 10/27/2026 | Addis abeba | Adama | 9 | 330.00 | 5.00 | Samrawit Amanuel |
| 000096015 | 8140 | 07287 | 0000 | 10/27/2026 | Addis abeba | Adama | 8 | 330.00 | 5.00 | Samrawit Amanuel |
| 000096014 | 8140 | 07287 | 0000 | 10/27/2026 | Addis abeba | Adama | 7 | 330.00 | 5.00 | Samrawit Amanuel |
| 000096013 | 8140 | 07287 | 0000 | 10/27/2026 | Addis abeba | Adama | 6 | 330.00 | 5.00 | Samrawit Amanuel |
| 000096012 | 8140 | 07287 | 0000 | 10/27/2026 | Addis abeba | Adama | 5 | 330.00 | 5.00 | Samrawit Amanuel |
| 000096011 | 8140 | 07287 | 0000 | 10/27/2026 | Addis abeba | Adama | 4 | 330.00 | 5.00 | Samrawit Amanuel |
| 000096010 | 8140 | 07287 | 0000 | 10/27/2026 | Addis abeba | Adama | 3 | 330.00 | 5.00 | Samrawit Amanuel |
| 000096009 | 8140 | 07287 | 0000 | 10/27/2026 | Addis abeba | Adama | 2 | 330.00 | 5.00 | Samrawit Amanuel |
| 000096008 | 8140 | 07287 | 0000 | 10/27/2026 | Addis abeba | Adama | 1 | 330.00 | 5.00 | Samrawit Amanuel |
| 000096007 | 8139 | 64747 | 0000 | 10/27/2026 | Addis abeba | Adama | 14 | 310.00 | 5.00 | Samrawit Amanuel |
| 000096006 | 8139 | 64747 | 0000 | 10/27/2026 | Addis abeba | Adama | 13 | 310.00 | 5.00 | Samrawit Amanuel |
| 000096005 | 8139 | 64747 | 0000 | 10/27/2026 | Addis abeba | Adama | 12 | 310.00 | 5.00 | Samrawit Amanuel |
| 000096004 | 8139 | 64747 | 0000 | 10/27/2026 | Addis abeba | Adama | 11 | 310.00 | 5.00 | Samrawit Amanuel |
| 000096003 | 8139 | 64747 | 0000 | 10/27/2026 | Addis abeba | Adama | 10 | 310.00 | 5.00 | Samrawit Amanuel |
| 000096002 | 8139 | 64747 | 0000 | 10/27/2026 | Addis abeba | Adama | 9 | 310.00 | 5.00 | Samrawit Amanuel |
| 000096001 | 8139 | 64747 | 0000 | 10/27/2026 | Addis abeba | Adama | 8 | 310.00 | 5.00 | Samrawit Amanuel |
| 000096000 | 8139 | 64747 | 0000 | 10/27/2026 | Addis abeba | Adama | 7 | 310.00 | 5.00 | Samrawit Amanuel |
| 000095999 | 8139 | 64747 | 0000 | 10/27/2026 | Addis abeba | Adama | 6 | 310.00 | 5.00 | Samrawit Amanuel |
| 000095998 | 8139 | 64747 | 0000 | 10/27/2026 | Addis abeba | Adama | 5 | 310.00 | 5.00 | Samrawit Amanuel |
| 000095997 | 8139 | 64747 | 0000 | 10/27/2026 | Addis abeba | Adama | 4 | 310.00 | 5.00 | Samrawit Amanuel |
| 000095996 | 8139 | 64747 | 0000 | 10/27/2026 | Addis abeba | Adama | 3 | 310.00 | 5.00 | Samrawit Amanuel |
| 000095995 | 8139 | 64747 | 0000 | 10/27/2026 | Addis abeba | Adama | 2 | 310.00 | 5.00 | Samrawit Amanuel |
| 000095994 | 8139 | 64747 | 0000 | 10/27/2026 | Addis abeba | Adama | 1 | 310.00 | 5.00 | Samrawit Amanuel |
| 000095993 | 8138 | 64190 | 0000 | 10/27/2026 | Addis abeba | debrezeyit | 14 | 163.00 | 5.00 | Daniel Girma |
| 000095992 | 8138 | 64190 | 0000 | 10/27/2026 | Addis abeba | debrezeyit | 13 | 163.00 | 5.00 | Daniel Girma |
| 000095991 | 8138 | 64190 | 0000 | 10/27/2026 | Addis abeba | debrezeyit | 12 | 163.00 | 5.00 | Daniel Girma |
| 000095990 | 8138 | 64190 | 0000 | 10/27/2026 | Addis abeba | debrezeyit | 11 | 163.00 | 5.00 | Daniel Girma |
| 000095989 | 8138 | 64190 | 0000 | 10/27/2026 | Addis abeba | debrezeyit | 10 | 163.00 | 5.00 | Daniel Girma |
| 000095988 | 8138 | 64190 | 0000 | 10/27/2026 | Addis abeba | debrezeyit | 9 | 163.00 | 5.00 | Daniel Girma |
| 000095987 | 8138 | 64190 | 0000 | 10/27/2026 | Addis abeba | debrezeyit | 8 | 163.00 | 5.00 | Daniel Girma |
| 000095986 | 8138 | 64190 | 0000 | 10/27/2026 | Addis abeba | debrezeyit | 7 | 163.00 | 5.00 | Daniel Girma |
| 000095985 | 8138 | 64190 | 0000 | 10/27/2026 | Addis abeba | debrezeyit | 6 | 163.00 | 5.00 | Daniel Girma |
| 000095984 | 8138 | 64190 | 0000 | 10/27/2026 | Addis abeba | debrezeyit | 5 | 163.00 | 5.00 | Daniel Girma |
| 000095983 | 8138 | 64190 | 0000 | 10/27/2026 | Addis abeba | debrezeyit | 4 | 163.00 | 5.00 | Daniel Girma |
| 000095982 | 8138 | 64190 | 0000 | 10/27/2026 | Addis abeba | debrezeyit | 3 | 163.00 | 5.00 | Daniel Girma |
| 000095981 | 8138 | 64190 | 0000 | 10/27/2026 | Addis abeba | debrezeyit | 2 | 163.00 | 5.00 | Daniel Girma |
| 000095980 | 8138 | 64190 | 0000 | 10/27/2026 | Addis abeba | debrezeyit | 1 | 163.00 | 5.00 | Daniel Girma |
| 000095979 | 8137 | 31606 | 0000 | 10/27/2026 | Addis abeba | sheno | 14 | 228.00 | 10.00 | Semhal werkneh |
| 000095978 | 8137 | 31606 | 0000 | 10/27/2026 | Addis abeba | sheno | 13 | 228.00 | 10.00 | Semhal werkneh |
| 000095977 | 8137 | 31606 | 0000 | 10/27/2026 | Addis abeba | sheno | 12 | 228.00 | 10.00 | Semhal werkneh |
| 000095976 | 8137 | 31606 | 0000 | 10/27/2026 | Addis abeba | sheno | 11 | 228.00 | 10.00 | Semhal werkneh |
| 000095975 | 8137 | 31606 | 0000 | 10/27/2026 | Addis abeba | sheno | 10 | 228.00 | 10.00 | Semhal werkneh |
| 000095974 | 8137 | 31606 | 0000 | 10/27/2026 | Addis abeba | sheno | 9 | 228.00 | 10.00 | Semhal werkneh |
| 000095973 | 8137 | 31606 | 0000 | 10/27/2026 | Addis abeba | sheno | 8 | 228.00 | 10.00 | Semhal werkneh |
| 000095972 | 8137 | 31606 | 0000 | 10/27/2026 | Addis abeba | sheno | 7 | 228.00 | 10.00 | Semhal werkneh |
| 000095971 | 8137 | 31606 | 0000 | 10/27/2026 | Addis abeba | sheno | 6 | 228.00 | 10.00 | Semhal werkneh |
| 000095970 | 8137 | 31606 | 0000 | 10/27/2026 | Addis abeba | sheno | 5 | 228.00 | 10.00 | Semhal werkneh |
| 000095969 | 8137 | 31606 | 0000 | 10/27/2026 | Addis abeba | sheno | 4 | 228.00 | 10.00 | Semhal werkneh |
| 000095968 | 8137 | 31606 | 0000 | 10/27/2026 | Addis abeba | sheno | 3 | 228.00 | 10.00 | Semhal werkneh |
| 000095967 | 8137 | 31606 | 0000 | 10/27/2026 | Addis abeba | sheno | 2 | 228.00 | 10.00 | Semhal werkneh |
| 000095966 | 8137 | 31606 | 0000 | 10/27/2026 | Addis abeba | sheno | 1 | 228.00 | 10.00 | Semhal werkneh |
| 000095965 | 8136 | 60764 | 0000 | 10/27/2026 | Addis abeba | debrezeyit | 14 | 163.00 | 5.00 | Daniel Girma |
| 000095964 | 8136 | 60764 | 0000 | 10/27/2026 | Addis abeba | debrezeyit | 13 | 163.00 | 5.00 | Daniel Girma |
| 000095963 | 8136 | 60764 | 0000 | 10/27/2026 | Addis abeba | debrezeyit | 12 | 163.00 | 5.00 | Daniel Girma |
| 000095962 | 8136 | 60764 | 0000 | 10/27/2026 | Addis abeba | debrezeyit | 11 | 163.00 | 5.00 | Daniel Girma |
| 000095961 | 8136 | 60764 | 0000 | 10/27/2026 | Addis abeba | debrezeyit | 10 | 163.00 | 5.00 | Daniel Girma |
| 000095960 | 8136 | 60764 | 0000 | 10/27/2026 | Addis abeba | debrezeyit | 9 | 163.00 | 5.00 | Daniel Girma |
| 000095959 | 8136 | 60764 | 0000 | 10/27/2026 | Addis abeba | debrezeyit | 8 | 163.00 | 5.00 | Daniel Girma |
| 000095958 | 8136 | 60764 | 0000 | 10/27/2026 | Addis abeba | debrezeyit | 7 | 163.00 | 5.00 | Daniel Girma |
| 000095957 | 8136 | 60764 | 0000 | 10/27/2026 | Addis abeba | debrezeyit | 6 | 163.00 | 5.00 | Daniel Girma |
| 000095956 | 8136 | 60764 | 0000 | 10/27/2026 | Addis abeba | debrezeyit | 5 | 163.00 | 5.00 | Daniel Girma |
| 000095955 | 8136 | 60764 | 0000 | 10/27/2026 | Addis abeba | debrezeyit | 4 | 163.00 | 5.00 | Daniel Girma |
| 000095954 | 8136 | 60764 | 0000 | 10/27/2026 | Addis abeba | debrezeyit | 3 | 163.00 | 5.00 | Daniel Girma |
| 000095953 | 8136 | 60764 | 0000 | 10/27/2026 | Addis abeba | debrezeyit | 2 | 163.00 | 5.00 | Daniel Girma |
| 000095952 | 8136 | 60764 | 0000 | 10/27/2026 | Addis abeba | debrezeyit | 1 | 163.00 | 5.00 | Daniel Girma |
| 000095951 | 8135 | 07287 | 0000 | 10/27/2026 | Addis abeba | Adama | 15 | 324.00 | 5.00 | Samrawit Amanuel |
| 000095950 | 8135 | 07287 | 0000 | 10/27/2026 | Addis abeba | Adama | 14 | 324.00 | 5.00 | Samrawit Amanuel |
| 000095949 | 8135 | 07287 | 0000 | 10/27/2026 | Addis abeba | Adama | 13 | 324.00 | 5.00 | Samrawit Amanuel |
| 000095948 | 8135 | 07287 | 0000 | 10/27/2026 | Addis abeba | Adama | 12 | 324.00 | 5.00 | Samrawit Amanuel |
| 000095947 | 8135 | 07287 | 0000 | 10/27/2026 | Addis abeba | Adama | 11 | 324.00 | 5.00 | Samrawit Amanuel |
‹ Prev9761-9840 / 105685Next ›